Pool Hashrate
Pool | Workers | Valid Shares | Invalid Shares | |
---|---|---|---|---|
komodo | 7 | 63605826 | 585998 |
Total Blocks | Pending | Confirmed | Orphaned |
---|---|---|---|
3599 | 3 | 3560 | 36 |
Pool | Workers | Valid Shares | Invalid Shares | |
---|---|---|---|---|
tokel | 3 | 1251975167 | 16270880 |
Total Blocks | Pending | Confirmed | Orphaned |
---|---|---|---|
1181349 | 18 | 1174096 | 7014 |
Pool | Workers | Valid Shares | Invalid Shares | |
---|---|---|---|---|
digitalprice | 2 | 22134535 | 362374 |
Total Blocks | Pending | Confirmed | Orphaned |
---|---|---|---|
300943 | 0 | 300637 | 306 |
3599
Blocks Found
Paid: 9975.8499 KMD
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131557 | 10/10/2024, 12:03:04 AM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x144 | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131518 | 10/9/2024, 11:27:44 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x146 | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131505 | 10/9/2024, 11:17:26 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x142 | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131398 | 10/9/2024, 9:30:01 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x142 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131387 | 10/9/2024, 9:18:44 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x148 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131320 | 10/9/2024, 8:19:16 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x144 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131309 | 10/9/2024, 8:02:28 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x143 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131212 | 10/9/2024, 6:26:44 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x149 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131159 | 10/9/2024, 5:40:26 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x146 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131157 | 10/9/2024, 5:32:19 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x143 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131088 | 10/9/2024, 4:09:44 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x144 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131074 | 10/9/2024, 3:58:34 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x150 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
4131039 | 10/9/2024, 3:23:03 PM | RCGxKMDxZcBGRZkxvgCRAXGpiQFt8wU7Wq.1x143 | TBA | PAID |
1181349
Blocks Found
Paid: 39403260.6403 TOKEL
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504345 | 10/10/2024, 12:34:44 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.zz | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504344 | 10/10/2024, 12:31:07 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504343 | 10/10/2024, 12:30:12 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504342 | 10/10/2024, 12:30:06 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.zz | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504341 | 10/10/2024, 12:27:28 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.zz | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504340 | 10/10/2024, 12:25:38 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.zz | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504339 | 10/10/2024, 12:24:15 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504338 | 10/10/2024, 12:24:04 AM | RMzC6hM55h1XuQn3RE1S6TobMtR4RPTcKx.tol5 | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504337 | 10/10/2024, 12:21:54 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504336 | 10/10/2024, 12:21:48 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504335 | 10/10/2024, 12:21:45 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.zz | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504334 | 10/10/2024, 12:21:31 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504333 | 10/10/2024, 12:21:14 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504332 | 10/10/2024, 12:19:55 AM | RMzC6hM55h1XuQn3RE1S6TobMtR4RPTcKx.tol5 | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504331 | 10/10/2024, 12:19:06 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.zz | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504330 | 10/10/2024, 12:18:39 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504329 | 10/10/2024, 12:17:14 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504328 | 10/10/2024, 12:16:46 AM | RMzC6hM55h1XuQn3RE1S6TobMtR4RPTcKx.tol5 | TBA | PENDING |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504327 | 10/10/2024, 12:15:05 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.zz | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504326 | 10/10/2024, 12:12:36 AM | RMzC6hM55h1XuQn3RE1S6TobMtR4RPTcKx.tol5 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504325 | 10/10/2024, 12:12:21 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.zz | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504324 | 10/10/2024, 12:11:39 AM | RMzC6hM55h1XuQn3RE1S6TobMtR4RPTcKx.tol5 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504323 | 10/10/2024, 12:11:36 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.zz | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504322 | 10/10/2024, 12:09:35 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504321 | 10/10/2024, 12:08:46 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.o | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504320 | 10/10/2024, 12:07:43 AM | RMzC6hM55h1XuQn3RE1S6TobMtR4RPTcKx.tol5 | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504319 | 10/10/2024, 12:06:59 AM | RWqSViVYKNj24aFkTXo1XVCUiKqmB4oTKD.zz | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1504318 | 10/10/2024, 12:05:58 AM | RMzC6hM55h1XuQn3RE1S6TobMtR4RPTcKx.tol5 | TBA | PAID |
300943
Blocks Found
Paid: 1943230.5874 DP
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1379205 | 10/10/2024, 12:34:19 AM | R9L42GhqkL...dx2yWS2m.noname | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1379201 | 10/10/2024, 12:27:35 AM | RMrgDxfQK5...D94FEjhT.noname | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1379197 | 10/10/2024, 12:17:51 AM | RMrgDxfQK5...D94FEjhT.noname | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1379194 | 10/10/2024, 12:12:19 AM | R9L42GhqkL...dx2yWS2m.noname | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1379184 | 10/9/2024, 11:38:52 PM | RMrgDxfQK5...D94FEjhT.noname | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1379182 | 10/9/2024, 11:35:11 PM | RMrgDxfQK5...D94FEjhT.noname | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1379181 | 10/9/2024, 11:35:09 PM | RMrgDxfQK5...D94FEjhT.noname | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1379174 | 10/9/2024, 11:10:20 PM | RMrgDxfQK5...D94FEjhT.noname | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1379173 | 10/9/2024, 11:04:56 PM | RMrgDxfQK5...D94FEjhT.noname | TBA | PAID |
Block | Date | Miner | Amount | Status |
---|---|---|---|---|
1379172 | 10/9/2024, 11:04:45 PM | RMrgDxfQK5...D94FEjhT.noname | TBA | PAID |