Pool Hashrate
Pool | Workers | Valid Shares | Invalid Shares |
---|---|---|---|
komodo | 7 | 4143979 | 37528 |
Total Blocks | Pending | Confirmed | Orphaned |
---|---|---|---|
815 | 0 | 813 | 2 |
Pool | Workers | Valid Shares | Invalid Shares |
---|---|---|---|
tokel | 2 | 1075737 | 11117 |
Total Blocks | Pending | Confirmed | Orphaned |
---|---|---|---|
24662 | 22 | 24631 | 9 |
Pool | Workers | Valid Shares | Invalid Shares |
---|---|---|---|
digitalprice | 1 | 872453 | 10912 |
Total Blocks | Pending | Confirmed | Orphaned |
---|---|---|---|
7612 | 0 | 7610 | 2 |
815
Blocks Found
Paid: 810.0422 KMD
Block | Date | Miner | Status |
---|---|---|---|
4162960 | 11/1/2024, 7:53:59 PM | RCGxKMDxZc...QFt8wU7Wq.1x150 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
4162952 | 11/1/2024, 7:39:20 PM | RCGxKMDxZc...QFt8wU7Wq.1x146 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
4162951 | 11/1/2024, 7:35:24 PM | RCGxKMDxZc...QFt8wU7Wq.1x150 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
4162939 | 11/1/2024, 7:17:19 PM | RCGxKMDxZc...QFt8wU7Wq.1x142 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
4162891 | 11/1/2024, 6:32:32 PM | RCGxKMDxZc...QFt8wU7Wq.1x148 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
4162853 | 11/1/2024, 6:23:48 PM | RCGxKMDxZc...QFt8wU7Wq.1x148 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
4162653 | 11/1/2024, 2:27:26 PM | RCGxKMDxZc...QFt8wU7Wq.1x149 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
4162578 | 11/1/2024, 1:03:43 PM | RCGxKMDxZc...QFt8wU7Wq.1x149 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
4162576 | 11/1/2024, 1:00:35 PM | RCGxKMDxZc...QFt8wU7Wq.1x149 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
4162566 | 11/1/2024, 12:48:26 PM | RCGxKMDxZc...QFt8wU7Wq.1x148 | PAID |
24662
Blocks Found
Paid: 631992.9072 TOKEL
Block | Date | Miner | Status |
---|---|---|---|
1533109 | 11/1/2024, 10:03:29 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533108 | 11/1/2024, 10:03:12 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533107 | 11/1/2024, 10:02:26 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533106 | 11/1/2024, 10:01:37 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533105 | 11/1/2024, 10:01:28 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533104 | 11/1/2024, 9:59:26 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533103 | 11/1/2024, 9:58:31 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533102 | 11/1/2024, 9:51:52 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533101 | 11/1/2024, 9:50:48 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533100 | 11/1/2024, 9:50:29 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533099 | 11/1/2024, 9:50:03 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533098 | 11/1/2024, 9:46:58 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533097 | 11/1/2024, 9:46:50 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533096 | 11/1/2024, 9:46:16 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533095 | 11/1/2024, 9:45:35 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533094 | 11/1/2024, 9:44:01 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533093 | 11/1/2024, 9:43:59 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533092 | 11/1/2024, 9:42:50 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533091 | 11/1/2024, 9:42:33 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533090 | 11/1/2024, 9:39:55 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533089 | 11/1/2024, 9:38:45 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533088 | 11/1/2024, 9:37:52 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PENDING (1) |
Block | Date | Miner | Status |
---|---|---|---|
1533087 | 11/1/2024, 9:37:01 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1533086 | 11/1/2024, 9:36:08 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1533085 | 11/1/2024, 9:35:12 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1533084 | 11/1/2024, 9:33:46 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1533083 | 11/1/2024, 9:33:28 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1533082 | 11/1/2024, 9:31:59 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1533081 | 11/1/2024, 9:31:08 PM | RWqSViVYKN...CUiKqmB4oTKD.zz | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1533080 | 11/1/2024, 9:30:20 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1533079 | 11/1/2024, 9:29:33 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1533078 | 11/1/2024, 9:28:45 PM | RMzC6hM55h...MtR4RPTcKx.tol5 | PAID |
7612
Blocks Found
Paid: 49190.4027 DP
Block | Date | Miner | Status |
---|---|---|---|
1395651 | 11/1/2024, 9:58:10 PM | R9L42GhqkL...dx2yWS2m.noname | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1395650 | 11/1/2024, 9:58:05 PM | RMrgDxfQK5...D94FEjhT.noname | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1395647 | 11/1/2024, 9:53:33 PM | RMrgDxfQK5...D94FEjhT.noname | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1395646 | 11/1/2024, 9:53:20 PM | RMrgDxfQK5...D94FEjhT.noname | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1395645 | 11/1/2024, 9:52:50 PM | R9L42GhqkL...dx2yWS2m.noname | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1395644 | 11/1/2024, 9:52:36 PM | RMrgDxfQK5...D94FEjhT.noname | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1395643 | 11/1/2024, 9:52:31 PM | RMrgDxfQK5...D94FEjhT.noname | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1395642 | 11/1/2024, 9:52:30 PM | RMrgDxfQK5...D94FEjhT.noname | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1395641 | 11/1/2024, 9:52:25 PM | RMrgDxfQK5...D94FEjhT.noname | PAID |
Block | Date | Miner | Status |
---|---|---|---|
1395640 | 11/1/2024, 9:52:17 PM | RMrgDxfQK5...D94FEjhT.noname | PAID |