tokel Payments List
38578829.85049307 Total Paid
digitalprice Payments List
1886083.09237892 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1361363,1361364 | 9/15/2024, 12:05:59 AM | 2 | 1591140 | 12.92780 DP |
1361357 | 9/14/2024, 11:38:57 PM | 2 | 1626559 | 6.46390 DP |
1361351 | 9/14/2024, 11:09:56 PM | 2 | 440355 | 6.46395 DP |
1361349 | 9/14/2024, 11:02:56 PM | 2 | 448086 | 6.46395 DP |
1361344,1361345,1361346,1361347 | 9/14/2024, 10:54:55 PM | 2 | 16247 | 25.85565 DP |
1361343 | 9/14/2024, 10:53:56 PM | 2 | 138366 | 6.46400 DP |
1361341 | 9/14/2024, 10:51:55 PM | 2 | 10989 | 6.46390 DP |
1361338,1361339,1361340 | 9/14/2024, 10:50:55 PM | 2 | 40968 | 19.39175 DP |
1361336,1361337 | 9/14/2024, 10:49:55 PM | 2 | 464065 | 12.92785 DP |
1361334 | 9/14/2024, 10:42:55 PM | 2 | 58946 | 6.46390 DP |
1361332,1361333 | 9/14/2024, 10:41:55 PM | 2 | 435860 | 12.92785 DP |
1361330 | 9/14/2024, 10:33:55 PM | 2 | 98161 | 6.46395 DP |
1361329 | 9/14/2024, 10:31:55 PM | 2 | 108161 | 6.46395 DP |
1361328 | 9/14/2024, 10:30:54 PM | 2 | 82677 | 6.46395 DP |
1361326,1361327 | 9/14/2024, 10:28:55 PM | 2 | 318505 | 12.92785 DP |
1361323,1361324,1361325 | 9/14/2024, 10:23:54 PM | 2 | 17484 | 19.39175 DP |
1361322 | 9/14/2024, 10:22:54 PM | 2 | 145129 | 6.46395 DP |
1361320 | 9/14/2024, 10:20:54 PM | 2 | 17731 | 6.46390 DP |
1361313,1361314,1361315,1361316,1361317,1361318,1361319 | 9/14/2024, 10:19:54 PM | 2 | 23978 | 45.24735 DP |
1361303,1361304,1361305,1361306,1361307,1361308,1361309,1361310,1361311,1361312 | 9/14/2024, 10:18:54 PM | 2 | 44968 | 64.63905 DP |
1361299,1361300,1361301,1361302 | 9/14/2024, 10:17:54 PM | 2 | 154118 | 25.85565 DP |
1361297 | 9/14/2024, 10:14:54 PM | 2 | 711376 | 6.46390 DP |
1361293 | 9/14/2024, 10:02:53 PM | 2 | 5035226 | 6.46390 DP |
1361262 | 9/14/2024, 8:35:50 PM | 2 | 12989 | 6.46390 DP |
1361261 | 9/14/2024, 8:34:49 PM | 2 | 1173011 | 6.46390 DP |
1361255 | 9/14/2024, 8:13:49 PM | 2 | 1867710 | 6.46390 DP |
1361250 | 9/14/2024, 7:41:47 PM | 2 | 572247 | 6.46390 DP |
1361246 | 9/14/2024, 7:31:47 PM | 2 | 57710 | 6.46395 DP |
1361243,1361244,1361245 | 9/14/2024, 7:30:46 PM | 2 | 13237 | 19.39175 DP |
1361242 | 9/14/2024, 7:29:46 PM | 2 | 204570 | 6.46395 DP |
1361238,1361239,1361240 | 9/14/2024, 7:26:46 PM | 2 | 35462 | 19.39175 DP |
1361235,1361236,1361237 | 9/14/2024, 7:25:46 PM | 2 | 36720 | 19.39175 DP |
1361234 | 9/14/2024, 7:24:46 PM | 2 | 168613 | 6.46395 DP |
1361232 | 9/14/2024, 7:21:46 PM | 2 | 186839 | 6.46395 DP |
1361231 | 9/14/2024, 7:17:46 PM | 2 | 338462 | 6.46395 DP |
1361228,1361229,1361230 | 9/14/2024, 7:11:46 PM | 2 | 10742 | 19.39175 DP |
1361226,1361227 | 9/14/2024, 7:10:46 PM | 2 | 168591 | 12.92785 DP |
1361224 | 9/14/2024, 7:08:46 PM | 2 | 69441 | 6.46390 DP |
1361222,1361223 | 9/14/2024, 7:07:46 PM | 2 | 6247 | 12.92785 DP |
1361221 | 9/14/2024, 7:06:46 PM | 2 | 90183 | 6.46395 DP |
1361219 | 9/14/2024, 7:05:45 PM | 2 | 142634 | 6.46395 DP |
1361217 | 9/14/2024, 7:02:45 PM | 2 | 70183 | 6.46390 DP |
1361216 | 9/14/2024, 7:01:45 PM | 2 | 216301 | 6.46395 DP |
1361214,1361215 | 9/14/2024, 6:57:45 PM | 2 | 17237 | 12.92785 DP |
1361204,1361205,1361206,1361207,1361208,1361209,1361210,1361211,1361212,1361213 | 9/14/2024, 6:56:45 PM | 2 | 43978 | 64.63905 DP |
1361202,1361203 | 9/14/2024, 6:55:45 PM | 2 | 45710 | 12.92785 DP |
1361196,1361197,1361198,1361199,1361200,1361201 | 9/14/2024, 6:54:45 PM | 2 | 631710 | 38.78340 DP |
1361191 | 9/14/2024, 6:44:45 PM | 2 | 5233215 | 6.46390 DP |
1361161 | 9/14/2024, 5:12:41 PM | 2 | 2381914 | 6.46390 DP |
1361154 | 9/14/2024, 4:31:39 PM | 2 | 920462 | 6.46395 DP |
1361152 | 9/14/2024, 4:16:39 PM | 2 | 1263871 | 6.46390 DP |
1361149 | 9/14/2024, 3:54:38 PM | 2 | 2109656 | 6.46390 DP |
1361144 | 9/14/2024, 3:17:36 PM | 2 | 224280 | 6.46395 DP |
1361141,1361142,1361143 | 9/14/2024, 3:13:36 PM | 2 | 149871 | 19.39175 DP |
1361138,1361139 | 9/14/2024, 3:10:36 PM | 2 | 32226 | 12.92785 DP |
1361135,1361136,1361137 | 9/14/2024, 3:09:36 PM | 2 | 27978 | 19.39175 DP |
1361133,1361134 | 9/14/2024, 3:08:36 PM | 2 | 37462 | 12.92785 DP |
1361131,1361132 | 9/14/2024, 3:07:36 PM | 2 | 447118 | 12.92785 DP |
1361128,1361129 | 9/14/2024, 3:00:35 PM | 2 | 12495 | 12.92785 DP |
1361124,1361125,1361126,1361127 | 9/14/2024, 2:59:35 PM | 2 | 476108 | 25.85565 DP |
1361122 | 9/14/2024, 2:51:35 PM | 2 | 137129 | 6.46395 DP |
1361118,1361120,1361121 | 9/14/2024, 2:48:35 PM | 2 | 107914 | 19.39175 DP |
1361117 | 9/14/2024, 2:47:35 PM | 2 | 12989 | 6.46390 DP |
1361116 | 9/14/2024, 2:46:35 PM | 2 | 170366 | 6.46390 DP |
1361107,1361108,1361109,1361110,1361111,1361112,1361113,1361114 | 9/14/2024, 2:43:35 PM | 2 | 47462 | 51.71125 DP |
1361102,1361103,1361104,1361105,1361106 | 9/14/2024, 2:42:35 PM | 2 | 45462 | 32.31955 DP |
1361094,1361095,1361096,1361097,1361098,1361099,1361100,1361101 | 9/14/2024, 2:41:35 PM | 2 | 361699 | 51.71120 DP |
1361089 | 9/14/2024, 2:35:34 PM | 2 | 5029925 | 6.46390 DP |
1361058 | 9/14/2024, 1:05:31 PM | 2 | 1008871 | 6.46390 DP |
1361053 | 9/14/2024, 12:46:30 PM | 2 | 229806 | 6.46395 DP |
1361051 | 9/14/2024, 12:42:29 PM | 2 | 913204 | 6.46390 DP |
1361047 | 9/14/2024, 12:26:29 PM | 2 | 1008376 | 6.46390 DP |
1361042 | 9/14/2024, 12:09:28 PM | 2 | 342935 | 6.46400 DP |
1361041 | 9/14/2024, 12:03:28 PM | 2 | 16989 | 6.46390 DP |
1361040 | 9/14/2024, 12:02:28 PM | 2 | 382419 | 6.46395 DP |
1361034,1361035,1361036,1361037,1361038 | 9/14/2024, 11:54:27 AM | 2 | 49462 | 32.31955 DP |
1361030,1361031,1361032,1361033 | 9/14/2024, 11:53:27 AM | 2 | 379925 | 25.85560 DP |
1361024,1361025,1361026,1361027,1361028 | 9/14/2024, 11:46:27 AM | 2 | 67194 | 32.31955 DP |
1361022,1361023 | 9/14/2024, 11:45:27 AM | 2 | 285000 | 12.92780 DP |
1361015,1361016,1361017,1361018,1361019 | 9/14/2024, 11:39:27 AM | 2 | 158613 | 32.31955 DP |
1361004,1361005,1361006,1361007,1361008,1361009,1361010,1361011,1361012,1361013 | 9/14/2024, 11:36:27 AM | 2 | 120409 | 64.63910 DP |
1361003 | 9/14/2024, 11:35:26 AM | 2 | 6495 | 6.46390 DP |
1360997,1360998,1360999,1361000,1361001,1361002 | 9/14/2024, 11:34:26 AM | 2 | 30473 | 38.78345 DP |
1360993,1360994,1360995,1360996 | 9/14/2024, 11:33:26 AM | 2 | 437118 | 25.85560 DP |
1360988 | 9/14/2024, 11:25:26 AM | 2 | 143645 | 6.46395 DP |
1360986 | 9/14/2024, 11:22:26 AM | 2 | 4465720 | 6.46390 DP |
1360955 | 9/14/2024, 10:03:22 AM | 2 | 1020108 | 6.46390 DP |
1360952 | 9/14/2024, 9:46:22 AM | 2 | 522806 | 6.46395 DP |
1360950 | 9/14/2024, 9:38:22 AM | 2 | 890237 | 6.46390 DP |
1360945 | 9/14/2024, 9:22:21 AM | 2 | 971250 | 6.46390 DP |
1360940 | 9/14/2024, 9:01:20 AM | 2 | 260160 | 6.46395 DP |
1360939 | 9/14/2024, 8:57:20 AM | 2 | 347013 | 6.46395 DP |
1360937 | 9/14/2024, 8:51:19 AM | 2 | 110133 | 6.46395 DP |
1360936 | 9/14/2024, 8:49:19 AM | 2 | 425680 | 6.46395 DP |
1360935 | 9/14/2024, 8:42:19 AM | 2 | 360480 | 6.46400 DP |
1360934 | 9/14/2024, 8:36:19 AM | 1 | 14080 | 6.46390 DP |
1360929,1360930,1360931,1360932,1360933 | 9/14/2024, 8:35:19 AM | 2 | 463413 | 32.31955 DP |
1360925,1360926,1360927 | 9/14/2024, 8:27:18 AM | 1 | 14080 | 19.39175 DP |
1360921,1360922,1360923,1360924 | 9/14/2024, 8:26:19 AM | 2 | 143867 | 25.85565 DP |
1360919 | 9/14/2024, 8:24:18 AM | 2 | 164373 | 6.46400 DP |
komodo Payments List
9438.82096918 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
4091662 | 9/9/2024, 2:14:18 PM | 1 | 392580304 | 2.99990 KMD |
4091581 | 9/9/2024, 1:03:15 PM | 1 | 247642745 | 3.00021 KMD |
4091556 | 9/9/2024, 12:48:14 PM | 1 | 239327729 | 3.00021 KMD |
4091476 | 9/9/2024, 11:11:10 AM | 1 | 143024148 | 3.00122 KMD |
4091468 | 9/9/2024, 10:42:08 AM | 1 | 233679152 | 3.00369 KMD |
4091421 | 9/9/2024, 9:53:06 AM | 1 | 688490504 | 3.00084 KMD |
4091259 | 9/9/2024, 7:46:01 AM | 1 | 416340917 | 3.00117 KMD |
4091201 | 9/9/2024, 5:47:56 AM | 1 | 110421460 | 3.00014 KMD |
4091162 | 9/9/2024, 5:36:55 AM | 1 | 61874455 | 2.99992 KMD |
4091155 | 9/9/2024, 5:20:54 AM | 1 | 110483488 | 3.00157 KMD |
4091132 | 9/9/2024, 4:38:53 AM | 1 | 82339752 | 2.99990 KMD |
4091111 | 9/9/2024, 4:14:52 AM | 1 | 837654958 | 2.99990 KMD |
4090950 | 9/9/2024, 1:03:43 AM | 1 | 81351270 | 3.00284 KMD |
4090701 | 9/8/2024, 8:53:33 PM | 1 | 1664806127 | 3.00115 KMD |
4088764 | 9/7/2024, 10:08:03 AM | 1 | 22171271 | 3.00052 KMD |
4088763 | 9/7/2024, 9:57:03 AM | 1 | 536893945 | 3.00023 KMD |
4088664 | 9/7/2024, 8:39:00 AM | 1 | 1013772439 | 3.00118 KMD |
4088447 | 9/7/2024, 4:03:48 AM | 1 | 65450740 | 3.00241 KMD |
4088438 | 9/7/2024, 3:51:48 AM | 1 | 142719376 | 2.99990 KMD |
4088408 | 9/7/2024, 3:23:47 AM | 1 | 105715798 | 2.99990 KMD |
4088354,4088355 | 9/7/2024, 3:03:46 AM | 1 | 284606749 | 6.00206 KMD |
4088337 | 9/7/2024, 2:17:44 AM | 1 | 68838349 | 3.00089 KMD |
4088320 | 9/7/2024, 1:59:43 AM | 1 | 324091782 | 2.99990 KMD |
4088248 | 9/7/2024, 12:37:39 AM | 1 | 378876124 | 3.00254 KMD |
4088162 | 9/6/2024, 11:22:36 PM | 1 | 380349987 | 3.00021 KMD |
4088075 | 9/6/2024, 9:32:31 PM | 1 | 138959895 | 3.00052 KMD |
4088050 | 9/6/2024, 9:06:30 PM | 1 | 199409611 | 3.00072 KMD |
4087998 | 9/6/2024, 8:11:28 PM | 1 | 438156342 | 2.99990 KMD |
4061371 | 8/17/2024, 7:48:43 PM | 1 | 467444882 | 2.99836 KMD |
4043862 | 8/5/2024, 3:40:20 AM | 1 | 230109560 | 2.99929 KMD |
4034859 | 7/29/2024, 2:49:25 PM | 1 | 87273089 | 3.00123 KMD |
4034759,4034825 | 7/29/2024, 2:44:25 PM | 1 | 1687742324 | 5.22704 KMD |
4034064 | 7/29/2024, 12:24:48 AM | 2 | 48988765 | 3.00141 KMD |
4034042 | 7/29/2024, 12:00:47 AM | 2 | 237822780 | 3.08528 KMD |
4033956 | 7/28/2024, 10:26:43 PM | 1 | 1200077401 | 3.00052 KMD |
4033168 | 7/28/2024, 8:47:08 AM | 1 | 103668400 | 2.99990 KMD |
4033122 | 7/28/2024, 7:49:06 AM | 1 | 422701721 | 2.99990 KMD |
4032850 | 7/28/2024, 3:20:54 AM | 1 | 430772891 | 3.00087 KMD |
4032571 | 7/27/2024, 10:08:41 PM | 1 | 228307392 | 2.99994 KMD |
4032468 | 7/27/2024, 8:24:36 PM | 1 | 333684194 | 3.00167 KMD |
4032249 | 7/27/2024, 3:46:23 PM | 1 | 292254406 | 3.00232 KMD |
4032070 | 7/27/2024, 1:00:16 PM | 1 | 517877013 | 3.00021 KMD |
4031763 | 7/27/2024, 7:04:00 AM | 1 | 120905159 | 3.00166 KMD |
4031679 | 7/27/2024, 5:44:57 AM | 1 | 42404048 | 2.99990 KMD |
4031654 | 7/27/2024, 5:09:56 AM | 1 | 99683793 | 3.00125 KMD |
4031581 | 7/27/2024, 4:00:53 AM | 1 | 144361695 | 2.99994 KMD |
4031492 | 7/27/2024, 2:34:49 AM | 1 | 679980027 | 2.99993 KMD |
4031111 | 7/26/2024, 6:45:28 PM | 1 | 383752234 | 3.00023 KMD |
4030900 | 7/26/2024, 3:14:19 PM | 1 | 165676980 | 3.00053 KMD |
4030789 | 7/26/2024, 12:40:13 PM | 1 | 364140264 | 2.99992 KMD |
4030564 | 7/26/2024, 8:48:02 AM | 1 | 56783878 | 3.00022 KMD |
4030517 | 7/26/2024, 8:20:01 AM | 1 | 21883475 | 2.99990 KMD |
4030506 | 7/26/2024, 7:31:00 AM | 1 | 209469426 | 2.99990 KMD |
4030379 | 7/26/2024, 5:29:54 AM | 1 | 147956475 | 3.00021 KMD |
4030277 | 7/26/2024, 3:38:50 AM | 1 | 587367267 | 2.90337 KMD |
4029905 | 7/25/2024, 9:34:34 PM | 1 | 78235732 | 3.00095 KMD |
4029863 | 7/25/2024, 8:24:31 PM | 1 | 443291606 | 2.88241 KMD |
4029599 | 7/25/2024, 4:01:20 PM | 1 | 24670690 | 3.00161 KMD |
4029583 | 7/25/2024, 3:24:18 PM | 1 | 1043520751 | 2.93453 KMD |
4028929 | 7/25/2024, 4:25:48 AM | 1 | 1069860597 | 2.94494 KMD |
4028235 | 7/24/2024, 4:07:16 PM | 1 | 149997129 | 3.00022 KMD |
4028126 | 7/24/2024, 2:10:12 PM | 1 | 979966946 | 2.88484 KMD |
4027501 | 7/24/2024, 4:09:46 AM | 1 | 561115976 | 2.99990 KMD |
4027188 | 7/23/2024, 9:54:30 PM | 1 | 250590514 | 2.74160 KMD |
4027007 | 7/23/2024, 6:48:21 PM | 1 | 605686077 | 2.94086 KMD |
4026645 | 7/23/2024, 12:33:05 PM | 1 | 185225881 | 3.00021 KMD |
4026514 | 7/23/2024, 10:22:59 AM | 1 | 373230092 | 2.99990 KMD |
4026281 | 7/23/2024, 5:49:48 AM | 1 | 147639804 | 3.00021 KMD |
4026185 | 7/23/2024, 4:41:45 AM | 1 | 7352362 | 2.99991 KMD |
4026183 | 7/23/2024, 4:39:45 AM | 1 | 82381491 | 3.00003 KMD |
4026147 | 7/23/2024, 3:21:41 AM | 1 | 7483063 | 3.00077 KMD |
4026141 | 7/23/2024, 3:15:41 AM | 1 | 401088432 | 3.00087 KMD |
4025868 | 7/22/2024, 11:00:30 PM | 1 | 339777564 | 3.00144 KMD |
4025660 | 7/22/2024, 6:56:19 PM | 1 | 160881054 | 2.99991 KMD |
4025577 | 7/22/2024, 5:38:15 PM | 1 | 392185355 | 3.00072 KMD |
4025311 | 7/22/2024, 12:37:02 PM | 2 | 2248267207 | 3.97914 KMD |
4024610 | 7/22/2024, 12:28:30 AM | 1 | 162226059 | 2.02297 KMD |
4024592 | 7/21/2024, 11:58:29 PM | 2 | 173681312 | 3.99982 KMD |
4024551 | 7/21/2024, 11:23:28 PM | 1 | 815658376 | 2.00228 KMD |
4024350 | 7/21/2024, 7:57:18 PM | 2 | 166179390 | 3.97831 KMD |
4024296 | 7/21/2024, 7:11:16 PM | 1 | 147790982 | 2.02222 KMD |
4024234 | 7/21/2024, 5:58:13 PM | 2 | 12848268 | 3.02467 KMD |
4024231 | 7/21/2024, 5:55:13 PM | 1 | 989841003 | 2.97763 KMD |
4023616 | 7/21/2024, 7:02:44 AM | 1 | 301276831 | 3.00058 KMD |
4023436 | 7/21/2024, 3:33:35 AM | 1 | 125189414 | 3.00308 KMD |
4023344 | 7/21/2024, 2:20:31 AM | 1 | 543282231 | 2.99990 KMD |
4023039 | 7/20/2024, 8:13:15 PM | 1 | 24431795 | 3.00119 KMD |
4023030 | 7/20/2024, 7:58:14 PM | 1 | 494199990 | 3.00120 KMD |
4022708 | 7/20/2024, 2:29:00 PM | 1 | 614718101 | 3.00146 KMD |
4022322 | 7/20/2024, 7:40:42 AM | 1 | 111976590 | 3.00179 KMD |
4022225 | 7/20/2024, 6:00:38 AM | 1 | 299689639 | 3.00089 KMD |
4022066 | 7/20/2024, 3:04:30 AM | 1 | 538847023 | 2.99990 KMD |
4021553 | 7/19/2024, 5:41:05 PM | 1 | 675139127 | 2.99990 KMD |
4020925 | 7/19/2024, 6:38:36 AM | 1 | 17464645 | 2.99991 KMD |
4020921 | 7/19/2024, 6:25:36 AM | 1 | 346328558 | 3.00256 KMD |
4020613 | 7/19/2024, 12:43:20 AM | 1 | 171081446 | 3.00102 KMD |
4020422,4020423 | 7/18/2024, 9:55:13 PM | 1 | 209872869 | 6.00107 KMD |
4020252 | 7/18/2024, 6:05:03 PM | 1 | 811055772 | 3.00199 KMD |
4019506 | 7/18/2024, 4:51:30 AM | 1 | 16624235 | 3.00296 KMD |
4019491 | 7/18/2024, 4:21:28 AM | 1 | 211349935 | 3.00254 KMD |