komodo Payments List
9978.85101756 Total Paid
Blocks Time Miners Shares Amount
4131518 10/10/2024, 1:08:29 AM 2 37150367 1.00 KMD
4131505 10/10/2024, 12:57:28 AM 2 370024869 2.00 KMD
4131387 10/9/2024, 11:07:23 PM 2 203783594 1.00 KMD
4131320 10/9/2024, 9:50:20 PM 2 57971736 1.00 KMD
4131309 10/9/2024, 9:40:19 PM 2 333663173 1.00 KMD
4131212 10/9/2024, 8:08:14 PM 2 160201887 1.00 KMD
4131159 10/9/2024, 7:05:11 PM 2 21930219 1.00 KMD
4131157 10/9/2024, 7:03:11 PM 2 284623104 1.00 KMD
4131088 10/9/2024, 6:08:09 PM 2 38661520 2.00 KMD
4131039 10/9/2024, 4:59:11 PM 2 137622449 1.00 KMD
4130989 10/9/2024, 4:10:08 PM 2 34216947 1.00 KMD
4130979 10/9/2024, 4:05:08 PM 2 34016436 1.01 KMD
4130969 10/9/2024, 3:54:08 PM 2 346972881 1.00 KMD
4130870 10/9/2024, 2:25:04 PM 2 67080193 1.00 KMD
4130847 10/9/2024, 1:58:02 PM 2 62765599 1.00 KMD
4130836 10/9/2024, 1:50:02 PM 2 39981092 1.00 KMD
4130829 10/9/2024, 1:40:01 PM 2 4846028 1.00 KMD
4130827 10/9/2024, 1:39:01 PM 2 217183824 1.00 KMD
4130803 10/9/2024, 1:08:00 PM 2 176922535 1.00 KMD
4130794 10/9/2024, 1:02:59 PM 2 121834894 1.00 KMD
4130788 10/9/2024, 12:56:59 PM 2 179601576 1.00 KMD
4130779 10/9/2024, 12:49:59 PM 2 119348945 1.00 KMD
4130770 10/9/2024, 12:44:59 PM 2 344589739 2.00 KMD
4130749 10/9/2024, 12:25:58 PM 2 23456816 1.00 KMD
4130747 10/9/2024, 12:24:58 PM 2 35731531 1.00 KMD
4130745 10/9/2024, 12:21:58 PM 2 455879507 1.00 KMD
4130719 10/9/2024, 11:41:56 AM 2 47026039 1.00 KMD
4130716 10/9/2024, 11:35:55 AM 2 25783687 1.00 KMD
4130715 10/9/2024, 11:34:55 AM 2 89750966 1.00 KMD
4130711 10/9/2024, 11:27:55 AM 2 24373939 1.00 KMD
4130708 10/9/2024, 11:24:55 AM 2 271468241 1.00 KMD
4130700 10/9/2024, 11:17:54 AM 2 116698495 1.00 KMD
4130695 10/9/2024, 11:11:54 AM 2 45097157 1.00 KMD
4130693 10/9/2024, 11:09:54 AM 2 252305270 1.00 KMD
4130676 10/9/2024, 10:54:53 AM 2 216002166 1.00 KMD
4130663 10/9/2024, 10:45:53 AM 2 89395036 1.00 KMD
4130658 10/9/2024, 10:41:53 AM 2 181018530 2.00 KMD
4130632 10/9/2024, 10:16:52 AM 2 30659121 1.00 KMD
4130629 10/9/2024, 10:11:51 AM 2 104120281 1.00 KMD
4130625 10/9/2024, 10:05:51 AM 2 49923935 1.00 KMD
4130621 10/9/2024, 10:02:51 AM 2 373589147 1.00 KMD
4130604 10/9/2024, 9:47:39 AM 2 90760656 2.00 KMD
4130599 10/9/2024, 9:41:38 AM 2 91796455 1.00 KMD
4130595 10/9/2024, 9:37:38 AM 2 279425121 1.00 KMD
4130585 10/9/2024, 9:27:38 AM 2 272951700 2.00 KMD
4130571 10/9/2024, 9:13:37 AM 2 62613644 1.00 KMD
4130568 10/9/2024, 9:09:37 AM 2 103943145 1.00 KMD
4130561,4130562 10/9/2024, 9:03:37 AM 2 77310356 2.00 KMD
4130557 10/9/2024, 8:59:37 AM 2 59461794 1.00 KMD
4130554 10/9/2024, 8:58:37 AM 2 37890935 1.00 KMD
4130551 10/9/2024, 8:56:37 AM 2 142420404 1.00 KMD
4130547 10/9/2024, 8:54:36 AM 2 12571858 1.00 KMD
4130546 10/9/2024, 8:53:36 AM 2 11986404 1.00 KMD
4130544 10/9/2024, 8:52:36 AM 2 515181715 2.00 KMD
4130518 10/9/2024, 8:17:35 AM 2 29578966 2.00 KMD
4130505 10/9/2024, 8:04:34 AM 2 149023385 1.00 KMD
4130498 10/9/2024, 7:58:34 AM 2 7397356 1.00 KMD
4130496 10/9/2024, 7:57:34 AM 2 407642906 1.00 KMD
4130468 10/9/2024, 7:23:32 AM 2 52566854 1.00 KMD
4130463,4130464 10/9/2024, 7:20:32 AM 2 42376929 2.00 KMD
4130460 10/9/2024, 7:18:32 AM 2 776747861 1.00 KMD
4130434 10/9/2024, 6:52:30 AM 2 31974920 2.00 KMD
4130420 10/9/2024, 6:38:30 AM 2 369207154 2.00 KMD
4130405 10/9/2024, 6:26:29 AM 2 353369708 1.00 KMD
4130392 10/9/2024, 6:17:29 AM 2 69961207 1.00 KMD
4130388 10/9/2024, 6:14:29 AM 2 55404987 1.00 KMD
4130386 10/9/2024, 6:13:28 AM 2 552653931 1.00 KMD
4130368 10/9/2024, 5:59:28 AM 2 153518587 1.00 KMD
4130364 10/9/2024, 5:57:28 AM 2 117488094 1.00 KMD
4130356 10/9/2024, 5:46:27 AM 2 140018310 1.00 KMD
4130348 10/9/2024, 5:37:27 AM 2 267954101 1.00 KMD
4130337 10/9/2024, 5:22:26 AM 2 70358918 1.00 KMD
4130333 10/9/2024, 5:19:26 AM 2 211635651 1.00 KMD
4130323 10/9/2024, 5:12:26 AM 2 35134163 2.00 KMD
4130319 10/9/2024, 5:08:26 AM 2 100991853 1.00 KMD
4130315 10/9/2024, 5:04:26 AM 2 237166162 1.00 KMD
4130304 10/9/2024, 4:50:25 AM 2 73295670 2.00 KMD
4130297 10/9/2024, 4:39:24 AM 2 246489397 1.00 KMD
4130287 10/9/2024, 4:29:24 AM 2 21811337 1.00 KMD
4130286 10/9/2024, 4:28:24 AM 2 65911064 1.00 KMD
4130282 10/9/2024, 4:24:24 AM 2 22232496 1.00 KMD
4130279 10/9/2024, 4:19:23 AM 2 42748861 2.00 KMD
4130272 10/9/2024, 4:11:23 AM 2 198232733 1.00 KMD
4130260 10/9/2024, 3:56:22 AM 2 120989786 1.00 KMD
4130258 10/9/2024, 3:54:22 AM 2 437452825 1.00 KMD
4130245 10/9/2024, 3:44:22 AM 2 472651669 1.00 KMD
4130227 10/9/2024, 3:26:21 AM 2 269093642 1.00 KMD
4130215 10/9/2024, 3:18:21 AM 2 12620046 2.00 KMD
4130190 10/9/2024, 2:53:20 AM 2 101846621 1.00 KMD
4130185 10/9/2024, 2:49:19 AM 2 180355077 2.00 KMD
4130166 10/9/2024, 2:35:19 AM 2 193578853 2.00 KMD
4130155 10/9/2024, 2:24:18 AM 2 65628689 1.00 KMD
4130152 10/9/2024, 2:19:18 AM 2 38444155 1.00 KMD
4130151 10/9/2024, 2:17:18 AM 2 102342946 1.00 KMD
4130144 10/9/2024, 2:07:18 AM 2 137697153 1.00 KMD
4130134 10/9/2024, 1:54:17 AM 2 94380297 1.00 KMD
4130129 10/9/2024, 1:47:17 AM 2 108580610 1.00 KMD
4130123 10/9/2024, 1:41:17 AM 2 160042710 1.00 KMD
4130113 10/9/2024, 1:31:16 AM 2 197819194 2.00 KMD
4130104 10/9/2024, 1:25:16 AM 2 122910928 1.00 KMD
tokel Payments List
39404800.14726256 Total Paid
Blocks Time Miners Shares Amount
1504370,1504371,1504372,1504373,1504374,1504375,1504376,1504377,1504378,1504379,1504380,1504381,1504382,1504383,1504384,1504385,1504386,1504387 10/10/2024, 1:28:30 AM 3 9202161 461.85 TOKEL
1504362,1504363,1504364,1504365,1504366,1504367,1504368,1504369 10/10/2024, 1:10:29 AM 3 4811125 205.27 TOKEL
1504352,1504353,1504354,1504355,1504356,1504357,1504358,1504359,1504360,1504361 10/10/2024, 1:04:28 AM 3 3367402 256.58 TOKEL
1504340,1504341,1504342,1504343,1504344,1504345,1504346,1504347,1504348,1504349,1504350,1504351 10/10/2024, 12:51:28 AM 3 11484044 307.90 TOKEL
1504328,1504329,1504330,1504331,1504332,1504333,1504334,1504335,1504336,1504337,1504338,1504339 10/10/2024, 12:39:27 AM 3 4958061 307.90 TOKEL
1504314,1504315,1504316,1504317,1504318,1504319,1504320,1504321,1504322,1504323,1504324,1504325,1504326,1504327 10/10/2024, 12:24:27 AM 3 8675546 359.22 TOKEL
1504306,1504307,1504308,1504309,1504310,1504311,1504312,1504313 10/10/2024, 12:10:26 AM 3 3209562 205.27 TOKEL
1504292,1504293,1504294,1504295,1504296,1504297,1504298,1504299,1504300,1504301,1504302,1504303,1504304,1504305 10/10/2024, 12:03:26 AM 3 5851900 359.22 TOKEL
1504278,1504279,1504280,1504281,1504282,1504283,1504284,1504285,1504286,1504287,1504288,1504289,1504290,1504291 10/9/2024, 11:51:25 PM 3 6590515 359.22 TOKEL
1504260,1504261,1504262,1504263,1504264,1504265,1504266,1504267,1504268,1504269,1504270,1504271,1504272,1504273,1504274,1504275,1504276,1504277 10/9/2024, 11:39:24 PM 3 10920532 461.85 TOKEL
1504252,1504253,1504254,1504255,1504256,1504257,1504258,1504259 10/9/2024, 11:21:24 PM 3 4109119 205.27 TOKEL
1504238,1504239,1504240,1504241,1504242,1504243,1504244,1504245,1504246,1504247,1504248,1504249,1504250,1504251 10/9/2024, 11:13:23 PM 3 5893452 359.22 TOKEL
1504226,1504227,1504228,1504229,1504230,1504231,1504232,1504233,1504234,1504235,1504236,1504237 10/9/2024, 10:58:23 PM 3 7315091 307.90 TOKEL
1504212,1504213,1504214,1504215,1504216,1504217,1504218,1504219,1504220,1504221,1504222,1504223,1504224,1504225 10/9/2024, 10:47:22 PM 3 6366925 359.22 TOKEL
1504196,1504197,1504198,1504199,1504200,1504201,1504202,1504203,1504204,1504205,1504206,1504207,1504208,1504209,1504210,1504211 10/9/2024, 10:36:22 PM 3 14165850 410.54 TOKEL
1504190,1504191,1504192,1504193,1504194,1504195 10/9/2024, 10:22:21 PM 3 2447114 153.95 TOKEL
1504176,1504177,1504178,1504179,1504180,1504181,1504182,1504183,1504184,1504185,1504186,1504187,1504188,1504189 10/9/2024, 10:08:20 PM 3 7333175 359.22 TOKEL
1504166,1504167,1504168,1504169,1504170,1504171,1504172,1504173,1504174,1504175 10/9/2024, 9:56:20 PM 3 4592997 256.58 TOKEL
1504158,1504159,1504160,1504161,1504162,1504163,1504164,1504165 10/9/2024, 9:46:19 PM 3 6560842 205.27 TOKEL
1504154,1504155,1504156,1504157 10/9/2024, 9:37:19 PM 3 828820 102.63 TOKEL
1504142,1504143,1504144,1504145,1504146,1504147,1504148,1504149,1504150,1504151,1504152,1504153 10/9/2024, 9:31:19 PM 3 7095047 307.90 TOKEL
1504128,1504129,1504130,1504131,1504132,1504133,1504134,1504135,1504136,1504137,1504138,1504139,1504140,1504141 10/9/2024, 9:16:18 PM 3 7466803 359.22 TOKEL
1504120,1504121,1504122,1504123,1504124,1504125,1504126,1504127 10/9/2024, 9:08:18 PM 3 3550626 205.27 TOKEL
1504108,1504109,1504110,1504111,1504112,1504113,1504114,1504115,1504116,1504117,1504118,1504119 10/9/2024, 8:58:17 PM 3 5209285 307.90 TOKEL
1504096,1504097,1504098,1504099,1504100,1504101,1504102,1504103,1504104,1504105,1504106,1504107 10/9/2024, 8:49:17 PM 3 8697463 307.90 TOKEL
1504088,1504089,1504090,1504091,1504092,1504093,1504094,1504095 10/9/2024, 8:41:16 PM 3 5729817 205.27 TOKEL
1504084,1504085,1504086,1504087 10/9/2024, 8:29:16 PM 3 3767690 102.63 TOKEL
1504072,1504073,1504074,1504075,1504076,1504077,1504078,1504079,1504080,1504081,1504082,1504083 10/9/2024, 8:21:15 PM 3 7934072 307.90 TOKEL
1504056,1504057,1504058,1504059,1504060,1504061,1504062,1504063,1504064,1504065,1504066,1504067,1504068,1504069,1504070,1504071 10/9/2024, 8:06:14 PM 3 6394881 410.53 TOKEL
1504040,1504041,1504042,1504043,1504044,1504045,1504046,1504047,1504048,1504049,1504050,1504051,1504052,1504053,1504054,1504055 10/9/2024, 7:50:14 PM 3 7170150 410.54 TOKEL
1504032,1504033,1504034,1504035,1504036,1504037,1504038,1504039 10/9/2024, 7:38:13 PM 3 3919280 205.27 TOKEL
1504014,1504015,1504016,1504017,1504018,1504019,1504020,1504021,1504022,1504023,1504024,1504025,1504026,1504027,1504028,1504029,1504030,1504031 10/9/2024, 7:32:13 PM 3 12320986 461.85 TOKEL
1504008,1504009,1504010,1504011,1504012,1504013 10/9/2024, 7:17:12 PM 3 5264510 153.95 TOKEL
1504006,1504007 10/9/2024, 7:03:11 PM 3 458083 51.32 TOKEL
1503996,1503997,1503998,1503999,1504000,1504001,1504002,1504003,1504004,1504005 10/9/2024, 7:00:11 PM 3 6102720 256.58 TOKEL
1503984,1503985,1503986,1503987,1503988,1503989,1503990,1503991,1503992,1503993,1503994,1503995 10/9/2024, 6:48:11 PM 3 5071856 307.90 TOKEL
1503972,1503973,1503974,1503975,1503976,1503977,1503978,1503979,1503980,1503981,1503982,1503983 10/9/2024, 6:36:10 PM 3 10301751 307.90 TOKEL
1503962,1503963,1503964,1503965,1503966,1503967,1503968,1503969,1503970,1503971 10/9/2024, 6:28:10 PM 3 4378000 256.58 TOKEL
1503954,1503955,1503956,1503957,1503958,1503959,1503960,1503961 10/9/2024, 6:13:09 PM 3 5367064 205.27 TOKEL
1503948,1503949,1503950,1503951,1503952,1503953 10/9/2024, 6:04:08 PM 3 3068142 153.95 TOKEL
1503932,1503933,1503934,1503935,1503936,1503937,1503938,1503939,1503940,1503941,1503942,1503943,1503944,1503945,1503946,1503947 10/9/2024, 5:57:08 PM 3 11233833 410.53 TOKEL
1503914,1503915,1503916,1503917,1503918,1503919,1503920,1503921,1503922,1503923,1503924,1503926,1503927,1503928,1503929,1503930,1503931 10/9/2024, 5:41:08 PM 3 14705699 436.19 TOKEL
1503908,1503909,1503910,1503911,1503912,1503913 10/9/2024, 5:10:11 PM 3 6800086 153.95 TOKEL
1503901,1503902,1503903,1503904,1503905,1503906,1503907 10/9/2024, 4:58:11 PM 3 10057944 179.61 TOKEL
1503888,1503889,1503890,1503891,1503892,1503893,1503894,1503895,1503896,1503897,1503898,1503899 10/9/2024, 4:57:11 PM 3 8911881 307.90 TOKEL
1503883,1503884,1503885,1503886,1503887 10/9/2024, 4:27:09 PM 3 8050974 128.29 TOKEL
1503870,1503871,1503872,1503873,1503874,1503875,1503876,1503877,1503878,1503880,1503881 10/9/2024, 4:12:09 PM 3 12517491 282.24 TOKEL
1503866,1503867,1503868,1503869 10/9/2024, 3:55:08 PM 3 1002598 102.63 TOKEL
1503858,1503859,1503860,1503862,1503863,1503864,1503865 10/9/2024, 3:42:07 PM 3 8438850 179.61 TOKEL
1503850,1503851,1503853,1503854,1503856,1503857 10/9/2024, 3:33:07 PM 3 9847552 153.95 TOKEL
1503848,1503849 10/9/2024, 3:19:06 PM 3 226474 51.32 TOKEL
1503838,1503839,1503840,1503841,1503842,1503843,1503844,1503845,1503846,1503847 10/9/2024, 3:16:06 PM 3 4601941 256.58 TOKEL
1503824,1503825,1503826,1503827,1503828,1503830,1503831,1503833,1503834,1503835,1503836,1503837 10/9/2024, 2:59:05 PM 3 7878767 307.90 TOKEL
1503818,1503819,1503820,1503821,1503823 10/9/2024, 2:46:05 PM 3 6164086 128.29 TOKEL
1503808,1503809,1503810,1503811,1503812,1503813,1503814,1503815,1503816,1503817 10/9/2024, 2:39:04 PM 3 5764003 256.59 TOKEL
1503794,1503795,1503796,1503797,1503798,1503799,1503800,1503801,1503802,1503803,1503804,1503805,1503806,1503807 10/9/2024, 2:25:04 PM 3 8509489 359.22 TOKEL
1503784,1503785,1503786,1503787,1503788,1503789,1503790,1503791,1503792,1503793 10/9/2024, 2:12:03 PM 3 10944832 256.58 TOKEL
1503774,1503775,1503776,1503777,1503778,1503779,1503780,1503781,1503782,1503783 10/9/2024, 1:57:02 PM 3 5703096 256.58 TOKEL
1503758,1503759,1503760,1503761,1503762,1503763,1503764,1503765,1503766,1503767,1503768,1503769,1503770,1503771,1503772,1503773 10/9/2024, 1:39:01 PM 3 6774813 410.54 TOKEL
1503750,1503751,1503752,1503753,1503754,1503755,1503756,1503757 10/9/2024, 1:24:01 PM 3 2846929 205.27 TOKEL
1503742,1503743,1503744,1503745,1503746,1503747,1503748,1503749 10/9/2024, 1:14:00 PM 3 1923079 205.27 TOKEL
1503726,1503727,1503728,1503729,1503730,1503731,1503732,1503733,1503734,1503735,1503736,1503737,1503738,1503739,1503740,1503741 10/9/2024, 1:06:00 PM 3 3681512 410.53 TOKEL
1503718,1503719,1503720,1503721,1503722,1503723,1503724,1503725 10/9/2024, 12:55:59 PM 3 3369220 205.27 TOKEL
1503708,1503709,1503710,1503711,1503712,1503713,1503714,1503715,1503716,1503717 10/9/2024, 12:50:59 PM 3 4768652 256.58 TOKEL
1503698,1503699,1503700,1503701,1503702,1503703,1503704,1503705,1503706,1503707 10/9/2024, 12:39:58 PM 3 2919581 256.58 TOKEL
1503678,1503679,1503680,1503681,1503682,1503683,1503684,1503685,1503686,1503687,1503688,1503689,1503690,1503691,1503692,1503693,1503694,1503695,1503696,1503697 10/9/2024, 12:25:58 PM 3 8227597 513.17 TOKEL
1503668,1503669,1503670,1503671,1503672,1503673,1503674,1503675,1503676,1503677 10/9/2024, 12:08:57 PM 3 3257928 256.58 TOKEL
1503644,1503645,1503646,1503647,1503648,1503649,1503650,1503651,1503652,1503653,1503654,1503655,1503656,1503657,1503658,1503659,1503660,1503661,1503662,1503663,1503664,1503665,1503666,1503667 10/9/2024, 11:54:56 AM 3 8858384 615.80 TOKEL
1503638,1503639,1503640,1503641,1503642,1503643 10/9/2024, 11:30:55 AM 3 3112582 153.95 TOKEL
1503628,1503629,1503630,1503631,1503632,1503633,1503634,1503635,1503636,1503637 10/9/2024, 11:22:55 AM 3 3374030 256.58 TOKEL
1503616,1503617,1503618,1503619,1503620,1503621,1503622,1503623,1503624,1503625,1503626,1503627 10/9/2024, 11:10:54 AM 3 4118140 307.90 TOKEL
1503608,1503609,1503610,1503611,1503612,1503613,1503614,1503615 10/9/2024, 10:58:54 AM 3 2657625 205.27 TOKEL
1503598,1503599,1503600,1503601,1503602,1503603,1503604,1503605,1503606,1503607 10/9/2024, 10:48:53 AM 3 4050963 256.58 TOKEL
1503586,1503587,1503588,1503589,1503590,1503591,1503592,1503593,1503594,1503595,1503596,1503597 10/9/2024, 10:38:53 AM 3 2952800 307.90 TOKEL
1503570,1503571,1503572,1503573,1503574,1503575,1503576,1503577,1503578,1503579,1503580,1503581,1503582,1503583,1503584,1503585 10/9/2024, 10:25:52 AM 3 4183553 410.54 TOKEL
1503554,1503555,1503556,1503557,1503558,1503559,1503560,1503561,1503562,1503563,1503564,1503565,1503566,1503567,1503568,1503569 10/9/2024, 10:13:52 AM 3 3426900 410.53 TOKEL
1503544,1503545,1503546,1503547,1503548,1503549,1503550,1503551,1503552,1503553 10/9/2024, 10:02:51 AM 3 4527940 256.58 TOKEL
1503530,1503531,1503532,1503533,1503534,1503535,1503536,1503537,1503538,1503539,1503540,1503541,1503542,1503543 10/9/2024, 9:52:39 AM 4 9570073 359.22 TOKEL
1503522,1503523,1503524,1503525,1503526,1503527,1503528,1503529 10/9/2024, 9:40:38 AM 3 5032198 205.27 TOKEL
1503514,1503515,1503516,1503517,1503518,1503519,1503520,1503521 10/9/2024, 9:34:38 AM 4 16094053 205.27 TOKEL
1503506,1503507,1503508,1503509,1503510,1503511,1503512,1503513 10/9/2024, 9:16:37 AM 3 5257522 205.27 TOKEL
1503492,1503493,1503494,1503495,1503496,1503497,1503498,1503499,1503500,1503501,1503502,1503503,1503504,1503505 10/9/2024, 9:01:37 AM 3 5025796 359.22 TOKEL
1503480,1503481,1503482,1503483,1503484,1503485,1503486,1503487,1503488,1503489,1503490,1503491 10/9/2024, 8:42:36 AM 3 6053780 307.90 TOKEL
1503472,1503473,1503474,1503475,1503476,1503477,1503478,1503479 10/9/2024, 8:29:35 AM 4 22418267 205.27 TOKEL
1503468,1503469,1503470,1503471 10/9/2024, 8:22:35 AM 2 20000 102.63 TOKEL
1503458,1503459,1503460,1503461,1503462,1503463,1503464,1503465,1503466,1503467 10/9/2024, 8:12:34 AM 3 6636979 256.58 TOKEL
1503446,1503447,1503448,1503449,1503450,1503451,1503452,1503453,1503454,1503455,1503456,1503457 10/9/2024, 7:48:33 AM 3 9202533 307.90 TOKEL
1503432,1503433,1503434,1503435,1503436,1503437,1503438,1503439,1503440,1503441,1503442,1503443,1503444,1503445 10/9/2024, 7:29:32 AM 3 2398898 359.22 TOKEL
1503420,1503421,1503422,1503423,1503424,1503425,1503426,1503427,1503428,1503429,1503430,1503431 10/9/2024, 7:02:31 AM 3 3760484 307.90 TOKEL
1503410,1503411,1503412,1503413,1503414,1503415,1503416,1503417,1503418,1503419 10/9/2024, 6:51:30 AM 3 5415389 256.59 TOKEL
1503404,1503405,1503406,1503407,1503408,1503409 10/9/2024, 6:40:30 AM 3 4917526 153.95 TOKEL
1503398,1503399,1503400,1503401,1503402,1503403 10/9/2024, 6:35:30 AM 3 1786640 153.95 TOKEL
1503390,1503391,1503392,1503393,1503394,1503395,1503396,1503397 10/9/2024, 6:21:29 AM 3 2348499 205.27 TOKEL
1503388,1503389 10/9/2024, 6:13:29 AM 3 554125 51.32 TOKEL
1503382,1503383,1503384,1503385,1503386,1503387 10/9/2024, 6:11:28 AM 3 3041288 153.95 TOKEL
1503376,1503377,1503378,1503379,1503380,1503381 10/9/2024, 6:04:28 AM 3 1485578 153.95 TOKEL
1503360,1503361,1503362,1503363,1503364,1503365,1503366,1503367,1503368,1503369,1503370,1503371,1503372,1503373,1503374,1503375 10/9/2024, 6:01:28 AM 3 6363108 410.53 TOKEL
1503348,1503349,1503350,1503351,1503352,1503353,1503354,1503355,1503356,1503357,1503358,1503359 10/9/2024, 5:41:27 AM 3 4701530 307.90 TOKEL
1503340,1503342,1503343,1503344,1503346,1503347 10/9/2024, 5:30:27 AM 3 3461820 153.95 TOKEL
1503328,1503329,1503330,1503331,1503332,1503334,1503335,1503337,1503338,1503339 10/9/2024, 5:19:26 AM 3 2862093 256.58 TOKEL
digitalprice Payments List
1943249.97915655 Total Paid
Blocks Time Miners Shares Amount
1379218 10/10/2024, 1:24:29 AM 3 2057962 6.46 DP
1379211 10/10/2024, 12:47:28 AM 3 439674 6.46 DP
1379207 10/10/2024, 12:40:27 AM 3 313337 6.46 DP
1379205 10/10/2024, 12:34:27 AM 3 369773 6.46 DP
1379201 10/10/2024, 12:28:27 AM 3 560659 6.46 DP
1379197 10/10/2024, 12:18:26 AM 3 322604 6.46 DP
1379194 10/10/2024, 12:12:26 AM 3 1799921 6.46 DP
1379184 10/9/2024, 11:39:24 PM 3 211210 6.46 DP
1379181,1379182 10/9/2024, 11:35:24 PM 3 1295459 12.93 DP
1379174 10/9/2024, 11:10:23 PM 3 319759 6.46 DP
1379171,1379172,1379173 10/9/2024, 11:05:23 PM 3 31901 19.39 DP
1379166,1379167,1379168,1379169,1379170 10/9/2024, 11:04:23 PM 3 159084 32.32 DP
1379164 10/9/2024, 11:02:23 PM 3 128450 6.46 DP
1379163 10/9/2024, 10:59:22 PM 3 142563 6.46 DP
1379162 10/9/2024, 10:56:22 PM 3 660574 6.46 DP
1379160 10/9/2024, 10:45:22 PM 3 107605 6.46 DP
1379158,1379159 10/9/2024, 10:43:22 PM 3 45380 12.93 DP
1379156 10/9/2024, 10:42:22 PM 3 158563 6.46 DP
1379148,1379149,1379150,1379151,1379152,1379153,1379154 10/9/2024, 10:39:22 PM 3 38746 45.25 DP
1379136,1379137,1379138,1379139,1379140,1379141,1379142,1379143,1379144,1379145,1379146,1379147 10/9/2024, 10:38:22 PM 3 47169 77.57 DP
1379131,1379132,1379133,1379134,1379135 10/9/2024, 10:37:22 PM 3 209943 32.32 DP
1379127,1379128 10/9/2024, 10:34:21 PM 3 36535 12.93 DP
1379125 10/9/2024, 10:33:21 PM 3 2069765 6.46 DP
1379116 10/9/2024, 9:56:20 PM 3 1380853 6.46 DP
1379107 10/9/2024, 9:32:19 PM 3 810926 6.46 DP
1379100 10/9/2024, 9:18:18 PM 3 680377 6.46 DP
1379096 10/9/2024, 9:06:17 PM 3 568871 6.46 DP
1379091 10/9/2024, 8:56:17 PM 3 3670769 6.46 DP
1379081 10/9/2024, 7:48:13 PM 3 327195 6.46 DP
1379080 10/9/2024, 7:43:13 PM 3 408768 6.46 DP
1379079 10/9/2024, 7:35:13 PM 3 1454932 6.46 DP
1379069,1379070,1379071,1379072 10/9/2024, 7:09:11 PM 3 62993 25.86 DP
1379065,1379066,1379067,1379068 10/9/2024, 7:08:11 PM 3 60993 25.86 DP
1379061,1379062,1379063,1379064 10/9/2024, 7:07:11 PM 3 387012 25.86 DP
1379058 10/9/2024, 7:01:11 PM 3 55100 6.46 DP
1379057 10/9/2024, 7:00:11 PM 3 442845 6.46 DP
1379055 10/9/2024, 6:52:11 PM 3 430218 6.46 DP
1379046,1379047,1379048,1379049,1379050,1379051,1379052,1379053 10/9/2024, 6:44:10 PM 3 73466 51.71 DP
1379038,1379039,1379040,1379041,1379042,1379043,1379044,1379045 10/9/2024, 6:43:10 PM 3 59238 51.71 DP
1379030,1379031,1379032,1379033,1379034,1379035,1379036,1379037 10/9/2024, 6:42:10 PM 3 180099 51.71 DP
1379028 10/9/2024, 6:39:10 PM 3 112788 6.46 DP
1379026,1379027 10/9/2024, 6:37:10 PM 3 176410 12.93 DP
1379024 10/9/2024, 6:33:10 PM 3 61874 6.46 DP
1379023 10/9/2024, 6:32:10 PM 3 269472 6.46 DP
1379020 10/9/2024, 6:27:09 PM 3 537492 6.46 DP
1379015 10/9/2024, 6:18:09 PM 3 427836 6.46 DP
1379011 10/9/2024, 6:11:09 PM 3 360744 6.46 DP
1379008 10/9/2024, 6:04:08 PM 3 560162 6.46 DP
1378995 10/9/2024, 5:27:12 PM 2 44000 6.46 DP
1378994 10/9/2024, 5:24:12 PM 2 170000 6.46 DP
1378990 10/9/2024, 5:12:11 PM 2 516000 6.46 DP
1378980 10/9/2024, 4:39:10 PM 2 26000 6.46 DP
1378979 10/9/2024, 4:38:10 PM 2 390000 6.46 DP
1378973 10/9/2024, 4:11:08 PM 2 94000 6.46 DP
1378968,1378969,1378970 10/9/2024, 4:04:08 PM 2 16000 19.39 DP
1378966,1378967 10/9/2024, 4:03:08 PM 2 34000 12.93 DP
1378965 10/9/2024, 4:01:08 PM 2 2000 6.46 DP
1378964 10/9/2024, 4:00:08 PM 2 10000 6.46 DP
1378963 10/9/2024, 3:59:08 PM 2 8000 6.46 DP
1378961,1378962 10/9/2024, 3:58:08 PM 2 30000 12.93 DP
1378959,1378960 10/9/2024, 3:57:08 PM 2 94000 12.93 DP
1378956 10/9/2024, 3:50:07 PM 2 32000 6.46 DP
1378954 10/9/2024, 3:48:07 PM 2 38000 6.46 DP
1378950,1378951,1378952 10/9/2024, 3:44:07 PM 2 18000 19.39 DP
1378947,1378948,1378949 10/9/2024, 3:43:07 PM 2 12000 19.39 DP
1378944,1378945,1378946 10/9/2024, 3:42:07 PM 2 10000 19.39 DP
1378942,1378943 10/9/2024, 3:41:07 PM 2 12000 12.93 DP
1378939,1378940,1378941 10/9/2024, 3:40:07 PM 2 58000 19.39 DP
1378936,1378937 10/9/2024, 3:37:07 PM 2 6000 12.93 DP
1378931,1378932,1378933,1378934,1378935 10/9/2024, 3:36:07 PM 2 14000 32.32 DP
1378929,1378930 10/9/2024, 3:35:07 PM 2 6000 12.93 DP
1378925,1378926,1378927,1378928 10/9/2024, 3:34:07 PM 2 54000 25.86 DP
1378923 10/9/2024, 3:31:06 PM 2 330000 6.46 DP
1378914 10/9/2024, 3:09:05 PM 2 452000 6.46 DP
1378907 10/9/2024, 2:41:04 PM 2 154000 6.46 DP
