tokel Payments List
5435407.38235251 Total Paid
digitalprice Payments List
391899.61808063 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1515512 | 4/17/2025, 3:34:47 PM | 2 | 212000 | 6.46 DP |
1515506 | 4/17/2025, 3:19:47 PM | 2 | 106000 | 6.46 DP |
1515502,1515503 | 4/17/2025, 3:12:46 PM | 2 | 54000 | 12.93 DP |
1515500 | 4/17/2025, 3:09:46 PM | 2 | 166000 | 6.46 DP |
1515495 | 4/17/2025, 2:57:45 PM | 2 | 6000 | 6.46 DP |
1515494 | 4/17/2025, 2:56:45 PM | 2 | 130000 | 6.46 DP |
1515491 | 4/17/2025, 2:50:45 PM | 2 | 100000 | 6.46 DP |
1515486,1515487,1515488 | 4/17/2025, 2:43:45 PM | 2 | 194000 | 19.39 DP |
1515481 | 4/17/2025, 2:31:44 PM | 2 | 34000 | 6.46 DP |
1515479,1515480 | 4/17/2025, 2:29:44 PM | 2 | 168000 | 12.93 DP |
1515475 | 4/17/2025, 2:20:44 PM | 2 | 4000 | 6.46 DP |
1515471,1515472,1515473,1515474 | 4/17/2025, 2:19:44 PM | 2 | 16000 | 25.86 DP |
1515469,1515470 | 4/17/2025, 2:18:44 PM | 2 | 16000 | 12.93 DP |
1515466,1515467,1515468 | 4/17/2025, 2:17:44 PM | 2 | 76000 | 19.39 DP |
1515463 | 4/17/2025, 2:10:43 PM | 2 | 70000 | 6.46 DP |
1515462 | 4/17/2025, 2:07:43 PM | 2 | 142000 | 6.46 DP |
1515460 | 4/17/2025, 1:59:42 PM | 2 | 254000 | 6.46 DP |
1515455,1515456,1515457,1515458 | 4/17/2025, 1:43:42 PM | 2 | 332000 | 25.86 DP |
1515450 | 4/17/2025, 1:24:41 PM | 2 | 132000 | 6.46 DP |
1515447 | 4/17/2025, 1:15:40 PM | 2 | 88000 | 6.46 DP |
1515445 | 4/17/2025, 1:10:40 PM | 2 | 84000 | 6.46 DP |
1515443 | 4/17/2025, 1:04:39 PM | 2 | 138000 | 6.46 DP |
1515440 | 4/17/2025, 12:56:40 PM | 2 | 138000 | 6.46 DP |
1515437 | 4/17/2025, 12:47:38 PM | 2 | 38000 | 6.46 DP |
1515436 | 4/17/2025, 12:43:38 PM | 2 | 64000 | 6.46 DP |
1515433,1515434 | 4/17/2025, 12:39:38 PM | 2 | 94000 | 12.93 DP |
1515429,1515430,1515431 | 4/17/2025, 12:32:38 PM | 2 | 14000 | 19.39 DP |
1515428 | 4/17/2025, 12:31:38 PM | 2 | 2000 | 6.46 DP |
1515427 | 4/17/2025, 12:30:38 PM | 2 | 64000 | 6.46 DP |
1515424,1515425 | 4/17/2025, 12:27:38 PM | 2 | 6000 | 12.93 DP |
1515421,1515422,1515423 | 4/17/2025, 12:26:37 PM | 2 | 40000 | 19.39 DP |
1515419 | 4/17/2025, 12:23:38 PM | 2 | 114000 | 6.46 DP |
1515416 | 4/17/2025, 12:15:36 PM | 2 | 110000 | 6.46 DP |
1515414 | 4/17/2025, 12:09:36 PM | 2 | 140000 | 6.46 DP |
1515411 | 4/17/2025, 12:00:36 PM | 2 | 200000 | 6.46 DP |
1515404,1515405 | 4/17/2025, 11:45:35 AM | 2 | 42000 | 12.93 DP |
1515402 | 4/17/2025, 11:42:35 AM | 2 | 62000 | 6.46 DP |
1515399 | 4/17/2025, 11:36:35 AM | 2 | 108000 | 6.46 DP |
1515396 | 4/17/2025, 11:29:34 AM | 2 | 48000 | 6.46 DP |
1515394 | 4/17/2025, 11:25:34 AM | 2 | 78000 | 6.46 DP |
1515392 | 4/17/2025, 11:20:33 AM | 2 | 152000 | 6.46 DP |
1515390 | 4/17/2025, 11:10:33 AM | 2 | 98000 | 6.46 DP |
1515385,1515386,1515387 | 4/17/2025, 11:04:33 AM | 2 | 58000 | 19.39 DP |
1515383 | 4/17/2025, 11:00:33 AM | 2 | 40000 | 6.46 DP |
1515382 | 4/17/2025, 10:57:32 AM | 2 | 96000 | 6.46 DP |
1515378,1515379 | 4/17/2025, 10:51:32 AM | 2 | 4000 | 12.93 DP |
1515377 | 4/17/2025, 10:50:32 AM | 2 | 138000 | 6.46 DP |
1515368,1515369,1515370,1515371,1515372,1515373 | 4/17/2025, 10:40:31 AM | 2 | 16000 | 38.78 DP |
1515365,1515366,1515367 | 4/17/2025, 10:39:32 AM | 2 | 98000 | 19.39 DP |
1515362 | 4/17/2025, 10:32:31 AM | 2 | 138000 | 6.46 DP |
1515359 | 4/17/2025, 10:25:31 AM | 2 | 82000 | 6.46 DP |
1515356,1515357 | 4/17/2025, 10:19:30 AM | 2 | 6000 | 12.93 DP |
1515354,1515355 | 4/17/2025, 10:18:30 AM | 2 | 530000 | 12.93 DP |
1515347 | 4/17/2025, 9:46:29 AM | 2 | 106000 | 6.46 DP |
1515344 | 4/17/2025, 9:38:28 AM | 2 | 48000 | 6.46 DP |
1515342 | 4/17/2025, 9:35:28 AM | 2 | 86000 | 6.46 DP |
1515339 | 4/17/2025, 9:29:28 AM | 2 | 66000 | 6.46 DP |
1515337 | 4/17/2025, 9:25:27 AM | 2 | 66000 | 6.46 DP |
1515335 | 4/17/2025, 9:22:27 AM | 2 | 52000 | 6.46 DP |
1515332,1515333 | 4/17/2025, 9:18:27 AM | 2 | 54000 | 12.93 DP |
1515330 | 4/17/2025, 9:15:27 AM | 2 | 8000 | 6.46 DP |
1515326,1515327,1515328,1515329 | 4/17/2025, 9:14:28 AM | 2 | 58000 | 25.86 DP |
1515323,1515324 | 4/17/2025, 9:10:27 AM | 2 | 8000 | 12.93 DP |
1515318,1515319,1515320,1515321,1515322 | 4/17/2025, 9:09:26 AM | 2 | 56000 | 32.32 DP |
1515316 | 4/17/2025, 9:05:26 AM | 2 | 154000 | 6.46 DP |
1515313 | 4/17/2025, 8:56:26 AM | 2 | 100000 | 6.46 DP |
1515310 | 4/17/2025, 8:50:25 AM | 2 | 86000 | 6.46 DP |
1515308 | 4/17/2025, 8:45:25 AM | 2 | 60000 | 6.46 DP |
1515306 | 4/17/2025, 8:41:25 AM | 2 | 136000 | 6.46 DP |
1515303 | 4/17/2025, 8:33:25 AM | 2 | 40000 | 6.46 DP |
1515300,1515301 | 4/17/2025, 8:29:24 AM | 2 | 286000 | 12.93 DP |
1515295 | 4/17/2025, 8:11:23 AM | 2 | 56000 | 6.46 DP |
1515294 | 4/17/2025, 8:09:23 AM | 2 | 54000 | 6.46 DP |
1515292 | 4/17/2025, 8:05:23 AM | 2 | 162000 | 6.46 DP |
1515289 | 4/17/2025, 7:55:23 AM | 2 | 162000 | 6.46 DP |
1515285 | 4/17/2025, 7:46:23 AM | 2 | 70000 | 6.46 DP |
1515283,1515284 | 4/17/2025, 7:42:22 AM | 2 | 74000 | 12.93 DP |
1515281 | 4/17/2025, 7:38:22 AM | 2 | 164000 | 6.46 DP |
1515276,1515277,1515278 | 4/17/2025, 7:27:21 AM | 2 | 72000 | 19.39 DP |
1515274 | 4/17/2025, 7:23:21 AM | 2 | 148000 | 6.46 DP |
1515272 | 4/17/2025, 7:13:20 AM | 2 | 2000 | 6.46 DP |
1515271 | 4/17/2025, 7:12:20 AM | 2 | 14000 | 6.46 DP |
1515264,1515265,1515266,1515267,1515268,1515269,1515270 | 4/17/2025, 7:11:21 AM | 2 | 50000 | 45.25 DP |
1515262 | 4/17/2025, 7:07:20 AM | 2 | 284000 | 6.46 DP |
1515256 | 4/17/2025, 6:51:20 AM | 2 | 6000 | 6.46 DP |
1515254,1515255 | 4/17/2025, 6:50:20 AM | 2 | 18000 | 12.93 DP |
1515253 | 4/17/2025, 6:49:19 AM | 2 | 76000 | 6.46 DP |
1515251 | 4/17/2025, 6:46:19 AM | 2 | 318000 | 6.46 DP |
1515243 | 4/17/2025, 6:25:17 AM | 2 | 70000 | 6.46 DP |
1515241 | 4/17/2025, 6:20:17 AM | 2 | 120000 | 6.46 DP |
1515238 | 4/17/2025, 6:12:17 AM | 2 | 34000 | 6.46 DP |
1515236 | 4/17/2025, 6:09:18 AM | 2 | 60000 | 6.46 DP |
1515234 | 4/17/2025, 6:06:17 AM | 2 | 44000 | 6.46 DP |
1515232 | 4/17/2025, 6:02:16 AM | 2 | 22000 | 6.46 DP |
1515231 | 4/17/2025, 6:01:17 AM | 2 | 64000 | 6.46 DP |
1515227,1515228,1515229 | 4/17/2025, 5:57:17 AM | 2 | 12000 | 19.39 DP |
1515225,1515226 | 4/17/2025, 5:56:16 AM | 2 | 50000 | 12.93 DP |
1515223 | 4/17/2025, 5:53:16 AM | 2 | 64000 | 6.46 DP |
1515216,1515217,1515218,1515219,1515220,1515221 | 4/17/2025, 5:49:15 AM | 2 | 176000 | 38.78 DP |
1515211,1515212 | 4/17/2025, 5:39:16 AM | 2 | 36000 | 12.93 DP |
komodo Payments List
1661.25902534 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
4398330 | 4/16/2025, 10:01:48 PM | 2 | 182600000 | 1.00 KMD |
4398227 | 4/16/2025, 7:52:41 PM | 2 | 42200000 | 1.00 KMD |
4398198 | 4/16/2025, 7:20:39 PM | 2 | 101040000 | 2.00 KMD |
4398121 | 4/16/2025, 6:02:35 PM | 2 | 99160000 | 1.00 KMD |
4398045 | 4/16/2025, 4:58:31 PM | 2 | 36440000 | 2.00 KMD |
4397928 | 4/16/2025, 2:50:24 PM | 2 | 412720000 | 1.00 KMD |
4397656 | 4/16/2025, 10:21:09 AM | 2 | 149680000 | 2.00 KMD |
4397554 | 4/16/2025, 8:52:05 AM | 2 | 174520000 | 1.00 KMD |
4397446 | 4/16/2025, 6:36:57 AM | 2 | 10680000 | 1.00 KMD |
4397437 | 4/16/2025, 6:25:56 AM | 2 | 476360000 | 2.00 KMD |
4396980 | 4/15/2025, 10:52:31 PM | 2 | 79520000 | 2.00 KMD |
4396903 | 4/15/2025, 9:48:27 PM | 2 | 148120000 | 2.00 KMD |
4396853 | 4/15/2025, 8:46:24 PM | 2 | 211600000 | 1.00 KMD |
4396774 | 4/15/2025, 7:17:19 PM | 2 | 2400000 | 1.00 KMD |
4396773 | 4/15/2025, 7:16:19 PM | 2 | 315000000 | 1.00 KMD |
4396678 | 4/15/2025, 5:52:14 PM | 2 | 100640000 | 2.00 KMD |
4396434 | 4/15/2025, 1:48:01 PM | 2 | 151080000 | 1.00 KMD |
4396413 | 4/15/2025, 1:22:59 PM | 2 | 248480000 | 2.00 KMD |
4396324 | 4/15/2025, 11:34:53 AM | 2 | 95320000 | 1.00 KMD |
4396305 | 4/15/2025, 11:14:52 AM | 2 | 84800000 | 2.00 KMD |
4396184 | 4/15/2025, 9:10:45 AM | 2 | 219400000 | 1.00 KMD |
4396112 | 4/15/2025, 7:59:41 AM | 2 | 87360000 | 1.00 KMD |
4396082 | 4/15/2025, 7:29:40 AM | 2 | 12560000 | 1.00 KMD |
4396078 | 4/15/2025, 7:26:39 AM | 2 | 27320000 | 2.00 KMD |
4396039 | 4/15/2025, 6:55:38 AM | 2 | 183520000 | 1.00 KMD |
4395984 | 4/15/2025, 5:53:34 AM | 2 | 416080000 | 2.00 KMD |
4395826 | 4/15/2025, 3:09:25 AM | 2 | 33840000 | 1.00 KMD |
4395817 | 4/15/2025, 2:53:24 AM | 2 | 137520000 | 2.00 KMD |
4395751 | 4/15/2025, 1:55:21 AM | 2 | 76480000 | 1.00 KMD |
4395723 | 4/15/2025, 1:30:20 AM | 2 | 818480000 | 1.00 KMD |
4393980 | 4/13/2025, 7:50:42 PM | 2 | 114760000 | 2.00 KMD |
4393892 | 4/13/2025, 6:35:38 PM | 2 | 25960000 | 1.00 KMD |
4393884 | 4/13/2025, 6:26:37 PM | 2 | 62320000 | 1.00 KMD |
4393848 | 4/13/2025, 5:49:35 PM | 2 | 7280000 | 1.00 KMD |
4393842 | 4/13/2025, 5:45:35 PM | 2 | 21080000 | 1.00 KMD |
4393825 | 4/13/2025, 5:29:34 PM | 2 | 162280000 | 1.73 KMD |
4385781 | 4/8/2025, 2:28:06 AM | 2 | 231040511 | 2.00 KMD |
4384825 | 4/7/2025, 10:12:13 AM | 2 | 40522191 | 1.32 KMD |
4345638 | 3/10/2025, 9:41:01 AM | 2 | 98970000 | 1.00 KMD |
4345588 | 3/10/2025, 8:33:57 AM | 2 | 8550000 | 1.00 KMD |
4345582 | 3/10/2025, 8:26:56 AM | 2 | 28030000 | 1.00 KMD |
4345548 | 3/10/2025, 8:13:56 AM | 2 | 396700000 | 1.00 KMD |
4345313 | 3/10/2025, 3:56:41 AM | 2 | 120080000 | 1.00 KMD |
4345221 | 3/10/2025, 2:20:36 AM | 2 | 305940000 | 2.00 KMD |
4344878 | 3/9/2025, 8:22:16 PM | 2 | 76850000 | 1.00 KMD |
4344818 | 3/9/2025, 7:34:14 PM | 2 | 144990000 | 2.00 KMD |
4344594 | 3/9/2025, 3:43:01 PM | 2 | 106740000 | 2.00 KMD |
4344233 | 3/9/2025, 9:34:40 AM | 2 | 195030000 | 1.00 KMD |
4344107 | 3/9/2025, 7:21:33 AM | 2 | 360610000 | 1.00 KMD |
4343867 | 3/9/2025, 3:23:19 AM | 2 | 203720000 | 1.00 KMD |
4343739 | 3/9/2025, 1:17:12 AM | 2 | 837520000 | 1.00 KMD |
4343172 | 3/8/2025, 3:51:41 PM | 2 | 250700000 | 1.00 KMD |
4343032 | 3/8/2025, 1:19:33 PM | 2 | 137790000 | 1.00 KMD |
4342942 | 3/8/2025, 11:46:28 AM | 2 | 648490000 | 2.00 KMD |
4342461 | 3/8/2025, 3:40:01 AM | 2 | 8810000 | 1.00 KMD |
4342454 | 3/8/2025, 3:37:01 AM | 2 | 20440000 | 1.00 KMD |
4342416 | 3/8/2025, 2:52:58 AM | 2 | 163380000 | 2.00 KMD |
4342321 | 3/8/2025, 1:41:54 AM | 2 | 26530000 | 1.00 KMD |
4342306 | 3/8/2025, 12:51:51 AM | 2 | 156840000 | 1.00 KMD |
4342206 | 3/7/2025, 11:13:46 PM | 2 | 137490000 | 1.00 KMD |
4342113 | 3/7/2025, 9:36:40 PM | 2 | 18740000 | 1.00 KMD |
4342104 | 3/7/2025, 9:26:40 PM | 2 | 201460000 | 1.00 KMD |
4341974 | 3/7/2025, 7:14:33 PM | 2 | 182880000 | 2.00 KMD |
4341740 | 3/7/2025, 3:31:20 PM | 2 | 383360000 | 1.00 KMD |
4341512 | 3/7/2025, 11:18:06 AM | 2 | 69350000 | 1.00 KMD |
4341464 | 3/7/2025, 10:35:03 AM | 2 | 230250000 | 2.00 KMD |
4341175 | 3/7/2025, 5:56:48 AM | 2 | 242400000 | 1.00 KMD |
4341011 | 3/7/2025, 3:01:38 AM | 2 | 45570000 | 2.00 KMD |
4340772 | 3/6/2025, 10:55:25 PM | 2 | 104760000 | 1.00 KMD |
4340708 | 3/6/2025, 9:57:21 PM | 2 | 4800000 | 2.00 KMD |
4340543 | 3/6/2025, 7:11:12 PM | 2 | 27730000 | 1.00 KMD |
4340523 | 3/6/2025, 6:58:12 PM | 2 | 60690000 | 1.00 KMD |
4340481 | 3/6/2025, 6:06:09 PM | 2 | 200780000 | 1.00 KMD |
4340349 | 3/6/2025, 3:54:01 PM | 2 | 84790000 | 2.00 KMD |
4340300 | 3/6/2025, 3:16:59 PM | 2 | 235150000 | 2.00 KMD |
4340105 | 3/6/2025, 11:51:48 AM | 2 | 118070000 | 1.00 KMD |
4340034 | 3/6/2025, 10:42:44 AM | 2 | 126703440 | 2.00 KMD |
4339947 | 3/6/2025, 9:11:39 AM | 2 | 299288628 | 1.00 KMD |
4339727 | 3/6/2025, 5:23:26 AM | 2 | 231642982 | 1.00 KMD |
4339583 | 3/6/2025, 3:01:18 AM | 2 | 519548302 | 1.00 KMD |
4339237 | 3/5/2025, 9:01:58 PM | 2 | 279256250 | 1.00 KMD |
4339054 | 3/5/2025, 5:53:48 PM | 2 | 207050000 | 1.00 KMD |
4338902 | 3/5/2025, 3:29:40 PM | 2 | 7900000 | 1.00 KMD |
4338898 | 3/5/2025, 3:27:40 PM | 2 | 423821480 | 1.00 KMD |
4338613 | 3/5/2025, 10:32:24 AM | 2 | 97319054 | 1.00 KMD |
4338518 | 3/5/2025, 8:59:18 AM | 2 | 193583588 | 2.00 KMD |
4338327 | 3/5/2025, 5:47:07 AM | 2 | 365610000 | 1.00 KMD |
4338119 | 3/5/2025, 1:54:55 AM | 2 | 16586544 | 1.00 KMD |
4338101 | 3/5/2025, 1:38:54 AM | 2 | 83960000 | 1.00 KMD |
4338043 | 3/5/2025, 12:37:51 AM | 2 | 124150000 | 2.00 KMD |
4337929 | 3/4/2025, 10:54:45 PM | 2 | 149835951 | 2.00 KMD |
4337808 | 3/4/2025, 8:54:38 PM | 2 | 355000000 | 1.00 KMD |
4337581 | 3/4/2025, 5:02:25 PM | 2 | 202202040 | 1.00 KMD |
4337442 | 3/4/2025, 2:48:18 PM | 2 | 45133864 | 2.00 KMD |
4337357 | 3/4/2025, 1:12:12 PM | 2 | 114290000 | 1.00 KMD |
4337283 | 3/4/2025, 12:06:09 PM | 2 | 532327764 | 1.00 KMD |
4336911 | 3/4/2025, 5:48:47 AM | 2 | 303300260 | 1.00 KMD |
4336704 | 3/4/2025, 2:26:36 AM | 2 | 210340000 | 1.00 KMD |
4336565 | 3/4/2025, 12:06:28 AM | 2 | 145900000 | 1.00 KMD |
4336474 | 3/3/2025, 10:27:23 PM | 2 | 58620000 | 1.00 KMD |