tokel Payments List
4732403.05642368 Total Paid
digitalprice Payments List
327396.17100287 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1496192 | 3/21/2025, 7:42:32 AM | 2 | 4000 | 6.46 DP |
1496190,1496191 | 3/21/2025, 7:41:32 AM | 2 | 136000 | 12.93 DP |
1496186,1496187,1496188 | 3/21/2025, 7:33:32 AM | 2 | 14000 | 19.39 DP |
1496180,1496181,1496182,1496183,1496184,1496185 | 3/21/2025, 7:32:32 AM | 2 | 28000 | 38.78 DP |
1496179 | 3/21/2025, 7:31:32 AM | 2 | 8000 | 6.46 DP |
1496175,1496176,1496177,1496178 | 3/21/2025, 7:30:32 AM | 2 | 20000 | 25.86 DP |
1496173,1496174 | 3/21/2025, 7:29:31 AM | 2 | 40000 | 12.93 DP |
1496171 | 3/21/2025, 7:26:31 AM | 2 | 26000 | 6.46 DP |
1496167,1496168,1496169,1496170 | 3/21/2025, 7:24:31 AM | 2 | 146000 | 25.86 DP |
1496163 | 3/21/2025, 7:14:31 AM | 2 | 46000 | 6.46 DP |
1496162 | 3/21/2025, 7:11:31 AM | 2 | 6000 | 6.46 DP |
1496160,1496161 | 3/21/2025, 7:10:30 AM | 2 | 8000 | 12.93 DP |
1496158,1496159 | 3/21/2025, 7:09:30 AM | 2 | 76000 | 12.93 DP |
1496155,1496156 | 3/21/2025, 7:05:30 AM | 2 | 64000 | 12.93 DP |
1496153 | 3/21/2025, 7:00:30 AM | 2 | 94000 | 6.46 DP |
1496150 | 3/21/2025, 6:55:30 AM | 2 | 232000 | 6.46 DP |
1496146 | 3/21/2025, 6:42:29 AM | 2 | 106000 | 6.46 DP |
1496143 | 3/21/2025, 6:37:29 AM | 2 | 10000 | 6.46 DP |
1496142 | 3/21/2025, 6:36:29 AM | 2 | 226000 | 6.46 DP |
1496136 | 3/21/2025, 6:24:28 AM | 2 | 26000 | 6.46 DP |
1496134 | 3/21/2025, 6:21:28 AM | 2 | 60000 | 6.46 DP |
1496133 | 3/21/2025, 6:16:27 AM | 2 | 242000 | 6.46 DP |
1496127 | 3/21/2025, 6:02:27 AM | 2 | 410000 | 6.46 DP |
1496116 | 3/21/2025, 5:37:25 AM | 2 | 76000 | 6.46 DP |
1496114 | 3/21/2025, 5:33:25 AM | 2 | 194000 | 6.46 DP |
1496109 | 3/21/2025, 5:21:24 AM | 2 | 168000 | 6.46 DP |
1496107 | 3/21/2025, 5:10:24 AM | 2 | 12000 | 6.46 DP |
1496106 | 3/21/2025, 5:09:25 AM | 2 | 38000 | 6.46 DP |
1496104 | 3/21/2025, 5:06:23 AM | 2 | 22000 | 6.46 DP |
1496103 | 3/21/2025, 5:04:23 AM | 2 | 296000 | 6.46 DP |
1496099 | 3/21/2025, 4:47:23 AM | 2 | 280000 | 6.46 DP |
1496095 | 3/21/2025, 4:32:22 AM | 2 | 284000 | 6.46 DP |
1496091 | 3/21/2025, 4:14:21 AM | 2 | 8000 | 6.46 DP |
1496090 | 3/21/2025, 4:13:21 AM | 2 | 10000 | 6.46 DP |
1496089 | 3/21/2025, 4:12:21 AM | 2 | 76000 | 6.46 DP |
1496084,1496085,1496086,1496087 | 3/21/2025, 4:07:21 AM | 2 | 24000 | 25.86 DP |
1496081,1496082,1496083 | 3/21/2025, 4:06:20 AM | 2 | 12000 | 19.39 DP |
1496076,1496077,1496078,1496079,1496080 | 3/21/2025, 4:05:21 AM | 2 | 18000 | 32.32 DP |
1496073,1496074,1496075 | 3/21/2025, 4:04:20 AM | 2 | 18000 | 19.39 DP |
1496072 | 3/21/2025, 4:03:21 AM | 2 | 10000 | 6.46 DP |
1496070,1496071 | 3/21/2025, 4:02:20 AM | 2 | 68000 | 12.93 DP |
1496068 | 3/21/2025, 3:59:21 AM | 2 | 26000 | 6.46 DP |
1496067 | 3/21/2025, 3:58:20 AM | 2 | 16000 | 6.46 DP |
1496065,1496066 | 3/21/2025, 3:57:20 AM | 2 | 110000 | 12.93 DP |
1496061 | 3/21/2025, 3:49:20 AM | 2 | 6000 | 6.46 DP |
1496059,1496060 | 3/21/2025, 3:48:19 AM | 2 | 10000 | 12.93 DP |
1496057,1496058 | 3/21/2025, 3:47:20 AM | 2 | 16000 | 12.93 DP |
1496055,1496056 | 3/21/2025, 3:46:20 AM | 2 | 66000 | 12.93 DP |
1496053 | 3/21/2025, 3:42:20 AM | 2 | 26000 | 6.46 DP |
1496052 | 3/21/2025, 3:40:20 AM | 2 | 76000 | 6.46 DP |
1496049 | 3/21/2025, 3:35:19 AM | 2 | 176000 | 6.46 DP |
1496045 | 3/21/2025, 3:26:19 AM | 2 | 144000 | 6.46 DP |
1496043 | 3/21/2025, 3:18:18 AM | 2 | 102000 | 6.46 DP |
1496041 | 3/21/2025, 3:10:17 AM | 2 | 236000 | 6.46 DP |
1496037 | 3/21/2025, 2:57:17 AM | 2 | 54000 | 6.46 DP |
1496035 | 3/21/2025, 2:53:16 AM | 2 | 84000 | 6.46 DP |
1496032 | 3/21/2025, 2:48:16 AM | 2 | 78000 | 6.46 DP |
1496029 | 3/21/2025, 2:43:16 AM | 2 | 108000 | 6.46 DP |
1496026 | 3/21/2025, 2:36:16 AM | 2 | 282000 | 6.46 DP |
1496019 | 3/21/2025, 2:21:14 AM | 2 | 342000 | 6.46 DP |
1496013 | 3/21/2025, 1:56:13 AM | 2 | 130000 | 6.46 DP |
1496010 | 3/21/2025, 1:46:13 AM | 2 | 136000 | 6.46 DP |
1496005,1496006 | 3/21/2025, 1:38:12 AM | 2 | 72000 | 12.93 DP |
1496001,1496002,1496003 | 3/21/2025, 1:35:12 AM | 2 | 224000 | 19.39 DP |
1495997 | 3/21/2025, 1:20:11 AM | 2 | 508000 | 6.46 DP |
1495988,1495989,1495990 | 3/21/2025, 12:47:09 AM | 2 | 44000 | 19.39 DP |
1495985,1495986 | 3/21/2025, 12:44:09 AM | 2 | 4000 | 12.93 DP |
1495982,1495983,1495984 | 3/21/2025, 12:43:09 AM | 2 | 20000 | 19.39 DP |
1495978,1495979,1495980,1495981 | 3/21/2025, 12:42:09 AM | 2 | 24000 | 25.86 DP |
1495976,1495977 | 3/21/2025, 12:41:09 AM | 2 | 8000 | 12.93 DP |
1495975 | 3/21/2025, 12:40:09 AM | 2 | 6000 | 6.46 DP |
1495969,1495970,1495971,1495972,1495973,1495974 | 3/21/2025, 12:39:09 AM | 2 | 28000 | 38.78 DP |
1495967,1495968 | 3/21/2025, 12:38:09 AM | 2 | 46000 | 12.93 DP |
1495965 | 3/21/2025, 12:35:08 AM | 2 | 18000 | 6.46 DP |
1495964 | 3/21/2025, 12:33:08 AM | 2 | 62000 | 6.46 DP |
1495962 | 3/21/2025, 12:30:08 AM | 2 | 78000 | 6.46 DP |
1495958,1495959,1495960 | 3/21/2025, 12:25:08 AM | 2 | 74000 | 19.39 DP |
1495953,1495954,1495955,1495956 | 3/21/2025, 12:20:08 AM | 2 | 60000 | 25.86 DP |
1495951 | 3/21/2025, 12:17:07 AM | 2 | 132000 | 6.46 DP |
1495948 | 3/21/2025, 12:10:07 AM | 2 | 176000 | 6.46 DP |
1495944 | 3/21/2025, 12:01:07 AM | 2 | 48000 | 6.46 DP |
1495941,1495942 | 3/20/2025, 11:58:07 PM | 2 | 176000 | 12.93 DP |
1495937 | 3/20/2025, 11:49:06 PM | 2 | 44000 | 6.46 DP |
1495935 | 3/20/2025, 11:45:06 PM | 2 | 46000 | 6.46 DP |
1495934 | 3/20/2025, 11:43:06 PM | 2 | 76000 | 6.46 DP |
1495931 | 3/20/2025, 11:38:06 PM | 2 | 140000 | 6.46 DP |
1495927 | 3/20/2025, 11:30:05 PM | 2 | 70000 | 6.46 DP |
1495926 | 3/20/2025, 11:26:05 PM | 2 | 132000 | 6.46 DP |
1495922 | 3/20/2025, 11:18:04 PM | 2 | 568000 | 6.46 DP |
1495914 | 3/20/2025, 10:39:02 PM | 2 | 234000 | 6.46 DP |
1495909 | 3/20/2025, 10:25:01 PM | 2 | 156000 | 6.46 DP |
1495905 | 3/20/2025, 10:17:01 PM | 2 | 6000 | 6.46 DP |
1495904 | 3/20/2025, 10:16:01 PM | 2 | 130000 | 6.46 DP |
1495901,1495902 | 3/20/2025, 10:08:00 PM | 2 | 16000 | 12.93 DP |
1495900 | 3/20/2025, 10:07:01 PM | 2 | 72000 | 6.46 DP |
1495898 | 3/20/2025, 10:03:00 PM | 2 | 70000 | 6.46 DP |
1495896 | 3/20/2025, 9:57:01 PM | 2 | 58000 | 6.46 DP |
1495894 | 3/20/2025, 9:53:00 PM | 2 | 338000 | 6.46 DP |
1495889 | 3/20/2025, 9:30:58 PM | 2 | 18000 | 6.46 DP |
1495887,1495888 | 3/20/2025, 9:29:58 PM | 2 | 42000 | 12.93 DP |
komodo Payments List
1608.18342562 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
4345638 | 3/10/2025, 9:41:01 AM | 2 | 98970000 | 1.00 KMD |
4345588 | 3/10/2025, 8:33:57 AM | 2 | 8550000 | 1.00 KMD |
4345582 | 3/10/2025, 8:26:56 AM | 2 | 28030000 | 1.00 KMD |
4345548 | 3/10/2025, 8:13:56 AM | 2 | 396700000 | 1.00 KMD |
4345313 | 3/10/2025, 3:56:41 AM | 2 | 120080000 | 1.00 KMD |
4345221 | 3/10/2025, 2:20:36 AM | 2 | 305940000 | 2.00 KMD |
4344878 | 3/9/2025, 8:22:16 PM | 2 | 76850000 | 1.00 KMD |
4344818 | 3/9/2025, 7:34:14 PM | 2 | 144990000 | 2.00 KMD |
4344594 | 3/9/2025, 3:43:01 PM | 2 | 106740000 | 2.00 KMD |
4344233 | 3/9/2025, 9:34:40 AM | 2 | 195030000 | 1.00 KMD |
4344107 | 3/9/2025, 7:21:33 AM | 2 | 360610000 | 1.00 KMD |
4343867 | 3/9/2025, 3:23:19 AM | 2 | 203720000 | 1.00 KMD |
4343739 | 3/9/2025, 1:17:12 AM | 2 | 837520000 | 1.00 KMD |
4343172 | 3/8/2025, 3:51:41 PM | 2 | 250700000 | 1.00 KMD |
4343032 | 3/8/2025, 1:19:33 PM | 2 | 137790000 | 1.00 KMD |
4342942 | 3/8/2025, 11:46:28 AM | 2 | 648490000 | 2.00 KMD |
4342461 | 3/8/2025, 3:40:01 AM | 2 | 8810000 | 1.00 KMD |
4342454 | 3/8/2025, 3:37:01 AM | 2 | 20440000 | 1.00 KMD |
4342416 | 3/8/2025, 2:52:58 AM | 2 | 163380000 | 2.00 KMD |
4342321 | 3/8/2025, 1:41:54 AM | 2 | 26530000 | 1.00 KMD |
4342306 | 3/8/2025, 12:51:51 AM | 2 | 156840000 | 1.00 KMD |
4342206 | 3/7/2025, 11:13:46 PM | 2 | 137490000 | 1.00 KMD |
4342113 | 3/7/2025, 9:36:40 PM | 2 | 18740000 | 1.00 KMD |
4342104 | 3/7/2025, 9:26:40 PM | 2 | 201460000 | 1.00 KMD |
4341974 | 3/7/2025, 7:14:33 PM | 2 | 182880000 | 2.00 KMD |
4341740 | 3/7/2025, 3:31:20 PM | 2 | 383360000 | 1.00 KMD |
4341512 | 3/7/2025, 11:18:06 AM | 2 | 69350000 | 1.00 KMD |
4341464 | 3/7/2025, 10:35:03 AM | 2 | 230250000 | 2.00 KMD |
4341175 | 3/7/2025, 5:56:48 AM | 2 | 242400000 | 1.00 KMD |
4341011 | 3/7/2025, 3:01:38 AM | 2 | 45570000 | 2.00 KMD |
4340772 | 3/6/2025, 10:55:25 PM | 2 | 104760000 | 1.00 KMD |
4340708 | 3/6/2025, 9:57:21 PM | 2 | 4800000 | 2.00 KMD |
4340543 | 3/6/2025, 7:11:12 PM | 2 | 27730000 | 1.00 KMD |
4340523 | 3/6/2025, 6:58:12 PM | 2 | 60690000 | 1.00 KMD |
4340481 | 3/6/2025, 6:06:09 PM | 2 | 200780000 | 1.00 KMD |
4340349 | 3/6/2025, 3:54:01 PM | 2 | 84790000 | 2.00 KMD |
4340300 | 3/6/2025, 3:16:59 PM | 2 | 235150000 | 2.00 KMD |
4340105 | 3/6/2025, 11:51:48 AM | 2 | 118070000 | 1.00 KMD |
4340034 | 3/6/2025, 10:42:44 AM | 2 | 126703440 | 2.00 KMD |
4339947 | 3/6/2025, 9:11:39 AM | 2 | 299288628 | 1.00 KMD |
4339727 | 3/6/2025, 5:23:26 AM | 2 | 231642982 | 1.00 KMD |
4339583 | 3/6/2025, 3:01:18 AM | 2 | 519548302 | 1.00 KMD |
4339237 | 3/5/2025, 9:01:58 PM | 2 | 279256250 | 1.00 KMD |
4339054 | 3/5/2025, 5:53:48 PM | 2 | 207050000 | 1.00 KMD |
4338902 | 3/5/2025, 3:29:40 PM | 2 | 7900000 | 1.00 KMD |
4338898 | 3/5/2025, 3:27:40 PM | 2 | 423821480 | 1.00 KMD |
4338613 | 3/5/2025, 10:32:24 AM | 2 | 97319054 | 1.00 KMD |
4338518 | 3/5/2025, 8:59:18 AM | 2 | 193583588 | 2.00 KMD |
4338327 | 3/5/2025, 5:47:07 AM | 2 | 365610000 | 1.00 KMD |
4338119 | 3/5/2025, 1:54:55 AM | 2 | 16586544 | 1.00 KMD |
4338101 | 3/5/2025, 1:38:54 AM | 2 | 83960000 | 1.00 KMD |
4338043 | 3/5/2025, 12:37:51 AM | 2 | 124150000 | 2.00 KMD |
4337929 | 3/4/2025, 10:54:45 PM | 2 | 149835951 | 2.00 KMD |
4337808 | 3/4/2025, 8:54:38 PM | 2 | 355000000 | 1.00 KMD |
4337581 | 3/4/2025, 5:02:25 PM | 2 | 202202040 | 1.00 KMD |
4337442 | 3/4/2025, 2:48:18 PM | 2 | 45133864 | 2.00 KMD |
4337357 | 3/4/2025, 1:12:12 PM | 2 | 114290000 | 1.00 KMD |
4337283 | 3/4/2025, 12:06:09 PM | 2 | 532327764 | 1.00 KMD |
4336911 | 3/4/2025, 5:48:47 AM | 2 | 303300260 | 1.00 KMD |
4336704 | 3/4/2025, 2:26:36 AM | 2 | 210340000 | 1.00 KMD |
4336565 | 3/4/2025, 12:06:28 AM | 2 | 145900000 | 1.00 KMD |
4336474 | 3/3/2025, 10:27:23 PM | 2 | 58620000 | 1.00 KMD |
4336426 | 3/3/2025, 9:30:20 PM | 2 | 108090000 | 1.00 KMD |
4336358 | 3/3/2025, 8:31:16 PM | 2 | 15410000 | 1.00 KMD |
4336348 | 3/3/2025, 8:26:16 PM | 2 | 83503336 | 2.00 KMD |
4336050 | 3/3/2025, 3:22:59 PM | 2 | 767666597 | 2.00 KMD |
4335432 | 3/3/2025, 5:02:25 AM | 2 | 166590000 | 1.00 KMD |
4335329 | 3/3/2025, 3:13:19 AM | 2 | 106280000 | 2.00 KMD |
4334973 | 3/2/2025, 9:15:59 PM | 2 | 6050000 | 1.00 KMD |
4334969 | 3/2/2025, 9:13:59 PM | 2 | 191543188 | 2.00 KMD |
4334786 | 3/2/2025, 6:05:48 PM | 2 | 67440000 | 1.00 KMD |
4334745 | 3/2/2025, 5:26:46 PM | 2 | 37260000 | 1.00 KMD |
4334726 | 3/2/2025, 5:07:45 PM | 2 | 247359400 | 2.00 KMD |
4333397 | 3/1/2025, 6:34:30 PM | 2 | 111420000 | 1.00 KMD |
4333326 | 3/1/2025, 5:35:27 PM | 2 | 207600000 | 1.00 KMD |
4333179 | 3/1/2025, 3:01:18 PM | 2 | 77280000 | 2.00 KMD |
4333109 | 3/1/2025, 2:01:15 PM | 2 | 26860000 | 1.00 KMD |
4333088 | 3/1/2025, 1:36:14 PM | 2 | 18220000 | 1.00 KMD |
4333075 | 3/1/2025, 1:27:13 PM | 2 | 408260000 | 1.00 KMD |
4332801 | 3/1/2025, 8:34:57 AM | 2 | 492394144 | 1.00 KMD |
4332469 | 3/1/2025, 3:03:39 AM | 2 | 30370000 | 1.00 KMD |
4332449 | 3/1/2025, 2:48:38 AM | 2 | 16070000 | 1.00 KMD |
4332436 | 3/1/2025, 2:36:37 AM | 2 | 279708737 | 1.00 KMD |
4332248 | 2/28/2025, 11:23:27 PM | 2 | 106129036 | 1.00 KMD |
4332159 | 2/28/2025, 9:49:22 PM | 2 | 96390000 | 1.00 KMD |
4332093 | 2/28/2025, 8:54:18 PM | 2 | 64690000 | 2.00 KMD |
4331994 | 2/28/2025, 7:13:13 PM | 2 | 18960000 | 1.00 KMD |
4331981 | 2/28/2025, 6:56:12 PM | 2 | 54850000 | 2.00 KMD |
4331917 | 2/28/2025, 5:48:08 PM | 2 | 145860000 | 1.00 KMD |
4331814 | 2/28/2025, 4:07:02 PM | 2 | 159930000 | 1.00 KMD |
4331702 | 2/28/2025, 2:13:56 PM | 2 | 346930000 | 1.00 KMD |
4331475 | 2/28/2025, 10:32:44 AM | 2 | 251310000 | 2.00 KMD |
4331255 | 2/28/2025, 6:40:31 AM | 2 | 117650000 | 1.00 KMD |
4331171 | 2/28/2025, 5:29:27 AM | 2 | 18530000 | 2.00 KMD |
4331071 | 2/28/2025, 3:38:21 AM | 2 | 31540000 | 1.00 KMD |
4331053 | 2/28/2025, 3:20:20 AM | 2 | 12240000 | 2.00 KMD |
4331023 | 2/28/2025, 2:50:18 AM | 2 | 182688076 | 1.00 KMD |
4330892 | 2/28/2025, 12:47:12 AM | 2 | 145410000 | 1.00 KMD |
4330802 | 2/27/2025, 11:10:06 PM | 2 | 109688792 | 2.00 KMD |
4330423 | 2/27/2025, 4:52:45 PM | 2 | 232660000 | 1.00 KMD |