tokel Payments List
21832323.96238076 Total Paid
Blocks Time Miners Shares Amount
865672,865673,865674,865675,865676,865677,865678,865679 6/3/2023, 8:12:46 AM 3 18441230 264.17976 TOKEL
865652,865653,865654,865655,865656,865657,865658,865659,865660,865661,865662,865663,865664,865665,865666,865667,865668,865669,865670,865671 6/3/2023, 8:04:46 AM 3 36463911 660.44861 TOKEL
865644,865645,865646,865647,865648,865649,865650,865651 6/3/2023, 7:37:45 AM 3 16441258 264.18022 TOKEL
865636,865637,865638,865639,865640,865641,865642,865643 6/3/2023, 7:25:44 AM 3 9760361 264.17920 TOKEL
865622,865623,865624,865625,865626,865627,865628,865629,865630,865631,865632,865633,865634,865635 6/3/2023, 7:14:43 AM 4 22733468 463.18033 TOKEL
865616,865617,865618,865619,865620,865621 6/3/2023, 7:04:43 AM 3 7547791 198.13450 TOKEL
865606,865607,865608,865609,865610,865611,865612,865613,865614,865615 6/3/2023, 6:54:42 AM 3 13230680 330.22480 TOKEL
865598,865599,865600,865601,865602,865603,865604,865605 6/3/2023, 6:42:42 AM 3 10190963 264.17999 TOKEL
865596,865597 6/3/2023, 6:36:42 AM 3 1354848 66.04480 TOKEL
865592,865593,865594,865595 6/3/2023, 6:35:42 AM 3 8180095 132.08960 TOKEL
865560,865561,865562,865563,865564,865565,865566,865567,865568,865569,865570,865571,865572,865573,865574,865575,865576,865577,865578,865579,865580,865581,865582,865583,865584,865585,865586,865587,865588,865589,865590,865591 6/3/2023, 6:33:42 AM 3 46445909 1056.71726 TOKEL
865546,865547,865548,865549,865550,865551,865552,865553,865554,865555,865556,865557,865558,865559 6/3/2023, 6:04:40 AM 3 19733601 462.31467 TOKEL
865536,865537,865538,865539,865540,865541,865542,865543,865544,865545 6/3/2023, 5:46:40 AM 3 12998315 330.22410 TOKEL
865526,865527,865528,865529,865530,865531,865532,865533,865534,865535 6/3/2023, 5:36:39 AM 3 15714022 330.22485 TOKEL
865518,865519,865520,865521,865522,865523,865524,865525 6/3/2023, 5:22:38 AM 3 11989078 264.17925 TOKEL
865510,865511,865512,865513,865514,865515,865516,865517 6/3/2023, 5:14:38 AM 3 8189142 264.17997 TOKEL
865502,865503,865504,865505,865506,865507,865508,865509 6/3/2023, 5:03:38 AM 3 6912191 264.17993 TOKEL
865498,865499,865500,865501 6/3/2023, 4:59:37 AM 3 2618150 132.08960 TOKEL
865476,865477,865478,865479,865480,865481,865482,865483,865484,865485,865486,865487,865488,865489,865490,865491,865492,865493,865494,865495,865496,865497 6/3/2023, 4:56:37 AM 3 23748952 726.49316 TOKEL
865444,865445,865446,865447,865448,865449,865450,865451,865452,865453,865454,865455,865456,865457,865458,865459,865460,865461,865462,865463,865464,865465,865466,865467,865468,865469,865470,865471,865472,865473,865474,865475 6/3/2023, 4:38:36 AM 3 56177955 1056.71758 TOKEL
865434,865435,865436,865437,865438,865439,865440,865441,865442,865443 6/3/2023, 4:07:35 AM 3 14276836 330.22446 TOKEL
865422,865423,865424,865425,865426,865427,865428,865429,865430,865431,865432,865433 6/3/2023, 3:54:34 AM 3 16790561 396.26941 TOKEL
865412,865413,865414,865415,865416,865417,865418,865419,865420,865421 6/3/2023, 3:41:34 AM 3 17465643 330.22471 TOKEL
865402,865403,865404,865405,865406,865407,865408,865409,865410,865411 6/3/2023, 3:31:33 AM 3 10531062 330.22482 TOKEL
865400,865401 6/3/2023, 3:18:33 AM 3 717966 66.04511 TOKEL
865392,865393,865394,865395,865396,865397,865398,865399 6/3/2023, 3:15:33 AM 3 12920473 264.17920 TOKEL
865374,865375,865376,865377,865378,865379,865380,865381,865382,865383,865384,865385,865386,865387,865388,865389,865390,865391 6/3/2023, 3:11:33 AM 3 30249559 594.40402 TOKEL
865362,865363,865364,865365,865366,865367,865368,865369,865370,865371,865372,865373 6/3/2023, 2:52:32 AM 3 16125558 396.26931 TOKEL
865344,865345,865346,865347,865348,865349,865350,865351,865352,865353,865354,865355,865356,865357,865358,865359,865360,865361 6/3/2023, 2:37:31 AM 3 22014856 594.40366 TOKEL
865334,865335,865336,865337,865338,865339,865340,865341,865342,865343 6/3/2023, 2:19:30 AM 3 13858055 330.22451 TOKEL
865320,865321,865322,865323,865324,865325,865326,865327,865328,865329,865330,865331,865332,865333 6/3/2023, 2:10:30 AM 3 22193891 462.31451 TOKEL
865310,865311,865312,865313,865314,865315,865316,865317,865318,865319 6/3/2023, 1:58:29 AM 3 14763789 330.22497 TOKEL
865304,865305,865306,865307,865308,865309 6/3/2023, 1:44:29 AM 3 3571847 198.13440 TOKEL
865290,865291,865292,865293,865294,865295,865296,865297,865298,865299,865300,865301,865302,865303 6/3/2023, 1:38:28 AM 3 13318588 462.31426 TOKEL
865280,865281,865282,865283,865284,865285,865286,865287,865288,865289 6/3/2023, 1:29:28 AM 3 17192129 330.22439 TOKEL
865272,865273,865274,865275,865276,865277,865278,865279 6/3/2023, 1:22:27 AM 3 8070792 264.17951 TOKEL
865254,865255,865256,865257,865258,865259,865260,865261,865262,865263,865264,865265,865266,865267,865268,865269,865270,865271 6/3/2023, 1:10:27 AM 3 40810277 594.40396 TOKEL
865242,865243,865244,865245,865246,865247,865248,865249,865250,865251,865252,865253 6/3/2023, 12:51:26 AM 3 24664999 396.26916 TOKEL
865230,865231,865232,865233,865234,865235,865236,865237,865238,865239,865240,865241 6/3/2023, 12:33:25 AM 3 15977306 396.27224 TOKEL
865212,865213,865214,865215,865216,865217,865218,865219,865220,865221,865222,865223,865224,865225,865226,865227,865228,865229 6/3/2023, 12:15:25 AM 3 31154436 594.40429 TOKEL
865204,865205,865206,865207,865208,865209,865210,865211 6/2/2023, 11:51:24 PM 3 11427443 264.17976 TOKEL
865192,865193,865194,865195,865196,865197,865198,865199,865200,865201,865202,865203 6/2/2023, 11:43:23 PM 3 16406812 396.26916 TOKEL
865174,865175,865176,865177,865178,865179,865180,865181,865182,865183,865184,865185,865186,865187,865188,865189,865190,865191 6/2/2023, 11:31:23 PM 3 24094138 594.40368 TOKEL
865156,865157,865158,865159,865160,865161,865162,865163,865164,865165,865166,865167,865168,865169,865170,865171,865172,865173 6/2/2023, 11:16:22 PM 3 20030070 594.40402 TOKEL
865148,865149,865150,865151,865152,865153,865154,865155 6/2/2023, 10:58:21 PM 3 15047706 264.17976 TOKEL
865142,865143,865144,865145,865146,865147 6/2/2023, 10:53:21 PM 3 12484089 198.13486 TOKEL
865136,865137,865138,865139,865140,865141 6/2/2023, 10:43:20 PM 3 9202686 198.13455 TOKEL
865128,865129,865130,865131,865132,865133,865134,865135 6/2/2023, 10:34:20 PM 3 13501616 264.17996 TOKEL
865120,865121,865122,865123,865124,865125,865126,865127 6/2/2023, 10:24:19 PM 3 8626637 264.17951 TOKEL
865110,865111,865112,865113,865114,865115,865116,865117,865118,865119 6/2/2023, 10:15:19 PM 3 14166628 330.22476 TOKEL
865106,865107,865108,865109 6/2/2023, 10:07:19 PM 3 10867832 132.09017 TOKEL
865098,865099,865100,865101,865102,865103,865104,865105 6/2/2023, 10:02:19 PM 3 6883610 264.17920 TOKEL
865060,865061,865062,865063,865064,865065,865066,865067,865068,865069,865070,865071,865072,865073,865074,865075,865076,865077,865078,865079,865080,865081,865082,865083,865084,865085,865086,865087,865088,865089,865090,865091,865092,865093,865094,865095,865096,865097 6/2/2023, 9:56:18 PM 3 65782248 1254.85179 TOKEL
865008,865009,865010,865011,865012,865013,865014,865015,865016,865017,865018,865019,865020,865021,865022,865023,865024,865025,865026,865027,865028,865029,865030,865031,865032,865033,865034,865035,865036,865037,865038,865039,865040,865041,865042,865043,865044,865045,865046,865047,865048,865049,865050,865051,865052,865053,865054,865055,865056,865057,865058,865059 6/2/2023, 9:09:16 PM 4 112449939 1717.16516 TOKEL
864984,864985,864986,864987,864988,864989,864990,864991,864992,864993,864994,864995,864996,864997,864998,864999,865000,865001,865002,865003,865004,865005,865006,865007 6/2/2023, 8:03:13 PM 4 53694524 792.53828 TOKEL
864976,864977,864978,864979,864980,864981,864982,864983 6/2/2023, 7:37:12 PM 4 12362591 264.17954 TOKEL
864958,864959,864960,864961,864962,864963,864964,864965,864966,864967,864968,864969,864970,864971,864972,864973,864974,864975 6/2/2023, 7:24:11 PM 4 23270474 594.40391 TOKEL
864948,864949,864950,864951,864952,864953,864954,864955,864956,864957 6/2/2023, 7:11:11 PM 4 16002623 330.22431 TOKEL
864938,864939,864940,864941,864942,864943,864944,864945,864946,864947 6/2/2023, 7:03:10 PM 4 14117884 330.22436 TOKEL
864924,864925,864926,864927,864928,864929,864930,864931,864932,864933,864934,864935,864936,864937 6/2/2023, 6:52:10 PM 4 15150332 462.31401 TOKEL
864916,864917,864918,864919,864920,864921,864922,864923 6/2/2023, 6:44:10 PM 4 27372576 264.18064 TOKEL
864912,864913,864914,864915 6/2/2023, 6:40:09 PM 4 5112813 132.08960 TOKEL
864896,864897,864898,864899,864900,864901,864902,864903,864904,864905,864906,864907,864908,864909,864910,864911 6/2/2023, 6:29:09 PM 4 35947154 528.35942 TOKEL
864890,864891,864892,864893,864894,864895 6/2/2023, 6:18:08 PM 4 8307773 198.13476 TOKEL
864884,864885,864886,864887,864888,864889 6/2/2023, 6:12:08 PM 4 10308709 198.13491 TOKEL
864876,864877,864878,864879,864880,864881,864882,864883 6/2/2023, 6:00:08 PM 4 18911411 264.17920 TOKEL
864858,864859,864860,864861,864862,864863,864864,864865,864866,864867,864868,864869,864870,864871,864872,864873,864874,864875 6/2/2023, 5:54:07 PM 4 24370841 594.40371 TOKEL
864798,864799,864800,864801,864802,864803,864804,864805,864806,864807,864808,864809,864810,864811,864812,864813,864814,864815,864816,864817,864818,864819,864820,864821,864822,864823,864824,864825,864826,864827,864828,864829,864830,864831,864832,864833,864834,864835,864836,864837,864838,864839,864840,864841,864842,864843,864844,864845,864846,864847,864848,864849,864850,864851,864852,864853,864854,864855,864856,864857 6/2/2023, 5:36:07 PM 4 118346946 1981.34558 TOKEL
864772,864773,864774,864775,864776,864777,864778,864779,864780,864781,864782,864783,864784,864785,864786,864787,864788,864789,864790,864791,864792,864793,864794,864795,864796,864797 6/2/2023, 4:32:03 PM 4 62552324 858.58322 TOKEL
864764,864765,864766,864767,864768,864769,864770,864771 6/2/2023, 4:06:03 PM 4 14234747 264.17920 TOKEL
864752,864753,864754,864755,864756,864757,864758,864759,864760,864761,864762,864763 6/2/2023, 3:53:02 PM 4 27936490 396.26943 TOKEL
864744,864745,864746,864747,864748,864749,864750,864751 6/2/2023, 3:38:01 PM 4 15027180 264.17981 TOKEL
864736,864737,864738,864739,864740,864741,864742,864743 6/2/2023, 3:27:01 PM 4 13969667 264.17981 TOKEL
864726,864727,864728,864729,864730,864731,864732,864733,864734,864735 6/2/2023, 3:19:00 PM 4 20816727 330.22441 TOKEL
864712,864713,864714,864715,864716,864717,864718,864719,864720,864721,864722,864723,864724,864725 6/2/2023, 3:11:00 PM 4 27808096 462.31442 TOKEL
864706,864707,864708,864709,864710,864711 6/2/2023, 2:57:59 PM 4 13860239 198.13440 TOKEL
864696,864697,864698,864699,864700,864701,864702,864703,864704,864705 6/2/2023, 2:52:59 PM 4 20425371 330.22456 TOKEL
864686,864687,864688,864689,864690,864691,864692,864693,864694,864695 6/2/2023, 2:34:58 PM 4 13461986 330.22515 TOKEL
864680,864681,864682,864683,864684,864685 6/2/2023, 2:25:58 PM 4 7794619 198.13440 TOKEL
864666,864667,864668,864669,864670,864671,864672,864673,864674,864675,864676,864677,864678,864679 6/2/2023, 2:24:58 PM 4 37607779 462.31442 TOKEL
864662,864663,864664,864665 6/2/2023, 2:10:57 PM 4 3597829 132.08960 TOKEL
864650,864651,864652,864653,864654,864655,864656,864657,864658,864659,864660,864661 6/2/2023, 2:02:57 PM 4 20868782 396.26940 TOKEL
864638,864639,864640,864641,864642,864643,864644,864645,864646,864647,864648,864649 6/2/2023, 1:48:56 PM 4 26957910 396.26994 TOKEL
864630,864631,864632,864633,864634,864635,864636,864637 6/2/2023, 1:38:56 PM 4 8431895 264.17920 TOKEL
864618,864619,864620,864621,864622,864623,864624,864625,864626,864627,864628,864629 6/2/2023, 1:27:56 PM 4 31679904 396.26941 TOKEL
864610,864611,864612,864613,864614,864615,864616,864617 6/2/2023, 1:20:55 PM 4 16861749 264.17987 TOKEL
864604,864605,864606,864607,864608,864609 6/2/2023, 1:05:55 PM 4 12004555 198.13499 TOKEL
864598,864599,864600,864601,864602,864603 6/2/2023, 12:57:54 PM 4 8674692 198.13440 TOKEL
864552,864553,864554,864555,864556,864557,864558,864559,864560,864561,864562,864563,864564,864565,864566,864567,864568,864569,864570,864571,864572,864573,864574,864575,864576,864577,864578,864579,864580,864581,864582,864583,864584,864585,864586,864587,864588,864589,864590,864591,864592,864593,864594,864595,864596,864597 6/2/2023, 12:53:54 PM 4 75323093 1519.03091 TOKEL
864538,864539,864540,864541,864542,864543,864544,864545,864546,864547,864548,864549,864550,864551 6/2/2023, 12:15:53 PM 4 37446099 462.31411 TOKEL
864528,864529,864530,864531,864532,864533,864534,864535,864536,864537 6/2/2023, 11:56:52 AM 4 20473780 330.22487 TOKEL
864522,864523,864524,864525,864526,864527 6/2/2023, 11:44:51 AM 4 8539660 198.13440 TOKEL
864508,864509,864510,864511,864512,864513,864514,864515,864516,864517,864518,864519,864520,864521 6/2/2023, 11:34:51 AM 4 19068166 462.31406 TOKEL
864494,864495,864496,864497,864498,864499,864500,864501,864502,864503,864504,864505,864506,864507 6/2/2023, 11:24:50 AM 4 19466520 462.31461 TOKEL
864488,864489,864490,864491,864492,864493 6/2/2023, 11:14:50 AM 4 8471369 198.13486 TOKEL
864484,864485,864486,864487 6/2/2023, 11:09:50 AM 3 5388122 132.08960 TOKEL
864460,864461,864462,864463,864464,864465,864466,864467,864468,864469,864470,864471,864472,864473,864474,864475,864476,864477,864478,864479,864480,864481,864482,864483 6/2/2023, 11:05:50 AM 3 25951946 792.53799 TOKEL
864432,864433,864434,864435,864436,864437,864438,864439,864440,864441,864442,864443,864444,864445,864446,864447,864448,864449,864450,864451,864452,864453,864454,864455,864456,864457,864458,864459 6/2/2023, 10:45:49 AM 3 29570972 924.62796 TOKEL
864410,864411,864412,864413,864414,864415,864416,864417,864418,864419,864420,864421,864422,864423,864424,864425,864426,864427,864428,864429,864430,864431 6/2/2023, 10:25:48 AM 3 26492965 726.49316 TOKEL
864394,864395,864396,864397,864398,864399,864400,864401,864402,864403,864404,864405,864406,864407,864408,864409 6/2/2023, 10:06:47 AM 3 16656977 528.35906 TOKEL
komodo Payments List
4532.59867995 Total Paid
Blocks Time Miners Shares Amount
3446505 6/2/2023, 11:30:22 PM 1 985920000 3.00044 KMD
3446377 6/2/2023, 9:22:16 PM 1 21320000 3.00000 KMD
3446364 6/2/2023, 8:03:13 PM 1 79080000 3.00026 KMD
3446342 6/2/2023, 7:25:11 PM 1 84040000 3.00066 KMD
3446298 6/2/2023, 6:43:09 PM 1 14480000 2.99990 KMD
3446293 6/2/2023, 6:40:09 PM 1 816520000 3.00395 KMD
3446195 6/2/2023, 5:52:07 PM 1 850880000 2.99990 KMD
3438233 5/27/2023, 11:39:28 PM 1 7000000 3.00122 KMD
3438229 5/27/2023, 11:35:28 PM 1 218200000 3.00255 KMD
3438149 5/27/2023, 10:00:24 PM 1 47080000 3.00183 KMD
3438131 5/27/2023, 9:44:24 PM 1 85240000 3.00225 KMD
3438077 5/27/2023, 9:01:22 PM 1 1132680000 3.00262 KMD
3437735 5/27/2023, 3:10:06 PM 1 585000000 2.99990 KMD
3437551 5/27/2023, 12:14:57 PM 1 89600000 2.99990 KMD
3437512 5/27/2023, 11:30:55 AM 1 258160000 3.00276 KMD
3437459 5/27/2023, 10:32:53 AM 1 383880000 4.30771 KMD
3437336 5/27/2023, 8:19:47 AM 1 5080000 3.00052 KMD
3437333 5/27/2023, 8:17:47 AM 1 302600000 3.00094 KMD
3437235 5/27/2023, 6:30:42 AM 1 4000000 3.00021 KMD
3437232 5/27/2023, 6:28:42 AM 1 305400000 3.00121 KMD
3437142 5/27/2023, 5:00:37 AM 1 71560000 3.00303 KMD
3437127 5/27/2023, 4:45:37 AM 1 1945400000 3.00377 KMD
3436536 5/26/2023, 5:49:06 PM 1 219560000 3.00022 KMD
3436480 5/26/2023, 4:58:04 PM 1 1196920000 2.99990 KMD
3436089 5/26/2023, 10:22:46 AM 1 1241760000 3.00427 KMD
3435698 5/26/2023, 3:48:27 AM 1 235920000 3.00118 KMD
3435623 5/26/2023, 2:21:24 AM 1 109000000 3.00056 KMD
3435587 5/26/2023, 1:48:22 AM 1 110520000 3.00078 KMD
3435543 5/26/2023, 1:08:20 AM 1 294880000 3.00256 KMD
3435463 5/25/2023, 11:53:17 PM 1 548080000 3.00052 KMD
3435282 5/25/2023, 8:45:08 PM 1 209560000 2.99990 KMD
3435221 5/25/2023, 7:35:05 PM 1 731480000 3.00186 KMD
3434983 5/25/2023, 3:47:55 PM 1 201840000 3.00397 KMD
3434892 5/25/2023, 2:05:50 PM 1 291320000 3.00218 KMD
3434824 5/25/2023, 1:06:47 PM 1 5640000 3.00169 KMD
3434822 5/25/2023, 1:04:47 PM 1 575600000 3.00056 KMD
3434631 5/25/2023, 9:22:37 AM 1 780440000 3.00021 KMD
3434391 5/25/2023, 5:52:28 AM 1 334280000 2.99990 KMD
3434289 5/25/2023, 3:54:23 AM 1 524440000 3.00089 KMD
3434135,3434138 5/25/2023, 1:20:16 AM 1 1160000000 6.00296 KMD
3433755 5/24/2023, 6:47:59 PM 1 1212600000 3.00084 KMD
3433345 5/24/2023, 11:50:40 AM 1 161840000 2.99990 KMD
3433333 5/24/2023, 11:41:40 AM 1 213800000 3.00283 KMD
3433237 5/24/2023, 10:16:36 AM 1 568410000 2.99990 KMD
3406309 5/4/2023, 7:35:15 PM 1 227260752 2.00182 KMD
3388249 4/21/2023, 9:04:11 PM 1 686753721 3.00204 KMD
3387850 4/21/2023, 2:17:53 PM 1 9363444 3.00099 KMD
3387849 4/21/2023, 2:13:53 PM 1 585616654 3.00985 KMD
3387541 4/21/2023, 8:48:39 AM 2 1063099580 2.81644 KMD
3289135 2/10/2023, 9:50:35 PM 2 177589466 3.19974 KMD
3288567 2/10/2023, 12:13:10 PM 1 634040000 2.97277 KMD
3275147 2/1/2023, 2:23:19 AM 1 247160000 3.00065 KMD
3273767 1/31/2023, 3:16:17 AM 1 23520000 3.00202 KMD
3273653 1/31/2023, 1:24:13 AM 1 68659775 2.80368 KMD
3273186 1/30/2023, 5:42:52 PM 1 194680000 3.71149 KMD
3272258 1/30/2023, 2:01:11 AM 1 435181486 2.29307 KMD
3269000 1/27/2023, 7:01:48 PM 1 165956630 2.99990 KMD
3268974 1/27/2023, 6:42:47 PM 1 389823999 2.96891 KMD
3268906 1/27/2023, 5:27:44 PM 1 21880290 2.89082 KMD
3268901 1/27/2023, 5:25:44 PM 1 139726855 2.91540 KMD
3268869 1/27/2023, 4:51:42 PM 1 33820873 2.92546 KMD
3268857 1/27/2023, 4:34:41 PM 1 305591073 2.91272 KMD
3268811 1/27/2023, 3:48:39 PM 1 557066932 2.98201 KMD
3268705 1/27/2023, 2:07:35 PM 1 342480166 3.00510 KMD
3268646 1/27/2023, 1:20:33 PM 1 32883857 3.00170 KMD
3268641 1/27/2023, 1:16:33 PM 1 58576961 2.99990 KMD
3268630 1/27/2023, 1:07:33 PM 1 13936232 3.00098 KMD
3268628 1/27/2023, 12:59:32 PM 1 465577180 3.00102 KMD
3268539 1/27/2023, 11:19:28 AM 2 247590499 3.70146 KMD
3268503 1/27/2023, 10:40:26 AM 1 76348687 2.35271 KMD
3268495 1/27/2023, 10:35:26 AM 1 452971794 2.95272 KMD
3268422 1/27/2023, 9:19:23 AM 1 166831107 2.99990 KMD
3268385 1/27/2023, 8:41:21 AM 1 936586614 3.00460 KMD
3268199 1/27/2023, 5:31:13 AM 1 141263749 3.00169 KMD
3268180 1/27/2023, 5:14:12 AM 1 889438553 3.00052 KMD
3268023 1/27/2023, 2:41:05 AM 1 219847412 3.00191 KMD
3267977 1/27/2023, 1:54:03 AM 1 26097511 3.00199 KMD
3267970 1/27/2023, 1:53:03 AM 1 96690968 3.00023 KMD
3267947 1/27/2023, 1:21:02 AM 1 462496638 3.00281 KMD
3267864 1/27/2023, 12:01:59 AM 1 515778108 3.00089 KMD
3267762 1/26/2023, 10:20:54 PM 1 137950963 2.99990 KMD
3267739 1/26/2023, 9:53:53 PM 1 425360976 2.99990 KMD
3267670 1/26/2023, 8:55:50 PM 1 350212147 2.99990 KMD
3267591 1/26/2023, 7:21:46 PM 1 71736700 3.00058 KMD
3267576 1/26/2023, 7:07:46 PM 1 36902435 3.00349 KMD
3267567 1/26/2023, 6:59:45 PM 1 83456985 3.00021 KMD
3267537 1/26/2023, 6:28:44 PM 1 1174808743 3.00181 KMD
3267290 1/26/2023, 2:31:34 PM 1 195044250 3.00024 KMD
3267254 1/26/2023, 1:56:32 PM 1 109912702 3.01916 KMD
3267232 1/26/2023, 1:30:31 PM 1 48741794 3.00177 KMD
3267225 1/26/2023, 1:26:31 PM 1 944368059 3.00154 KMD
3267045 1/26/2023, 10:23:24 AM 1 446203148 2.99990 KMD
3266960 1/26/2023, 8:53:19 AM 1 103661036 3.00051 KMD
3266939 1/26/2023, 8:35:19 AM 1 18520618 3.00089 KMD
3266935 1/26/2023, 8:32:18 AM 1 1043333 2.99990 KMD
3266933 1/26/2023, 8:31:18 AM 1 233312597 2.99990 KMD
3266884 1/26/2023, 7:38:16 AM 1 311695717 2.99990 KMD
3266834 1/26/2023, 6:51:14 AM 1 1524252201 3.00021 KMD
3266552 1/26/2023, 2:02:02 AM 1 183664516 3.00208 KMD
3266516 1/26/2023, 1:45:01 AM 1 530601992 3.00021 KMD
digitalprice Payments List
1107484.55061593 Total Paid
Blocks Time Miners Shares Amount
1017127,1017128 5/22/2023, 11:29:03 PM 2 4000 12.92785 DP
1017118,1017119,1017120,1017121,1017122,1017123,1017124,1017125,1017126 5/22/2023, 11:28:03 PM 2 20000 58.17515 DP
1017110,1017111,1017112,1017113,1017114,1017115,1017116,1017117 5/22/2023, 11:27:03 PM 2 16000 51.71125 DP
1017099,1017100,1017101,1017102,1017103,1017104,1017105,1017106,1017107,1017108,1017109 5/22/2023, 11:26:03 PM 2 37000 71.10295 DP
1017093,1017094,1017095,1017096,1017097,1017098 5/22/2023, 11:25:02 PM 2 14000 38.78345 DP
1017084,1017085 5/22/2023, 11:24:03 PM 2 10298 12.92780 DP
1014959 5/19/2023, 10:30:42 PM 1 2844 6.46390 DP
1014957,1014958 5/19/2023, 10:29:42 PM 1 16090 12.92785 DP
1014954,1014955,1014956 5/19/2023, 10:28:42 PM 1 22780 19.39180 DP
1014953 5/19/2023, 10:27:42 PM 1 3719 6.46390 DP
1014951,1014952 5/19/2023, 10:26:42 PM 1 11158 12.92785 DP
1014946,1014947,1014948,1014949,1014950 5/19/2023, 10:25:42 PM 1 13451 32.31955 DP
1014942,1014943,1014944,1014945 5/19/2023, 10:24:42 PM 1 18682 25.85565 DP
1014937,1014938,1014939,1014940,1014941 5/19/2023, 10:23:42 PM 1 20176 32.31955 DP
1014933,1014934,1014935,1014936 5/19/2023, 10:22:42 PM 1 5682 25.85565 DP
1014923,1014924,1014925,1014926,1014927,1014928,1014929,1014930,1014931,1014932 5/19/2023, 10:21:42 PM 1 14410 64.63905 DP
1014911,1014912,1014913,1014914,1014915,1014916,1014917,1014918,1014919,1014920,1014921,1014922 5/19/2023, 10:20:42 PM 1 12504 77.56680 DP
1014737,1014738,1014739,1014740 5/19/2023, 4:18:25 PM 1 11250 25.85565 DP
1014734,1014735,1014736 5/19/2023, 4:17:25 PM 1 12259 19.39175 DP
1014731,1014732,1014733 5/19/2023, 4:16:25 PM 1 96969 19.39170 DP
1014679 5/19/2023, 1:36:18 PM 1 5652 6.46390 DP
1014676,1014677,1014678 5/19/2023, 1:35:18 PM 1 13566 19.39175 DP
1014671,1014672,1014673,1014674,1014675 5/19/2023, 1:34:18 PM 1 20160 32.31955 DP
1014666,1014667,1014668,1014669,1014670 5/19/2023, 1:33:18 PM 1 17995 32.31955 DP
1014663,1014664,1014665 5/19/2023, 1:32:18 PM 1 12813 19.39175 DP
1014654,1014655,1014656,1014657,1014658,1014659,1014660,1014661,1014662 5/19/2023, 1:31:18 PM 1 13433 58.17515 DP
1014643,1014644,1014645,1014646,1014647,1014648,1014649,1014650,1014651,1014652,1014653 5/19/2023, 1:30:18 PM 1 11412 71.10295 DP
1014630,1014631,1014632,1014633,1014634,1014635,1014636,1014637,1014638,1014639,1014640,1014641,1014642 5/19/2023, 1:29:17 PM 1 404568 84.03070 DP
1014511 5/19/2023, 7:41:01 AM 1 58664 6.46395 DP
1014510 5/19/2023, 7:38:01 AM 1 26629 6.46395 DP
1014509 5/19/2023, 7:36:01 AM 1 8019 6.46395 DP
1014507,1014508 5/19/2023, 7:35:01 AM 1 25073 12.92790 DP
1014506 5/19/2023, 7:33:01 AM 1 12564 6.46390 DP
1014501,1014502,1014503,1014504,1014505 5/19/2023, 7:32:01 AM 1 29754 32.31955 DP
1014498,1014499,1014500 5/19/2023, 7:31:01 AM 1 11260 19.39175 DP
1014492,1014493,1014494,1014495,1014496,1014497 5/19/2023, 7:30:01 AM 1 15111 38.78345 DP
1014486,1014487,1014488,1014489,1014490,1014491 5/19/2023, 7:29:01 AM 1 20398 38.78345 DP
1014477,1014478,1014479,1014480,1014481,1014482,1014483,1014484,1014485 5/19/2023, 7:28:01 AM 1 18018 58.17515 DP
1014461,1014462,1014463,1014464,1014465,1014466,1014467,1014468,1014469,1014470,1014471,1014472,1014473,1014474,1014475,1014476 5/19/2023, 7:27:01 AM 1 62047 103.42240 DP
1014274 5/19/2023, 12:10:41 AM 1 24708 6.46395 DP
1014271,1014272,1014273 5/19/2023, 12:08:41 AM 1 18940 19.39175 DP
1014269 5/18/2023, 11:54:40 PM 1 11960 6.46390 DP
1014265,1014266,1014267,1014268 5/18/2023, 11:53:40 PM 1 20993 25.85565 DP
1014260,1014261,1014262,1014263,1014264 5/18/2023, 11:52:40 PM 1 13792 32.31955 DP
1014257,1014258,1014259 5/18/2023, 11:51:40 PM 1 12841 19.39175 DP
1014253,1014254,1014255,1014256 5/18/2023, 11:50:40 PM 1 14389 25.85565 DP
1014249,1014250,1014251,1014252 5/18/2023, 11:49:40 PM 1 11175 25.85565 DP
1014239,1014240,1014241,1014242,1014243,1014244,1014245,1014246,1014247,1014248 5/18/2023, 11:48:40 PM 1 17045 64.63905 DP
1014227,1014228,1014229,1014230,1014231,1014232,1014233,1014234,1014235,1014236,1014237,1014238 5/18/2023, 11:47:40 PM 1 11074 77.56685 DP
1014223,1014224,1014225,1014226 5/18/2023, 11:46:40 PM 1 5269 25.85560 DP
1014129,1014130,1014131 5/18/2023, 7:59:29 PM 1 13229 19.39175 DP
1014127,1014128 5/18/2023, 7:58:29 PM 1 10986 12.92785 DP
1014125,1014126 5/18/2023, 7:57:29 PM 1 13660 12.92785 DP
1014118,1014119,1014120,1014121,1014122,1014123,1014124 5/18/2023, 7:56:29 PM 1 18081 45.24735 DP
1014115,1014116,1014117 5/18/2023, 7:55:29 PM 1 13422 19.39170 DP
1014063,1014064,1014065,1014066 5/18/2023, 5:33:23 PM 1 16527 25.85565 DP
1014061,1014062 5/18/2023, 5:32:23 PM 1 5485 12.92785 DP
1014056,1014057,1014058,1014060 5/18/2023, 5:31:23 PM 1 8776 25.85565 DP
