tokel Payments List
4732403.05642368 Total Paid
Blocks Time Miners Shares Amount
1712102,1712103,1712104,1712105 3/21/2025, 7:40:34 AM 2 593258 79.75 TOKEL
1712098,1712099,1712100,1712101 3/21/2025, 7:37:34 AM 3 2297477 79.75 TOKEL
1712086,1712087,1712088,1712089,1712090,1712091,1712092,1712093,1712094,1712095,1712096,1712097 3/21/2025, 7:35:33 AM 3 3739423 239.24 TOKEL
1712034,1712035,1712036,1712037,1712038,1712039,1712040,1712041,1712042,1712043,1712044,1712045,1712046,1712047,1712048,1712049,1712050,1712051,1712052,1712053,1712054,1712055,1712056,1712057,1712058,1712059,1712060,1712061,1712062,1712063,1712064,1712065,1712066,1712067,1712068,1712069,1712070,1712071,1712072,1712073,1712074,1712075,1712076,1712077,1712078,1712079,1712080,1712081,1712082,1712083,1712084,1712085 3/21/2025, 7:19:32 AM 3 17913654 1036.70 TOKEL
1712008,1712009,1712010,1712011,1712012,1712013,1712014,1712015,1712016,1712017,1712018,1712019,1712020,1712021,1712022,1712023,1712024,1712025,1712026,1712027,1712028,1712029,1712030,1712031,1712032,1712033 3/21/2025, 6:19:30 AM 3 9012580 518.35 TOKEL
1711998,1711999,1712000,1712001,1712002,1712003,1712004,1712005,1712006,1712007 3/21/2025, 6:00:28 AM 3 3812695 199.37 TOKEL
1711986,1711987,1711988,1711989,1711990,1711991,1711992,1711993,1711994,1711995,1711996,1711997 3/21/2025, 5:44:27 AM 3 3504830 239.24 TOKEL
1711972,1711973,1711974,1711975,1711976,1711977,1711978,1711979,1711980,1711981,1711982,1711983,1711984,1711985 3/21/2025, 5:33:27 AM 3 5346515 279.11 TOKEL
1711966,1711967,1711968,1711969,1711970,1711971 3/21/2025, 5:22:26 AM 3 1064300 119.62 TOKEL
1711962,1711963,1711964,1711965 3/21/2025, 5:11:25 AM 3 958923 79.75 TOKEL
1711956,1711957,1711958,1711959,1711960,1711961 3/21/2025, 5:09:26 AM 3 1676424 119.62 TOKEL
1711952,1711953,1711954,1711955 3/21/2025, 5:07:25 AM 3 1036348 79.75 TOKEL
1711898,1711899,1711900,1711901,1711902,1711903,1711904,1711905,1711906,1711907,1711908,1711909,1711910,1711911,1711912,1711913,1711914,1711915,1711916,1711917,1711918,1711919,1711920,1711921,1711922,1711923,1711924,1711925,1711926,1711927,1711928,1711929,1711930,1711931,1711932,1711933,1711934,1711935,1711936,1711937,1711938,1711939,1711940,1711941,1711942,1711943,1711944,1711945,1711946,1711947,1711948,1711949,1711950,1711951 3/21/2025, 5:04:27 AM 3 15252016 1076.57 TOKEL
1711886,1711887,1711888,1711889,1711890,1711891,1711892,1711893,1711894,1711895,1711896,1711897 3/21/2025, 4:17:22 AM 3 5488762 239.24 TOKEL
1711876,1711877,1711878,1711879,1711880,1711881,1711882,1711883,1711884,1711885 3/21/2025, 4:03:23 AM 3 4539099 199.37 TOKEL
1711868,1711869,1711870,1711871,1711872,1711873,1711874,1711875 3/21/2025, 3:59:22 AM 3 4572133 159.49 TOKEL
1711860,1711861,1711862,1711863,1711864,1711865,1711866,1711867 3/21/2025, 3:39:21 AM 3 5436627 159.49 TOKEL
1711856,1711857,1711858,1711859 3/21/2025, 3:28:21 AM 3 1824831 79.75 TOKEL
1711826,1711827,1711828,1711829,1711830,1711831,1711832,1711833,1711834,1711835,1711836,1711837,1711838,1711839,1711840,1711841,1711842,1711843,1711844,1711845,1711846,1711847,1711848,1711849,1711850,1711851,1711852,1711853,1711854,1711855 3/21/2025, 3:25:20 AM 3 19514148 598.10 TOKEL
1711822,1711823,1711824,1711825 3/21/2025, 2:33:17 AM 3 77978 79.75 TOKEL
1711812,1711813,1711814,1711815,1711816,1711817,1711818,1711819,1711820,1711821 3/21/2025, 2:18:17 AM 3 5717525 199.37 TOKEL
1711804,1711805,1711806,1711807,1711808,1711809,1711810,1711811 3/21/2025, 2:12:16 AM 3 5801008 159.49 TOKEL
1711800,1711801,1711802,1711803 3/21/2025, 1:57:15 AM 3 2156741 79.75 TOKEL
1711790,1711791,1711792,1711793,1711794,1711795,1711796,1711797,1711798,1711799 3/21/2025, 1:46:14 AM 3 5891961 199.37 TOKEL
1711784,1711785,1711786,1711787,1711788,1711789 3/21/2025, 1:38:14 AM 3 2139658 119.62 TOKEL
1711738,1711739,1711740,1711741,1711742,1711743,1711744,1711745,1711746,1711747,1711748,1711749,1711750,1711751,1711752,1711753,1711754,1711755,1711756,1711757,1711758,1711759,1711760,1711761,1711762,1711763,1711764,1711765,1711766,1711767,1711768,1711769,1711770,1711771,1711772,1711773,1711774,1711775,1711776,1711777,1711778,1711779,1711780,1711781,1711782,1711783 3/21/2025, 1:31:14 AM 3 22620274 917.08 TOKEL
1711724,1711725,1711726,1711727,1711728,1711729,1711730,1711731,1711732,1711733,1711734,1711735,1711736,1711737 3/21/2025, 12:15:09 AM 3 10829510 279.11 TOKEL
1711722,1711723 3/20/2025, 11:54:08 PM 3 646343 39.87 TOKEL
1711712,1711713,1711714,1711715,1711716,1711717,1711718,1711719,1711720,1711721 3/20/2025, 11:53:08 PM 3 6109058 199.37 TOKEL
1711702,1711703,1711704,1711705,1711706,1711707,1711708,1711709,1711710,1711711 3/20/2025, 11:34:07 PM 3 5560037 199.37 TOKEL
1711700,1711701 3/20/2025, 11:17:06 PM 3 1165078 39.87 TOKEL
1711696,1711697,1711698,1711699 3/20/2025, 11:16:07 PM 3 1816491 79.75 TOKEL
1711662,1711663,1711664,1711665,1711666,1711667,1711668,1711669,1711670,1711671,1711672,1711673,1711674,1711675,1711676,1711677,1711678,1711679,1711680,1711681,1711682,1711683,1711684,1711685,1711686,1711687,1711688,1711689,1711690,1711691,1711692,1711693,1711694,1711695 3/20/2025, 11:00:06 PM 3 18427451 677.84 TOKEL
1711652,1711653,1711654,1711655,1711656,1711657,1711658,1711659,1711660,1711661 3/20/2025, 10:21:03 PM 3 5150600 199.37 TOKEL
1711646,1711647,1711648,1711649,1711650,1711651 3/20/2025, 9:59:01 PM 3 5207359 119.62 TOKEL
1711636,1711637,1711638,1711639,1711640,1711641,1711642,1711643,1711644,1711645 3/20/2025, 9:57:03 PM 3 3695799 199.37 TOKEL
1711628,1711629,1711630,1711631,1711632,1711633,1711634,1711635 3/20/2025, 9:30:01 PM 3 3798476 159.49 TOKEL
1711622,1711623,1711624,1711625,1711626,1711627 3/20/2025, 9:23:00 PM 3 5358661 119.62 TOKEL
1711588,1711589,1711590,1711591,1711592,1711593,1711594,1711595,1711596,1711597,1711598,1711599,1711600,1711601,1711602,1711603,1711604,1711605,1711606,1711607,1711608,1711609,1711610,1711611,1711612,1711613,1711614,1711615,1711616,1711617,1711618,1711619,1711620,1711621 3/20/2025, 9:17:59 PM 3 18346024 677.84 TOKEL
1711574,1711575,1711576,1711577,1711578,1711579,1711580,1711581,1711582,1711583,1711584,1711585,1711586,1711587 3/20/2025, 8:10:56 PM 3 6921320 279.11 TOKEL
1711564,1711565,1711566,1711567,1711568,1711569,1711570,1711571,1711572,1711573 3/20/2025, 7:46:54 PM 3 6085392 199.37 TOKEL
1711552,1711553,1711554,1711555,1711556,1711557,1711558,1711559,1711560,1711561,1711562,1711563 3/20/2025, 7:34:54 PM 3 2902696 239.24 TOKEL
1711542,1711543,1711544,1711545,1711546,1711547,1711548,1711549,1711550,1711551 3/20/2025, 7:10:52 PM 3 3657913 199.37 TOKEL
1711536,1711537,1711538,1711539,1711540,1711541 3/20/2025, 7:01:52 PM 3 1778181 119.62 TOKEL
1711524,1711525,1711526,1711527,1711528,1711529,1711530,1711531,1711532,1711533,1711534,1711535 3/20/2025, 6:54:52 PM 3 3805235 239.24 TOKEL
1711488,1711489,1711490,1711491,1711492,1711493,1711494,1711495,1711496,1711497,1711498,1711499,1711500,1711501,1711502,1711503,1711504,1711505,1711506,1711507,1711508,1711509,1711510,1711511,1711512,1711513,1711514,1711515,1711516,1711517,1711518,1711519,1711520,1711521,1711522,1711523 3/20/2025, 6:45:51 PM 3 16149547 717.72 TOKEL
1711480,1711481,1711482,1711483,1711484,1711485,1711486,1711487 3/20/2025, 6:05:49 PM 3 3816223 159.49 TOKEL
1711474,1711475,1711476,1711477,1711478,1711479 3/20/2025, 5:51:48 PM 3 4175522 119.62 TOKEL
1711468,1711469,1711470,1711471,1711472,1711473 3/20/2025, 5:44:48 PM 3 1584238 119.62 TOKEL
1711458,1711459,1711460,1711461,1711462,1711463,1711464,1711465,1711466,1711467 3/20/2025, 5:33:48 PM 3 4686934 199.37 TOKEL
1711452,1711453,1711454,1711455,1711456,1711457 3/20/2025, 5:22:47 PM 3 1122964 119.62 TOKEL
1711444,1711445,1711446,1711447,1711448,1711449,1711450,1711451 3/20/2025, 5:14:46 PM 3 2849317 159.49 TOKEL
1711440,1711441,1711442,1711443 3/20/2025, 5:06:45 PM 3 892401 79.75 TOKEL
1711434,1711435,1711436,1711437,1711438,1711439 3/20/2025, 5:03:46 PM 3 2180859 119.62 TOKEL
1711410,1711411,1711412,1711413,1711414,1711415,1711416,1711417,1711418,1711419,1711420,1711421,1711422,1711423,1711424,1711425,1711426,1711427,1711428,1711429,1711430,1711431,1711432,1711433 3/20/2025, 4:59:47 PM 3 8603296 478.48 TOKEL
1711398,1711399,1711400,1711401,1711402,1711403,1711404,1711405,1711406,1711407,1711408,1711409 3/20/2025, 4:35:46 PM 3 6373564 239.24 TOKEL
1711376,1711377,1711378,1711379,1711380,1711381,1711382,1711383,1711384,1711385,1711386,1711387,1711388,1711389,1711390,1711391,1711392,1711393,1711394,1711395,1711396,1711397 3/20/2025, 4:20:43 PM 3 5997645 438.60 TOKEL
1711364,1711365,1711366,1711367,1711368,1711369,1711370,1711371,1711372,1711373,1711374,1711375 3/20/2025, 3:56:41 PM 3 6436380 239.24 TOKEL
1711362,1711363 3/20/2025, 3:45:41 PM 3 982401 39.87 TOKEL
1711358,1711359,1711360,1711361 3/20/2025, 3:39:40 PM 3 1621699 79.75 TOKEL
1711352,1711353,1711354,1711355,1711356,1711357 3/20/2025, 3:34:40 PM 3 2035365 119.62 TOKEL
1711326,1711327,1711328,1711329,1711330,1711331,1711332,1711333,1711334,1711335,1711336,1711337,1711338,1711339,1711340,1711341,1711342,1711343,1711344,1711345,1711346,1711347,1711348,1711349,1711350,1711351 3/20/2025, 3:29:40 PM 3 8049492 518.35 TOKEL
1711312,1711313,1711314,1711315,1711316,1711317,1711318,1711319,1711320,1711321,1711322,1711323,1711324,1711325 3/20/2025, 3:04:38 PM 3 6888919 279.11 TOKEL
1711306,1711307,1711308,1711309,1711310,1711311 3/20/2025, 2:50:38 PM 3 1554940 119.62 TOKEL
1711296,1711297,1711298,1711299,1711300,1711301,1711302,1711303,1711304,1711305 3/20/2025, 2:38:38 PM 3 4562705 199.37 TOKEL
1711288,1711289,1711290,1711291,1711292,1711293,1711294,1711295 3/20/2025, 2:27:37 PM 3 2681708 159.49 TOKEL
1711276,1711277,1711278,1711279,1711280,1711281,1711282,1711283,1711284,1711285,1711286,1711287 3/20/2025, 2:17:36 PM 3 6299196 239.24 TOKEL
1711274,1711275 3/20/2025, 2:07:35 PM 3 342678 39.87 TOKEL
1711266,1711267,1711268,1711269,1711270,1711271,1711272,1711273 3/20/2025, 2:05:35 PM 3 2730018 159.49 TOKEL
1711242,1711243,1711244,1711245,1711246,1711247,1711248,1711249,1711250,1711251,1711252,1711253,1711254,1711255,1711256,1711257,1711258,1711259,1711260,1711261,1711262,1711263,1711264,1711265 3/20/2025, 1:51:34 PM 3 7058781 478.48 TOKEL
1711222,1711223,1711224,1711225,1711226,1711227,1711228,1711229,1711230,1711231,1711232,1711233,1711234,1711235,1711236,1711237,1711238,1711239,1711240,1711241 3/20/2025, 1:31:34 PM 3 5130739 398.73 TOKEL
1711210,1711211,1711212,1711213,1711214,1711215,1711216,1711217,1711218,1711219,1711220,1711221 3/20/2025, 1:14:32 PM 3 3403684 239.24 TOKEL
1711198,1711199,1711200,1711201,1711202,1711203,1711204,1711205,1711206,1711207,1711208,1711209 3/20/2025, 1:04:32 PM 3 5274404 239.24 TOKEL
1711184,1711185,1711186,1711187,1711188,1711189,1711190,1711191,1711192,1711193,1711194,1711195,1711196,1711197 3/20/2025, 12:55:31 PM 3 5076796 279.11 TOKEL
1711178,1711179,1711180,1711181,1711182,1711183 3/20/2025, 12:40:31 PM 3 3249880 119.62 TOKEL
1711172,1711173,1711174,1711175,1711176,1711177 3/20/2025, 12:30:30 PM 3 2776076 119.62 TOKEL
1711164,1711165,1711166,1711167,1711168,1711169,1711170,1711171 3/20/2025, 12:23:30 PM 3 2871708 159.49 TOKEL
1711156,1711157,1711158,1711159,1711160,1711161,1711162,1711163 3/20/2025, 12:09:29 PM 3 1851985 159.49 TOKEL
1711146,1711147,1711148,1711149,1711150,1711151,1711152,1711153,1711154,1711155 3/20/2025, 12:02:29 PM 3 5527220 199.37 TOKEL
1711144,1711145 3/20/2025, 11:53:28 AM 3 310425 39.87 TOKEL
1711136,1711137,1711138,1711139,1711140,1711141,1711142,1711143 3/20/2025, 11:49:28 AM 3 4143832 159.49 TOKEL
1711120,1711121,1711122,1711123,1711124,1711125,1711126,1711127,1711128,1711129,1711130,1711131,1711132,1711133,1711134,1711135 3/20/2025, 11:39:27 AM 3 4674243 318.99 TOKEL
1711108,1711109,1711110,1711111,1711112,1711113,1711114,1711115,1711116,1711117,1711118,1711119 3/20/2025, 11:21:27 AM 3 2848052 239.24 TOKEL
1711094,1711095,1711096,1711097,1711098,1711099,1711100,1711101,1711102,1711103,1711104,1711105,1711106,1711107 3/20/2025, 11:08:26 AM 3 5741163 279.11 TOKEL
1711086,1711087,1711088,1711089,1711090,1711091,1711092,1711093 3/20/2025, 10:56:25 AM 3 1453389 159.49 TOKEL
1711076,1711077,1711078,1711079,1711080,1711081,1711082,1711083,1711084,1711085 3/20/2025, 10:45:24 AM 3 3663684 199.37 TOKEL
1711066,1711067,1711068,1711069,1711070,1711071,1711072,1711073,1711074,1711075 3/20/2025, 10:37:24 AM 3 3731154 199.37 TOKEL
1711052,1711053,1711054,1711055,1711056,1711057,1711058,1711059,1711060,1711061,1711062,1711063,1711064,1711065 3/20/2025, 10:28:23 AM 3 6540184 279.11 TOKEL
1711048,1711049,1711050,1711051 3/20/2025, 10:17:24 AM 3 1975365 79.75 TOKEL
1711038,1711039,1711040,1711041,1711042,1711043,1711044,1711045,1711046,1711047 3/20/2025, 10:15:23 AM 3 4189553 199.37 TOKEL
1711024,1711025,1711026,1711027,1711028,1711029,1711030,1711031,1711032,1711033,1711034,1711035,1711036,1711037 3/20/2025, 9:59:22 AM 3 4927464 279.11 TOKEL
1711012,1711013,1711014,1711015,1711016,1711017,1711018,1711019,1711020,1711021,1711022,1711023 3/20/2025, 9:33:20 AM 3 4939049 239.24 TOKEL
1711002,1711003,1711004,1711005,1711006,1711007,1711008,1711009,1711010,1711011 3/20/2025, 9:16:19 AM 3 6235016 199.37 TOKEL
1710994,1710995,1710996,1710997,1710998,1710999,1711000,1711001 3/20/2025, 9:06:19 AM 3 6406201 159.49 TOKEL
1710990,1710991,1710992,1710993 3/20/2025, 8:47:19 AM 3 3328824 79.75 TOKEL
1710970,1710971,1710972,1710973,1710974,1710975,1710976,1710977,1710978,1710979,1710980,1710981,1710982,1710983,1710984,1710985,1710986,1710987,1710988,1710989 3/20/2025, 8:44:18 AM 3 12926994 398.73 TOKEL
1710958,1710959,1710960,1710961,1710962,1710963,1710964,1710965,1710966,1710967,1710968,1710969 3/20/2025, 7:57:15 AM 3 4380000 239.24 TOKEL
1710946,1710947,1710948,1710949,1710950,1710951,1710952,1710953,1710954,1710955,1710956,1710957 3/20/2025, 7:36:14 AM 3 6280000 239.24 TOKEL
1710936,1710937,1710938,1710939,1710940,1710941,1710942,1710943,1710944,1710945 3/20/2025, 7:27:14 AM 3 3530000 199.37 TOKEL
1710928,1710929,1710930,1710931,1710932,1710933,1710934,1710935 3/20/2025, 7:08:13 AM 3 5120000 159.49 TOKEL
digitalprice Payments List
327396.17100287 Total Paid
Blocks Time Miners Shares Amount
1496192 3/21/2025, 7:42:32 AM 2 4000 6.46 DP
1496190,1496191 3/21/2025, 7:41:32 AM 2 136000 12.93 DP
1496186,1496187,1496188 3/21/2025, 7:33:32 AM 2 14000 19.39 DP
1496180,1496181,1496182,1496183,1496184,1496185 3/21/2025, 7:32:32 AM 2 28000 38.78 DP
1496179 3/21/2025, 7:31:32 AM 2 8000 6.46 DP
1496175,1496176,1496177,1496178 3/21/2025, 7:30:32 AM 2 20000 25.86 DP
1496173,1496174 3/21/2025, 7:29:31 AM 2 40000 12.93 DP
1496171 3/21/2025, 7:26:31 AM 2 26000 6.46 DP
1496167,1496168,1496169,1496170 3/21/2025, 7:24:31 AM 2 146000 25.86 DP
1496163 3/21/2025, 7:14:31 AM 2 46000 6.46 DP
1496162 3/21/2025, 7:11:31 AM 2 6000 6.46 DP
1496160,1496161 3/21/2025, 7:10:30 AM 2 8000 12.93 DP
1496158,1496159 3/21/2025, 7:09:30 AM 2 76000 12.93 DP
1496155,1496156 3/21/2025, 7:05:30 AM 2 64000 12.93 DP
1496153 3/21/2025, 7:00:30 AM 2 94000 6.46 DP
1496150 3/21/2025, 6:55:30 AM 2 232000 6.46 DP
1496146 3/21/2025, 6:42:29 AM 2 106000 6.46 DP
1496143 3/21/2025, 6:37:29 AM 2 10000 6.46 DP
1496142 3/21/2025, 6:36:29 AM 2 226000 6.46 DP
1496136 3/21/2025, 6:24:28 AM 2 26000 6.46 DP
1496134 3/21/2025, 6:21:28 AM 2 60000 6.46 DP
1496133 3/21/2025, 6:16:27 AM 2 242000 6.46 DP
1496127 3/21/2025, 6:02:27 AM 2 410000 6.46 DP
1496116 3/21/2025, 5:37:25 AM 2 76000 6.46 DP
1496114 3/21/2025, 5:33:25 AM 2 194000 6.46 DP
1496109 3/21/2025, 5:21:24 AM 2 168000 6.46 DP
1496107 3/21/2025, 5:10:24 AM 2 12000 6.46 DP
1496106 3/21/2025, 5:09:25 AM 2 38000 6.46 DP
1496104 3/21/2025, 5:06:23 AM 2 22000 6.46 DP
1496103 3/21/2025, 5:04:23 AM 2 296000 6.46 DP
1496099 3/21/2025, 4:47:23 AM 2 280000 6.46 DP
1496095 3/21/2025, 4:32:22 AM 2 284000 6.46 DP
1496091 3/21/2025, 4:14:21 AM 2 8000 6.46 DP
1496090 3/21/2025, 4:13:21 AM 2 10000 6.46 DP
1496089 3/21/2025, 4:12:21 AM 2 76000 6.46 DP
1496084,1496085,1496086,1496087 3/21/2025, 4:07:21 AM 2 24000 25.86 DP
1496081,1496082,1496083 3/21/2025, 4:06:20 AM 2 12000 19.39 DP
1496076,1496077,1496078,1496079,1496080 3/21/2025, 4:05:21 AM 2 18000 32.32 DP
1496073,1496074,1496075 3/21/2025, 4:04:20 AM 2 18000 19.39 DP
1496072 3/21/2025, 4:03:21 AM 2 10000 6.46 DP
1496070,1496071 3/21/2025, 4:02:20 AM 2 68000 12.93 DP
1496068 3/21/2025, 3:59:21 AM 2 26000 6.46 DP
1496067 3/21/2025, 3:58:20 AM 2 16000 6.46 DP
1496065,1496066 3/21/2025, 3:57:20 AM 2 110000 12.93 DP
1496061 3/21/2025, 3:49:20 AM 2 6000 6.46 DP
1496059,1496060 3/21/2025, 3:48:19 AM 2 10000 12.93 DP
1496057,1496058 3/21/2025, 3:47:20 AM 2 16000 12.93 DP
1496055,1496056 3/21/2025, 3:46:20 AM 2 66000 12.93 DP
1496053 3/21/2025, 3:42:20 AM 2 26000 6.46 DP
1496052 3/21/2025, 3:40:20 AM 2 76000 6.46 DP
1496049 3/21/2025, 3:35:19 AM 2 176000 6.46 DP
1496045 3/21/2025, 3:26:19 AM 2 144000 6.46 DP
1496043 3/21/2025, 3:18:18 AM 2 102000 6.46 DP
1496041 3/21/2025, 3:10:17 AM 2 236000 6.46 DP
1496037 3/21/2025, 2:57:17 AM 2 54000 6.46 DP
1496035 3/21/2025, 2:53:16 AM 2 84000 6.46 DP
1496032 3/21/2025, 2:48:16 AM 2 78000 6.46 DP
1496029 3/21/2025, 2:43:16 AM 2 108000 6.46 DP
1496026 3/21/2025, 2:36:16 AM 2 282000 6.46 DP
1496019 3/21/2025, 2:21:14 AM 2 342000 6.46 DP
1496013 3/21/2025, 1:56:13 AM 2 130000 6.46 DP
1496010 3/21/2025, 1:46:13 AM 2 136000 6.46 DP
1496005,1496006 3/21/2025, 1:38:12 AM 2 72000 12.93 DP
1496001,1496002,1496003 3/21/2025, 1:35:12 AM 2 224000 19.39 DP
1495997 3/21/2025, 1:20:11 AM 2 508000 6.46 DP
1495988,1495989,1495990 3/21/2025, 12:47:09 AM 2 44000 19.39 DP
1495985,1495986 3/21/2025, 12:44:09 AM 2 4000 12.93 DP
1495982,1495983,1495984 3/21/2025, 12:43:09 AM 2 20000 19.39 DP
1495978,1495979,1495980,1495981 3/21/2025, 12:42:09 AM 2 24000 25.86 DP
1495976,1495977 3/21/2025, 12:41:09 AM 2 8000 12.93 DP
1495975 3/21/2025, 12:40:09 AM 2 6000 6.46 DP
1495969,1495970,1495971,1495972,1495973,1495974 3/21/2025, 12:39:09 AM 2 28000 38.78 DP
1495967,1495968 3/21/2025, 12:38:09 AM 2 46000 12.93 DP
1495965 3/21/2025, 12:35:08 AM 2 18000 6.46 DP
1495964 3/21/2025, 12:33:08 AM 2 62000 6.46 DP
1495962 3/21/2025, 12:30:08 AM 2 78000 6.46 DP
1495958,1495959,1495960 3/21/2025, 12:25:08 AM 2 74000 19.39 DP
1495953,1495954,1495955,1495956 3/21/2025, 12:20:08 AM 2 60000 25.86 DP
1495951 3/21/2025, 12:17:07 AM 2 132000 6.46 DP
1495948 3/21/2025, 12:10:07 AM 2 176000 6.46 DP
1495944 3/21/2025, 12:01:07 AM 2 48000 6.46 DP
1495941,1495942 3/20/2025, 11:58:07 PM 2 176000 12.93 DP
1495937 3/20/2025, 11:49:06 PM 2 44000 6.46 DP
1495935 3/20/2025, 11:45:06 PM 2 46000 6.46 DP
1495934 3/20/2025, 11:43:06 PM 2 76000 6.46 DP
1495931 3/20/2025, 11:38:06 PM 2 140000 6.46 DP
1495927 3/20/2025, 11:30:05 PM 2 70000 6.46 DP
1495926 3/20/2025, 11:26:05 PM 2 132000 6.46 DP
1495922 3/20/2025, 11:18:04 PM 2 568000 6.46 DP
1495914 3/20/2025, 10:39:02 PM 2 234000 6.46 DP
1495909 3/20/2025, 10:25:01 PM 2 156000 6.46 DP
1495905 3/20/2025, 10:17:01 PM 2 6000 6.46 DP
1495904 3/20/2025, 10:16:01 PM 2 130000 6.46 DP
1495901,1495902 3/20/2025, 10:08:00 PM 2 16000 12.93 DP
1495900 3/20/2025, 10:07:01 PM 2 72000 6.46 DP
1495898 3/20/2025, 10:03:00 PM 2 70000 6.46 DP
1495896 3/20/2025, 9:57:01 PM 2 58000 6.46 DP
1495894 3/20/2025, 9:53:00 PM 2 338000 6.46 DP
1495889 3/20/2025, 9:30:58 PM 2 18000 6.46 DP
1495887,1495888 3/20/2025, 9:29:58 PM 2 42000 12.93 DP
komodo Payments List
1608.18342562 Total Paid
Blocks Time Miners Shares Amount
4345638 3/10/2025, 9:41:01 AM 2 98970000 1.00 KMD
4345588 3/10/2025, 8:33:57 AM 2 8550000 1.00 KMD
4345582 3/10/2025, 8:26:56 AM 2 28030000 1.00 KMD
4345548 3/10/2025, 8:13:56 AM 2 396700000 1.00 KMD
4345313 3/10/2025, 3:56:41 AM 2 120080000 1.00 KMD
4345221 3/10/2025, 2:20:36 AM 2 305940000 2.00 KMD
4344878 3/9/2025, 8:22:16 PM 2 76850000 1.00 KMD
4344818 3/9/2025, 7:34:14 PM 2 144990000 2.00 KMD
4344594 3/9/2025, 3:43:01 PM 2 106740000 2.00 KMD
4344233 3/9/2025, 9:34:40 AM 2 195030000 1.00 KMD
4344107 3/9/2025, 7:21:33 AM 2 360610000 1.00 KMD
4343867 3/9/2025, 3:23:19 AM 2 203720000 1.00 KMD
4343739 3/9/2025, 1:17:12 AM 2 837520000 1.00 KMD
4343172 3/8/2025, 3:51:41 PM 2 250700000 1.00 KMD
4343032 3/8/2025, 1:19:33 PM 2 137790000 1.00 KMD
4342942 3/8/2025, 11:46:28 AM 2 648490000 2.00 KMD
4342461 3/8/2025, 3:40:01 AM 2 8810000 1.00 KMD
4342454 3/8/2025, 3:37:01 AM 2 20440000 1.00 KMD
4342416 3/8/2025, 2:52:58 AM 2 163380000 2.00 KMD
4342321 3/8/2025, 1:41:54 AM 2 26530000 1.00 KMD
4342306 3/8/2025, 12:51:51 AM 2 156840000 1.00 KMD
4342206 3/7/2025, 11:13:46 PM 2 137490000 1.00 KMD
4342113 3/7/2025, 9:36:40 PM 2 18740000 1.00 KMD
4342104 3/7/2025, 9:26:40 PM 2 201460000 1.00 KMD
4341974 3/7/2025, 7:14:33 PM 2 182880000 2.00 KMD
4341740 3/7/2025, 3:31:20 PM 2 383360000 1.00 KMD
4341512 3/7/2025, 11:18:06 AM 2 69350000 1.00 KMD
4341464 3/7/2025, 10:35:03 AM 2 230250000 2.00 KMD
4341175 3/7/2025, 5:56:48 AM 2 242400000 1.00 KMD
4341011 3/7/2025, 3:01:38 AM 2 45570000 2.00 KMD
4340772 3/6/2025, 10:55:25 PM 2 104760000 1.00 KMD
4340708 3/6/2025, 9:57:21 PM 2 4800000 2.00 KMD
4340543 3/6/2025, 7:11:12 PM 2 27730000 1.00 KMD
4340523 3/6/2025, 6:58:12 PM 2 60690000 1.00 KMD
4340481 3/6/2025, 6:06:09 PM 2 200780000 1.00 KMD
4340349 3/6/2025, 3:54:01 PM 2 84790000 2.00 KMD
4340300 3/6/2025, 3:16:59 PM 2 235150000 2.00 KMD
4340105 3/6/2025, 11:51:48 AM 2 118070000 1.00 KMD
4340034 3/6/2025, 10:42:44 AM 2 126703440 2.00 KMD
4339947 3/6/2025, 9:11:39 AM 2 299288628 1.00 KMD
4339727 3/6/2025, 5:23:26 AM 2 231642982 1.00 KMD
4339583 3/6/2025, 3:01:18 AM 2 519548302 1.00 KMD
4339237 3/5/2025, 9:01:58 PM 2 279256250 1.00 KMD
4339054 3/5/2025, 5:53:48 PM 2 207050000 1.00 KMD
4338902 3/5/2025, 3:29:40 PM 2 7900000 1.00 KMD
4338898 3/5/2025, 3:27:40 PM 2 423821480 1.00 KMD
4338613 3/5/2025, 10:32:24 AM 2 97319054 1.00 KMD
4338518 3/5/2025, 8:59:18 AM 2 193583588 2.00 KMD
4338327 3/5/2025, 5:47:07 AM 2 365610000 1.00 KMD
4338119 3/5/2025, 1:54:55 AM 2 16586544 1.00 KMD
4338101 3/5/2025, 1:38:54 AM 2 83960000 1.00 KMD
4338043 3/5/2025, 12:37:51 AM 2 124150000 2.00 KMD
4337929 3/4/2025, 10:54:45 PM 2 149835951 2.00 KMD
4337808 3/4/2025, 8:54:38 PM 2 355000000 1.00 KMD
4337581 3/4/2025, 5:02:25 PM 2 202202040 1.00 KMD
4337442 3/4/2025, 2:48:18 PM 2 45133864 2.00 KMD
4337357 3/4/2025, 1:12:12 PM 2 114290000 1.00 KMD
4337283 3/4/2025, 12:06:09 PM 2 532327764 1.00 KMD
4336911 3/4/2025, 5:48:47 AM 2 303300260 1.00 KMD
4336704 3/4/2025, 2:26:36 AM 2 210340000 1.00 KMD
4336565 3/4/2025, 12:06:28 AM 2 145900000 1.00 KMD
4336474 3/3/2025, 10:27:23 PM 2 58620000 1.00 KMD
