komodo Payments List
1369.33871347 Total Paid
Blocks Time Miners Shares Amount
4317645 2/18/2025, 2:55:38 PM 2 110450000 1.00 KMD
4317580 2/18/2025, 1:43:34 PM 2 82890000 1.00 KMD
4317526 2/18/2025, 12:54:31 PM 2 365320000 1.00 KMD
4317285 2/18/2025, 8:48:18 AM 2 4780000 1.00 KMD
4317280 2/18/2025, 8:43:17 AM 2 29900000 2.00 KMD
4317111 2/18/2025, 5:54:08 AM 2 38810000 1.00 KMD
4317090 2/18/2025, 5:34:07 AM 2 97880000 1.00 KMD
4317008 2/18/2025, 4:06:02 AM 2 26830000 2.00 KMD
4316874 2/18/2025, 1:50:54 AM 2 68600000 1.00 KMD
4316821 2/18/2025, 1:06:52 AM 2 187030000 1.00 KMD
4316703 2/17/2025, 10:58:45 PM 2 141430000 1.00 KMD
4316595 2/17/2025, 9:11:39 PM 2 92160000 1.00 KMD
4316547 2/17/2025, 8:35:37 PM 2 212160000 2.00 KMD
4316027 2/17/2025, 11:46:07 AM 2 68007470 2.00 KMD
4315923 2/17/2025, 9:58:01 AM 2 75680000 2.00 KMD
4315735 2/17/2025, 6:57:51 AM 2 11360000 1.00 KMD
4315730 2/17/2025, 6:52:51 AM 2 125050000 1.00 KMD
4315675 2/17/2025, 5:46:47 AM 2 402020000 1.00 KMD
4315395 2/17/2025, 1:04:31 AM 2 137450000 1.00 KMD
4315295 2/16/2025, 11:25:26 PM 2 39800000 1.00 KMD
4315281 2/16/2025, 11:11:25 PM 2 154280000 1.00 KMD
4315186 2/16/2025, 9:38:20 PM 2 408748948 2.00 KMD
4314636 2/16/2025, 12:15:48 PM 2 54806736 1.00 KMD
4314605 2/16/2025, 11:39:46 AM 2 55540000 1.00 KMD
4314565 2/16/2025, 11:07:45 AM 2 48290000 1.00 KMD
4314524 2/16/2025, 10:21:42 AM 2 8530000 1.00 KMD
4314517 2/16/2025, 10:10:41 AM 2 288110000 1.00 KMD
4314337 2/16/2025, 7:16:32 AM 2 7320000 1.00 KMD
4314332 2/16/2025, 7:10:31 AM 2 62660000 1.00 KMD
4314291 2/16/2025, 6:38:29 AM 2 99300000 2.00 KMD
4314127 2/16/2025, 3:48:20 AM 2 75300000 1.00 KMD
4314065 2/16/2025, 2:41:16 AM 2 279302617 1.00 KMD
4313885 2/15/2025, 11:35:06 PM 2 138348196 2.00 KMD
4313406 2/15/2025, 3:41:39 PM 2 303950000 1.00 KMD
4313221 2/15/2025, 12:17:28 PM 2 479503286 1.00 KMD
4312903 2/15/2025, 7:23:12 AM 2 578562402 1.00 KMD
4312522 2/15/2025, 12:51:50 AM 2 89210000 1.00 KMD
4312458 2/14/2025, 11:29:45 PM 2 79580000 2.00 KMD
4312246 2/14/2025, 8:04:34 PM 2 41460000 2.00 KMD
4312135 2/14/2025, 6:09:27 PM 2 587710000 1.00 KMD
4311729,4311730 2/14/2025, 11:27:05 AM 2 165120000 2.00 KMD
4311647 2/14/2025, 10:12:01 AM 2 4280000 2.00 KMD
4311576 2/14/2025, 8:43:56 AM 2 255810000 1.00 KMD
4311402 2/14/2025, 6:02:47 AM 2 54960000 1.00 KMD
4311364 2/14/2025, 5:26:45 AM 2 535870000 2.00 KMD
4311009 2/13/2025, 11:22:24 PM 2 52150000 1.00 KMD
4310974 2/13/2025, 10:49:22 PM 2 249910000 2.00 KMD
4310589 2/13/2025, 4:33:01 PM 2 96470000 1.00 KMD
4310541 2/13/2025, 3:37:58 PM 2 40230000 1.00 KMD
4310516 2/13/2025, 3:14:57 PM 2 465040000 2.00 KMD
4310094 2/13/2025, 8:14:33 AM 2 48150000 1.00 KMD
4310055 2/13/2025, 7:39:31 AM 2 6310000 1.00 KMD
4310049 2/13/2025, 7:28:30 AM 2 247010000 1.00 KMD
4309878 2/13/2025, 4:33:20 AM 2 11300000 2.00 KMD
4309770 2/13/2025, 2:45:14 AM 2 360350000 1.00 KMD
4309523 2/12/2025, 10:26:00 PM 2 227220000 1.00 KMD
4309368 2/12/2025, 7:56:52 PM 2 252320000 1.00 KMD
4309202 2/12/2025, 5:04:42 PM 2 849553780 1.00 KMD
4308617 2/12/2025, 7:21:09 AM 2 218650239 1.00 KMD
4308479 2/12/2025, 4:58:01 AM 2 70020000 1.00 KMD
4308427 2/12/2025, 4:13:59 AM 2 4699832 1.00 KMD
4308416 2/12/2025, 4:00:58 AM 2 328190412 1.00 KMD
4308210 2/12/2025, 12:33:46 AM 2 111182052 1.00 KMD
4308137 2/11/2025, 11:16:42 PM 2 414800000 1.00 KMD
4307861 2/11/2025, 6:39:27 PM 2 323960000 1.00 KMD
4307642 2/11/2025, 3:00:14 PM 2 77391616 2.00 KMD
4307184 2/11/2025, 7:09:48 AM 2 33750000 1.00 KMD
4307159 2/11/2025, 6:55:48 AM 2 213661724 1.00 KMD
4307009 2/11/2025, 4:11:38 AM 2 105110000 2.00 KMD
4306620 2/10/2025, 9:43:17 PM 2 129360000 2.00 KMD
4306463 2/10/2025, 7:09:08 PM 2 28600000 1.00 KMD
4306448 2/10/2025, 6:48:07 PM 2 64220000 1.00 KMD
4306409 2/10/2025, 6:12:05 PM 2 239597509 1.00 KMD
4306223 2/10/2025, 3:09:55 PM 2 92220000 1.00 KMD
4306157 2/10/2025, 2:06:51 PM 2 118955246 1.00 KMD
4306051 2/10/2025, 12:14:45 PM 2 319194861 1.00 KMD
4305810 2/10/2025, 8:11:31 AM 2 221060000 1.00 KMD
4305669 2/10/2025, 5:47:23 AM 2 184860000 1.00 KMD
4305543 2/10/2025, 3:42:16 AM 2 448900000 1.00 KMD
4305244 2/9/2025, 10:43:00 PM 2 79240000 1.00 KMD
4305189 2/9/2025, 9:40:56 PM 2 36600000 1.00 KMD
4305164 2/9/2025, 9:15:55 PM 2 458000000 1.00 KMD
4304857 2/9/2025, 4:10:38 PM 2 62400000 1.00 KMD
4304834 2/9/2025, 3:48:37 PM 2 779440000 1.00 KMD
4304304 2/9/2025, 6:55:07 AM 2 92070000 2.00 KMD
4303979 2/9/2025, 1:19:48 AM 2 653050000 2.00 KMD
4303386 2/8/2025, 3:30:16 PM 2 691840000 1.00 KMD
4302924 2/8/2025, 7:41:50 AM 2 205520000 1.00 KMD
4302795 2/8/2025, 5:42:43 AM 2 441590000 2.00 KMD
4302094 2/7/2025, 6:01:04 PM 2 384170000 1.00 KMD
4301836 2/7/2025, 1:30:49 PM 2 83470000 1.00 KMD
4301785 2/7/2025, 12:47:46 PM 2 185910000 1.00 KMD
4301659 2/7/2025, 10:36:39 AM 2 23580000 1.00 KMD
4301641 2/7/2025, 10:18:38 AM 2 44890000 1.00 KMD
4301608 2/7/2025, 9:46:36 AM 2 252360000 1.00 KMD
4301452 2/7/2025, 7:02:27 AM 2 214000000 1.00 KMD
4301312 2/7/2025, 5:01:20 AM 2 77590000 1.00 KMD
4301264 2/7/2025, 3:55:17 AM 2 295500000 1.00 KMD
4301072 2/7/2025, 12:38:06 AM 2 13100000 1.00 KMD
4301062 2/7/2025, 12:29:05 AM 2 1621841910 1.00 KMD
tokel Payments List
3947858.08801072 Total Paid
Blocks Time Miners Shares Amount
1672740,1672741,1672742,1672743,1672744,1672745,1672746,1672747,1672748,1672749,1672750,1672751,1672752,1672753 2/18/2025, 4:27:46 PM 2 3221034 279.11 TOKEL
1672724,1672725,1672726,1672727,1672728,1672729,1672730,1672731,1672732,1672733,1672734,1672735,1672736,1672737,1672738,1672739 2/18/2025, 4:11:44 PM 2 3354846 318.99 TOKEL
1672718,1672719,1672720,1672721,1672722,1672723 2/18/2025, 3:54:43 PM 2 1213862 119.62 TOKEL
1672702,1672703,1672704,1672705,1672706,1672707,1672708,1672709,1672710,1672711,1672712,1672713,1672714,1672715,1672716,1672717 2/18/2025, 3:45:43 PM 2 2293912 318.99 TOKEL
1672692,1672693,1672694,1672695,1672696,1672697,1672698,1672699,1672700,1672701 2/18/2025, 3:30:42 PM 2 1813259 199.37 TOKEL
1672682,1672683,1672684,1672685,1672686,1672687,1672688,1672689,1672690,1672691 2/18/2025, 3:19:41 PM 3 1508967 199.37 TOKEL
1672676,1672677,1672678,1672679,1672680,1672681 2/18/2025, 3:10:41 PM 2 740000 119.62 TOKEL
1672670,1672671,1672672,1672673,1672674,1672675 2/18/2025, 3:03:41 PM 2 2060000 119.62 TOKEL
1672662,1672663,1672664,1672665,1672666,1672667,1672668,1672669 2/18/2025, 2:57:40 PM 2 1650000 159.49 TOKEL
1672642,1672643,1672644,1672645,1672646,1672647,1672648,1672649,1672650,1672651,1672652,1672653,1672654,1672655,1672656,1672657,1672658,1672659,1672660,1672661 2/18/2025, 2:46:40 PM 2 3660000 398.73 TOKEL
1672630,1672631,1672632,1672633,1672634,1672635,1672636,1672637,1672638,1672639,1672640,1672641 2/18/2025, 2:25:38 PM 2 1600000 239.24 TOKEL
1672616,1672617,1672618,1672619,1672620,1672621,1672622,1672623,1672624,1672625,1672626,1672627,1672628,1672629 2/18/2025, 2:10:38 PM 2 3020000 279.11 TOKEL
1672612,1672613,1672614,1672615 2/18/2025, 2:01:37 PM 2 800000 79.75 TOKEL
1672604,1672605,1672606,1672607,1672608,1672609,1672610,1672611 2/18/2025, 1:55:37 PM 2 1210000 159.49 TOKEL
1672590,1672591,1672592,1672593,1672594,1672595,1672596,1672597,1672598,1672599,1672600,1672601,1672602,1672603 2/18/2025, 1:43:36 PM 2 2090000 279.11 TOKEL
1672582,1672583,1672584,1672585,1672586,1672587,1672588,1672589 2/18/2025, 1:31:35 PM 2 1580000 159.49 TOKEL
1672576,1672577,1672578,1672579,1672580,1672581 2/18/2025, 1:23:35 PM 2 730000 119.62 TOKEL
1672564,1672565,1672566,1672567,1672568,1672569,1672570,1672571,1672572,1672573,1672574,1672575 2/18/2025, 1:15:34 PM 2 2090000 239.24 TOKEL
1672552,1672553,1672554,1672555,1672556,1672557,1672558,1672559,1672560,1672561,1672562,1672563 2/18/2025, 1:05:34 PM 2 3040000 239.24 TOKEL
1672548,1672549,1672550,1672551 2/18/2025, 12:55:33 PM 2 1020000 79.75 TOKEL
1672534,1672535,1672536,1672537,1672538,1672539,1672540,1672541,1672542,1672543,1672544,1672545,1672546,1672547 2/18/2025, 12:49:33 PM 2 3100000 279.11 TOKEL
1672528,1672529,1672530,1672531,1672532,1672533 2/18/2025, 12:27:32 PM 2 1010000 119.62 TOKEL
1672512,1672513,1672514,1672515,1672516,1672517,1672518,1672519,1672520,1672521,1672522,1672523,1672524,1672525,1672526,1672527 2/18/2025, 12:17:31 PM 2 2290000 318.99 TOKEL
1672494,1672495,1672496,1672497,1672498,1672499,1672500,1672501,1672502,1672503,1672504,1672505,1672506,1672507,1672508,1672509,1672510,1672511 2/18/2025, 12:04:30 PM 3 8560000 358.86 TOKEL
1672478,1672479,1672480,1672481,1672482,1672483,1672484,1672485,1672486,1672487,1672488,1672489,1672490,1672491,1672492,1672493 2/18/2025, 11:51:30 AM 2 2430000 318.99 TOKEL
1672464,1672465,1672466,1672467,1672468,1672469,1672470,1672471,1672472,1672473,1672474,1672475,1672476,1672477 2/18/2025, 11:41:29 AM 2 3410000 279.11 TOKEL
1672458,1672459,1672460,1672461,1672462,1672463 2/18/2025, 11:28:29 AM 2 550000 119.62 TOKEL
1672448,1672449,1672450,1672451,1672452,1672453,1672454,1672455,1672456,1672457 2/18/2025, 11:19:28 AM 2 1950000 199.37 TOKEL
1672440,1672441,1672442,1672443,1672444,1672445,1672446,1672447 2/18/2025, 11:10:27 AM 2 1470000 159.49 TOKEL
1672432,1672433,1672434,1672435,1672436,1672437,1672438,1672439 2/18/2025, 11:02:27 AM 2 820000 159.49 TOKEL
1672418,1672419,1672420,1672421,1672422,1672423,1672424,1672425,1672426,1672427,1672428,1672429,1672430,1672431 2/18/2025, 10:52:27 AM 2 3250000 279.11 TOKEL
1672412,1672413,1672414,1672415,1672416,1672417 2/18/2025, 10:43:26 AM 2 1260000 119.62 TOKEL
1672402,1672403,1672404,1672405,1672406,1672407,1672408,1672409,1672410,1672411 2/18/2025, 10:34:26 AM 2 1190000 199.37 TOKEL
1672384,1672385,1672386,1672387,1672388,1672389,1672390,1672391,1672392,1672393,1672394,1672395,1672396,1672397,1672398,1672399,1672400,1672401 2/18/2025, 10:19:25 AM 2 1840000 358.86 TOKEL
1672360,1672361,1672362,1672363,1672364,1672365,1672366,1672367,1672368,1672369,1672370,1672371,1672372,1672373,1672374,1672375,1672376,1672377,1672378,1672379,1672380,1672381,1672382,1672383 2/18/2025, 10:06:24 AM 2 4150000 478.48 TOKEL
1672340,1672341,1672342,1672343,1672344,1672345,1672346,1672347,1672348,1672349,1672350,1672351,1672352,1672353,1672354,1672355,1672356,1672357,1672358,1672359 2/18/2025, 9:51:23 AM 2 4160000 398.73 TOKEL
1672330,1672331,1672332,1672333,1672334,1672335,1672336,1672337,1672338,1672339 2/18/2025, 9:30:23 AM 2 1210000 199.37 TOKEL
1672316,1672317,1672318,1672319,1672320,1672321,1672322,1672323,1672324,1672325,1672326,1672327,1672328,1672329 2/18/2025, 9:09:21 AM 2 3180000 279.11 TOKEL
1672304,1672305,1672306,1672307,1672308,1672309,1672310,1672311,1672312,1672313,1672314,1672315 2/18/2025, 9:01:22 AM 2 1030000 239.24 TOKEL
1672298,1672299,1672300,1672301,1672302,1672303 2/18/2025, 8:45:21 AM 2 2200000 119.62 TOKEL
1672278,1672279,1672280,1672281,1672282,1672283,1672284,1672285,1672286,1672287,1672288,1672289,1672290,1672291,1672292,1672293,1672294,1672295,1672296,1672297 2/18/2025, 8:41:20 AM 2 3210000 398.73 TOKEL
1672266,1672267,1672268,1672269,1672270,1672271,1672272,1672273,1672274,1672275,1672276,1672277 2/18/2025, 8:18:18 AM 2 2900000 239.24 TOKEL
1672260,1672261,1672262,1672263,1672264,1672265 2/18/2025, 8:08:18 AM 2 671528 119.62 TOKEL
1672254,1672255,1672256,1672257,1672258,1672259 2/18/2025, 8:01:17 AM 2 1254154 119.62 TOKEL
1672242,1672243,1672244,1672245,1672246,1672247,1672248,1672249,1672250,1672251,1672252,1672253 2/18/2025, 7:52:16 AM 2 1971121 239.24 TOKEL
1672228,1672229,1672230,1672231,1672232,1672233,1672234,1672235,1672236,1672237,1672238,1672239,1672240,1672241 2/18/2025, 7:40:16 AM 2 2640413 279.11 TOKEL
1672220,1672221,1672222,1672223,1672224,1672225,1672226,1672227 2/18/2025, 7:28:15 AM 2 1856841 159.49 TOKEL
1672210,1672211,1672212,1672213,1672214,1672215,1672216,1672217,1672218,1672219 2/18/2025, 7:18:15 AM 2 2852958 199.37 TOKEL
1672198,1672199,1672200,1672201,1672202,1672203,1672204,1672205,1672206,1672207,1672208,1672209 2/18/2025, 7:03:14 AM 2 2736906 239.24 TOKEL
1672186,1672187,1672188,1672189,1672190,1672191,1672192,1672193,1672194,1672195,1672196,1672197 2/18/2025, 6:43:13 AM 2 3684668 239.24 TOKEL
1672182,1672183,1672184,1672185 2/18/2025, 6:28:12 AM 2 938091 79.75 TOKEL
1672172,1672173,1672174,1672175,1672176,1672177,1672178,1672179,1672180,1672181 2/18/2025, 6:13:11 AM 2 2504801 199.37 TOKEL
1672160,1672161,1672162,1672163,1672164,1672165,1672166,1672167,1672168,1672169,1672170,1672171 2/18/2025, 6:06:11 AM 2 3355853 239.24 TOKEL
1672152,1672153,1672154,1672155,1672156,1672157,1672158,1672159 2/18/2025, 5:47:10 AM 2 2446774 159.49 TOKEL
1672144,1672145,1672146,1672147,1672148,1672149,1672150,1672151 2/18/2025, 5:31:09 AM 2 1228223 159.49 TOKEL
1672132,1672133,1672134,1672135,1672136,1672137,1672138,1672139,1672140,1672141,1672142,1672143 2/18/2025, 5:17:08 AM 2 3771708 239.24 TOKEL
1672126,1672127,1672128,1672129,1672130,1672131 2/18/2025, 5:10:07 AM 2 1750459 119.62 TOKEL
1672116,1672117,1672118,1672119,1672120,1672121,1672122,1672123,1672124,1672125 2/18/2025, 4:55:07 AM 2 1856841 199.37 TOKEL
1672102,1672103,1672104,1672105,1672106,1672107,1672108,1672109,1672110,1672111,1672112,1672113,1672114,1672115 2/18/2025, 4:46:06 AM 2 2234011 279.11 TOKEL
1672092,1672093,1672094,1672095,1672096,1672097,1672098,1672099,1672100,1672101 2/18/2025, 4:23:05 AM 2 3346182 199.37 TOKEL
1672080,1672081,1672082,1672083,1672084,1672085,1672086,1672087,1672088,1672089,1672090,1672091 2/18/2025, 4:12:05 AM 2 2678880 239.24 TOKEL
1672070,1672071,1672072,1672073,1672074,1672075,1672076,1672077,1672078,1672079 2/18/2025, 3:52:03 AM 2 2437103 199.37 TOKEL
1672062,1672063,1672064,1672065,1672066,1672067,1672068,1672069 2/18/2025, 3:42:03 AM 2 3249471 159.49 TOKEL
1672052,1672053,1672054,1672055,1672056,1672057,1672058,1672059,1672060,1672061 2/18/2025, 3:28:02 AM 2 1847170 199.37 TOKEL
1672046,1672047,1672048,1672049,1672050,1672051 2/18/2025, 3:09:01 AM 2 3094735 119.62 TOKEL
1672034,1672035,1672036,1672037,1672038,1672039,1672040,1672041,1672042,1672043,1672044,1672045 2/18/2025, 3:05:01 AM 2 2746577 239.24 TOKEL
1672020,1672021,1672022,1672023,1672024,1672025,1672026,1672027,1672028,1672029,1672030,1672031,1672032,1672033 2/18/2025, 2:34:59 AM 3 11343747 279.11 TOKEL
1672016,1672017,1672018,1672019 2/18/2025, 2:09:57 AM 2 493223 79.75 TOKEL
1672002,1672003,1672004,1672005,1672006,1672007,1672008,1672009,1672010,1672011,1672012,1672013,1672014,1672015 2/18/2025, 2:07:58 AM 2 1856841 279.11 TOKEL
1671990,1671991,1671992,1671993,1671994,1671995,1671996,1671997,1671998,1671999,1672000,1672001 2/18/2025, 1:46:56 AM 2 2736906 239.24 TOKEL
1671986,1671987,1671988,1671989 2/18/2025, 1:37:56 AM 2 290131 79.75 TOKEL
1671970,1671971,1671972,1671973,1671974,1671975,1671976,1671977,1671978,1671979,1671980,1671981,1671982,1671983,1671984,1671985 2/18/2025, 1:25:55 AM 2 1740788 318.99 TOKEL
1671962,1671963,1671964,1671965,1671966,1671967,1671968,1671969 2/18/2025, 1:14:54 AM 2 2321051 159.49 TOKEL
1671960,1671961 2/18/2025, 1:10:54 AM 2 38684 39.87 TOKEL
1671928,1671929,1671930,1671931,1671932,1671933,1671934,1671935,1671936,1671937,1671938,1671939,1671940,1671941,1671942,1671943,1671944,1671945,1671946,1671947,1671948,1671949,1671950,1671951,1671952,1671953,1671954,1671955,1671956,1671957,1671958,1671959 2/18/2025, 1:09:54 AM 2 4206905 637.97 TOKEL
1671916,1671917,1671918,1671919,1671920,1671921,1671922,1671923,1671924,1671925,1671926,1671927 2/18/2025, 12:41:52 AM 2 2814274 239.24 TOKEL
1671906,1671907,1671908,1671909,1671910,1671911,1671912,1671913,1671914,1671915 2/18/2025, 12:30:52 AM 2 1673091 199.37 TOKEL
1671896,1671897,1671898,1671899,1671900,1671901,1671902,1671903,1671904,1671905 2/18/2025, 12:16:51 AM 2 1460328 199.37 TOKEL
1671888,1671889,1671890,1671891,1671892,1671893,1671894,1671895 2/18/2025, 12:07:51 AM 2 909078 159.49 TOKEL
1671874,1671875,1671876,1671877,1671878,1671879,1671880,1671881,1671882,1671883,1671884,1671885,1671886,1671887 2/17/2025, 11:59:50 PM 2 2475788 279.11 TOKEL
1671870,1671871,1671872,1671873 2/17/2025, 11:48:51 PM 2 1150854 79.75 TOKEL
1671850,1671851,1671852,1671853,1671854,1671855,1671856,1671857,1671858,1671859,1671860,1671861,1671862,1671863,1671864,1671865,1671866,1671867,1671868,1671869 2/17/2025, 11:46:50 PM 2 3742695 398.73 TOKEL
1671832,1671833,1671834,1671835,1671836,1671837,1671838,1671839,1671840,1671841,1671842,1671843,1671844,1671845,1671846,1671847,1671848,1671849 2/17/2025, 11:24:49 PM 2 2930327 358.86 TOKEL
1671822,1671823,1671824,1671825,1671826,1671827,1671828,1671829,1671830,1671831 2/17/2025, 11:05:48 PM 2 2514472 199.37 TOKEL
1671814,1671815,1671816,1671817,1671818,1671819,1671820,1671821 2/17/2025, 10:54:47 PM 2 860723 159.49 TOKEL
1671800,1671801,1671802,1671803,1671804,1671805,1671806,1671807,1671808,1671809,1671810,1671811,1671812,1671813 2/17/2025, 10:43:46 PM 2 2021248 279.11 TOKEL
1671786,1671787,1671788,1671789,1671790,1671791,1671792,1671793,1671794,1671795,1671796,1671797,1671798,1671799 2/17/2025, 10:32:46 PM 2 2214669 279.11 TOKEL
1671774,1671775,1671776,1671777,1671778,1671779,1671780,1671781,1671782,1671783,1671784,1671785 2/17/2025, 10:19:45 PM 2 2475788 239.24 TOKEL
1671770,1671771,1671772,1671773 2/17/2025, 10:07:44 PM 2 541579 79.75 TOKEL
1671762,1671763,1671764,1671765,1671766,1671767,1671768,1671769 2/17/2025, 10:02:44 PM 2 909078 159.49 TOKEL
1671742,1671743,1671744,1671745,1671746,1671747,1671748,1671749,1671750,1671751,1671752,1671753,1671754,1671755,1671756,1671757,1671758,1671759,1671760,1671761 2/17/2025, 9:53:43 PM 2 3278484 398.73 TOKEL
1671730,1671731,1671732,1671733,1671734,1671735,1671736,1671737,1671738,1671739,1671740,1671741 2/17/2025, 9:36:42 PM 2 3413879 239.24 TOKEL
1671724,1671725,1671726,1671727,1671728,1671729 2/17/2025, 9:24:41 PM 2 1131512 119.62 TOKEL
1671712,1671713,1671714,1671715,1671716,1671717,1671718,1671719,1671720,1671721,1671722,1671723 2/17/2025, 9:13:41 PM 2 1460328 239.24 TOKEL
1671700,1671701,1671702,1671703,1671704,1671705,1671706,1671707,1671708,1671709,1671710,1671711 2/17/2025, 8:59:40 PM 2 2524143 239.24 TOKEL
1671694,1671695,1671696,1671697,1671698,1671699 2/17/2025, 8:50:39 PM 2 918749 119.62 TOKEL
1671686,1671687,1671688,1671689,1671690,1671691,1671692,1671693 2/17/2025, 8:37:39 PM 2 2427432 159.49 TOKEL
1671680,1671681,1671682,1671683,1671684,1671685 2/17/2025, 8:31:38 PM 2 1044473 119.62 TOKEL
1671668,1671669,1671670,1671671,1671672,1671673,1671674,1671675,1671676,1671677,1671678,1671679 2/17/2025, 8:20:38 PM 2 1305591 239.24 TOKEL
1671652,1671653,1671654,1671655,1671656,1671657,1671658,1671659,1671660,1671661,1671662,1671663,1671664,1671665,1671666,1671667 2/17/2025, 8:09:37 PM 2 3046379 318.99 TOKEL
digitalprice Payments List
284818.37114384 Total Paid
Blocks Time Miners Shares Amount
1473970 2/18/2025, 4:21:44 PM 2 7057037 6.46 DP
1473928 2/18/2025, 2:15:36 PM 2 226289 6.46 DP
1473898,1473899,1473900,1473901,1473902,1473903,1473904,1473905,1473906,1473907,1473908,1473909,1473910,1473911,1473912,1473913,1473914,1473915,1473916,1473917,1473918,1473919,1473920,1473921,1473922,1473923,1473924,1473925,1473926,1473927 2/18/2025, 2:11:36 PM 2 44968 193.92 DP
1473878,1473879,1473880,1473881,1473882,1473883,1473884,1473885,1473886,1473887,1473888,1473889,1473890,1473891,1473892,1473893,1473894,1473895,1473896,1473897 2/18/2025, 2:10:37 PM 2 2821677 129.28 DP
1473609 2/18/2025, 3:08:00 AM 2 148000 6.46 DP
1473608 2/18/2025, 3:05:00 AM 2 37000 6.46 DP
1473607 2/18/2025, 3:03:59 AM 2 225083 6.46 DP
1473604,1473605,1473606 2/18/2025, 3:00:59 AM 2 9250 19.39 DP
1473599,1473600,1473601,1473602,1473603 2/18/2025, 2:59:59 AM 2 24667 32.32 DP
1473591,1473592,1473593,1473594,1473595,1473596,1473597,1473598 2/18/2025, 2:58:59 AM 2 30833 51.71 DP
1473582,1473583,1473584,1473585,1473586,1473587,1473588,1473589,1473590 2/18/2025, 2:57:59 AM 2 27750 58.18 DP
1473579,1473580,1473581 2/18/2025, 2:56:59 AM 2 58583 19.39 DP
1473577 2/18/2025, 2:55:59 AM 2 104833 6.46 DP
1473576 2/18/2025, 2:53:59 AM 2 70917 6.46 DP
1473569,1473570,1473571,1473572,1473573,1473574,1473575 2/18/2025, 2:52:59 AM 2 21583 45.25 DP
1473565,1473566,1473567,1473568 2/18/2025, 2:51:59 AM 2 231250 25.86 DP
1473563 2/18/2025, 2:47:58 AM 2 225083 6.46 DP
1473560,1473561 2/18/2025, 2:42:58 AM 2 428582 12.93 DP
1473557,1473558 2/18/2025, 2:35:58 AM 2 160333 12.93 DP
1473556 2/18/2025, 2:33:58 AM 2 30833 6.46 DP
1473555 2/18/2025, 2:32:58 AM 2 8217066 6.46 DP
1473508 2/17/2025, 11:58:49 PM 2 126416 6.46 DP
1473507 2/17/2025, 11:55:49 PM 2 474832 6.46 DP
1473505 2/17/2025, 11:48:49 PM 2 58583 6.46 DP
1473502,1473503,1473504 2/17/2025, 11:47:49 PM 2 9250 19.39 DP
1473498,1473499,1473500,1473501 2/17/2025, 11:46:49 PM 2 15417 25.86 DP
1473492,1473493,1473494,1473495,1473496,1473497 2/17/2025, 11:45:49 PM 2 21583 38.78 DP
1473487,1473488,1473489,1473490,1473491 2/17/2025, 11:44:49 PM 2 15417 32.32 DP
1473480,1473481,1473482,1473483,1473484,1473485,1473486 2/17/2025, 11:43:48 PM 2 21583 45.25 DP
1473476,1473477,1473478,1473479 2/17/2025, 11:42:48 PM 2 52417 25.86 DP
1473474 2/17/2025, 11:41:49 PM 2 46250 6.46 DP
1473473 2/17/2025, 11:40:49 PM 2 61667 6.46 DP
1473471,1473472 2/17/2025, 11:39:48 PM 2 43167 12.93 DP
1473463,1473464,1473465,1473466,1473467,1473468,1473469,1473470 2/17/2025, 11:38:48 PM 2 67833 51.71 DP
1473460,1473461 2/17/2025, 11:36:48 PM 2 77083 12.93 DP
1473459 2/17/2025, 11:35:48 PM 2 52417 6.46 DP
1473457 2/17/2025, 11:34:48 PM 2 49333 6.46 DP
1473456 2/17/2025, 11:33:48 PM 2 43167 6.46 DP
1473455 2/17/2025, 11:32:48 PM 2 206583 6.46 DP
1473454 2/17/2025, 11:29:47 PM 2 9009481 6.46 DP
1473407 2/17/2025, 8:34:37 PM 2 135666 6.46 DP
1473406 2/17/2025, 8:30:37 PM 2 434749 6.46 DP
1473403 2/17/2025, 8:22:37 PM 2 172666 6.46 DP
1473396,1473397,1473398,1473399,1473400,1473401,1473402 2/17/2025, 8:19:37 PM 2 40083 45.25 DP
1473389,1473390,1473391,1473392,1473393,1473394,1473395 2/17/2025, 8:18:36 PM 2 30833 45.25 DP
1473382,1473383,1473384,1473385,1473386,1473387,1473388 2/17/2025, 8:17:37 PM 2 24667 45.25 DP
1473376,1473377,1473378,1473379,1473380,1473381 2/17/2025, 8:16:36 PM 2 21583 38.78 DP
1473372,1473373,1473374,1473375 2/17/2025, 8:15:36 PM 2 67833 25.86 DP
1473370 2/17/2025, 8:14:36 PM 2 37000 6.46 DP
1473369 2/17/2025, 8:13:36 PM 2 43167 6.46 DP
1473368 2/17/2025, 8:12:36 PM 2 33917 6.46 DP
1473367 2/17/2025, 8:11:36 PM 2 172666 6.46 DP
1473366 2/17/2025, 8:08:36 PM 2 67833 6.46 DP
1473360,1473361,1473362,1473363,1473364,1473365 2/17/2025, 8:07:36 PM 2 49333 38.78 DP
1473358 2/17/2025, 8:06:36 PM 2 129500 6.46 DP
1473357 2/17/2025, 8:03:36 PM 2 52417 6.46 DP
1473355,1473356 2/17/2025, 8:02:36 PM 2 49333 12.93 DP
1473354 2/17/2025, 8:01:36 PM 2 61667 6.46 DP
1473353 2/17/2025, 8:00:36 PM 2 8750482 6.46 DP
1473306 2/17/2025, 5:15:27 PM 2 545749 6.46 DP
1473303 2/17/2025, 5:06:26 PM 2 203500 6.46 DP
