digitalprice Payments List
92465.15597335 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1411357,1411358 | 11/23/2024, 3:08:31 PM | 2 | 482000 | 12.90 DP |
1411352,1411353,1411354,1411355,1411356 | 11/23/2024, 3:07:31 PM | 3 | 1296000 | 32.32 DP |
1411348,1411349,1411350,1411351 | 11/23/2024, 3:06:31 PM | 3 | 2100000 | 25.92 DP |
1411347 | 11/23/2024, 3:05:31 PM | 2 | 768000 | 6.40 DP |
1411342,1411343,1411344,1411345,1411346 | 11/23/2024, 3:04:31 PM | 3 | 1060000 | 32.41 DP |
1411341 | 11/23/2024, 3:03:31 PM | 2 | 3774000 | 6.37 DP |
1411338,1411339 | 11/23/2024, 3:01:31 PM | 2 | 240000 | 12.93 DP |
1411333,1411334,1411335,1411336,1411337 | 11/23/2024, 3:00:31 PM | 3 | 5800000 | 32.41 DP |
1411329,1411330,1411331 | 11/23/2024, 2:57:30 PM | 2 | 566000 | 19.30 DP |
1411324,1411325,1411326,1411327,1411328 | 11/23/2024, 2:56:30 PM | 3 | 1060000 | 32.32 DP |
1411319,1411320,1411321,1411322,1411323 | 11/23/2024, 2:55:30 PM | 3 | 1452000 | 32.32 DP |
1411314,1411315,1411316,1411317,1411318 | 11/23/2024, 2:54:30 PM | 3 | 1984000 | 32.32 DP |
1411309,1411310,1411311,1411312,1411313 | 11/23/2024, 2:53:30 PM | 3 | 4926000 | 32.38 DP |
1411307 | 11/23/2024, 2:50:30 PM | 2 | 124418000 | 6.40 DP |
1411279 | 11/23/2024, 1:32:27 PM | 3 | 61476000 | 6.53 DP |
1411265 | 11/23/2024, 12:28:24 PM | 2 | 50428000 | 6.40 DP |
1411242,1411243,1411244,1411245,1411246,1411247,1411248,1411249,1411250,1411251,1411252,1411253,1411254,1411255,1411256,1411257 | 11/23/2024, 11:56:22 AM | 3 | 642000 | 103.42 DP |
1411240,1411241 | 11/23/2024, 11:55:22 AM | 3 | 4492000 | 12.96 DP |
1411238 | 11/23/2024, 11:53:22 AM | 2 | 2856000 | 6.43 DP |
1411237 | 11/23/2024, 11:51:22 AM | 3 | 980000 | 6.46 DP |
1411235,1411236 | 11/23/2024, 11:50:22 AM | 3 | 3694000 | 12.93 DP |
1411234 | 11/23/2024, 11:48:22 AM | 3 | 3284000 | 6.53 DP |
1411232,1411233 | 11/23/2024, 11:46:22 AM | 2 | 5642000 | 12.86 DP |
1411230 | 11/23/2024, 11:43:22 AM | 3 | 610000 | 6.46 DP |
1411228,1411229 | 11/23/2024, 11:42:22 AM | 3 | 2660000 | 12.95 DP |
1411227 | 11/23/2024, 11:41:22 AM | 2 | 562000 | 6.44 DP |
1411225,1411226 | 11/23/2024, 11:40:22 AM | 3 | 1936000 | 12.93 DP |
1411223,1411224 | 11/23/2024, 11:39:22 AM | 3 | 2462000 | 12.93 DP |
1411221,1411222 | 11/23/2024, 11:38:22 AM | 3 | 1338000 | 12.93 DP |
1411219,1411220 | 11/23/2024, 11:37:21 AM | 3 | 1052000 | 12.93 DP |
1411213,1411214,1411215,1411216,1411217,1411218 | 11/23/2024, 11:36:21 AM | 3 | 4120000 | 38.85 DP |
1411208,1411209,1411210,1411211,1411212 | 11/23/2024, 11:34:21 AM | 2 | 4844000 | 32.25 DP |
1411206 | 11/23/2024, 11:31:21 AM | 3 | 136772000 | 6.52 DP |
1411176 | 11/23/2024, 10:02:17 AM | 2 | 71450000 | 6.41 DP |
1411164 | 11/23/2024, 9:18:15 AM | 3 | 87940000 | 6.56 DP |
1411154,1411155 | 11/23/2024, 8:18:13 AM | 2 | 2016000 | 12.83 DP |
1411149,1411150,1411151,1411152,1411153 | 11/23/2024, 8:17:13 AM | 3 | 848000 | 32.32 DP |
1411142,1411143,1411144,1411145,1411146,1411147,1411148 | 11/23/2024, 8:16:13 AM | 3 | 1528000 | 45.32 DP |
1411137,1411138,1411139,1411140,1411141 | 11/23/2024, 8:15:13 AM | 2 | 1326000 | 32.25 DP |
1411131,1411132,1411133,1411134,1411135,1411136 | 11/23/2024, 8:14:13 AM | 3 | 5578000 | 38.78 DP |
1411128,1411129 | 11/23/2024, 8:11:13 AM | 3 | 1008000 | 12.93 DP |
1411121,1411122,1411123,1411124,1411125,1411126,1411127 | 11/23/2024, 8:10:12 AM | 3 | 1290000 | 45.25 DP |
1411117,1411118,1411119,1411120 | 11/23/2024, 8:09:12 AM | 3 | 1294000 | 25.86 DP |
1411113,1411114,1411115,1411116 | 11/23/2024, 8:08:12 AM | 3 | 890000 | 25.86 DP |
1411107,1411108,1411109,1411110,1411111,1411112 | 11/23/2024, 8:07:12 AM | 3 | 5022000 | 38.85 DP |
1411105 | 11/23/2024, 8:04:12 AM | 2 | 123682000 | 6.40 DP |
1411075 | 11/23/2024, 6:43:08 AM | 3 | 90578000 | 6.53 DP |
1411063 | 11/23/2024, 5:45:06 AM | 2 | 53194000 | 6.40 DP |
1411030,1411031,1411032,1411033,1411034,1411035,1411036,1411037,1411038,1411039,1411040,1411041,1411042,1411043,1411044,1411045,1411046,1411047,1411048,1411049,1411050,1411051,1411052,1411053,1411054 | 11/23/2024, 5:10:04 AM | 3 | 4222000 | 161.69 DP |
1411027,1411028 | 11/23/2024, 5:07:04 AM | 2 | 2096000 | 12.88 DP |
1411026 | 11/23/2024, 5:06:04 AM | 2 | 1932000 | 6.42 DP |
1411022,1411023,1411024,1411025 | 11/23/2024, 5:05:04 AM | 3 | 1380000 | 25.86 DP |
1411020,1411021 | 11/23/2024, 5:04:04 AM | 3 | 2222000 | 13.03 DP |
1411019 | 11/23/2024, 5:03:04 AM | 2 | 3078000 | 6.38 DP |
1411017,1411018 | 11/23/2024, 5:01:04 AM | 2 | 722000 | 12.91 DP |
1411016 | 11/23/2024, 5:00:04 AM | 3 | 2232000 | 6.55 DP |
1411015 | 11/23/2024, 4:59:04 AM | 2 | 40000 | 6.46 DP |
1411014 | 11/23/2024, 4:58:04 AM | 2 | 1684000 | 6.45 DP |
1411013 | 11/23/2024, 4:57:04 AM | 2 | 1740000 | 6.39 DP |
1411010,1411011,1411012 | 11/23/2024, 4:56:04 AM | 3 | 2100000 | 19.44 DP |
1411009 | 11/23/2024, 4:55:04 AM | 2 | 1290000 | 6.41 DP |
1411007,1411008 | 11/23/2024, 4:54:04 AM | 3 | 530000 | 12.93 DP |
1411006 | 11/23/2024, 4:53:04 AM | 3 | 4474000 | 6.53 DP |
1411004 | 11/23/2024, 4:51:04 AM | 2 | 145066000 | 6.40 DP |
1410974 | 11/23/2024, 3:18:59 AM | 3 | 70806000 | 6.53 DP |
1410962 | 11/23/2024, 2:32:57 AM | 2 | 88182000 | 6.40 DP |
1410951,1410952 | 11/23/2024, 1:35:55 AM | 3 | 732000 | 12.97 DP |
1410948,1410949,1410950 | 11/23/2024, 1:34:55 AM | 2 | 1528000 | 19.35 DP |
1410942,1410943,1410944,1410945,1410946,1410947 | 11/23/2024, 1:33:55 AM | 3 | 2256000 | 38.78 DP |
1410936,1410937,1410938,1410939,1410940,1410941 | 11/23/2024, 1:32:55 AM | 3 | 1808000 | 38.78 DP |
1410932,1410933,1410934,1410935 | 11/23/2024, 1:31:55 AM | 3 | 1904000 | 25.86 DP |
1410929,1410930,1410931 | 11/23/2024, 1:30:55 AM | 3 | 1130000 | 19.39 DP |
1410920,1410921,1410922,1410923,1410924,1410925,1410926,1410927,1410928 | 11/23/2024, 1:29:54 AM | 3 | 1656000 | 58.18 DP |
1410915,1410916,1410917,1410918,1410919 | 11/23/2024, 1:28:54 AM | 3 | 1660000 | 32.32 DP |
1410909,1410910,1410911,1410912,1410913,1410914 | 11/23/2024, 1:27:54 AM | 3 | 1740000 | 38.78 DP |
1410905,1410906,1410907,1410908 | 11/23/2024, 1:26:54 AM | 3 | 6718000 | 25.92 DP |
1410903 | 11/23/2024, 1:22:54 AM | 2 | 117050000 | 6.40 DP |
1410873 | 11/23/2024, 12:06:51 AM | 3 | 58790000 | 6.55 DP |
1410861 | 11/22/2024, 11:29:49 PM | 2 | 74010000 | 6.40 DP |
1410851 | 11/22/2024, 10:39:46 PM | 2 | 1404000 | 6.45 DP |
1410830,1410831,1410832,1410833,1410834,1410835,1410836,1410837,1410838,1410839,1410840,1410841,1410842,1410843,1410844,1410845,1410846,1410847,1410848,1410849,1410850 | 11/22/2024, 10:38:46 PM | 3 | 842000 | 135.74 DP |
1410809,1410810,1410811,1410812,1410813,1410814,1410815,1410816,1410817,1410818,1410819,1410820,1410821,1410822,1410823,1410824,1410825,1410826,1410827,1410828,1410829 | 11/22/2024, 10:37:46 PM | 3 | 606000 | 135.74 DP |
1410807,1410808 | 11/22/2024, 10:36:46 PM | 3 | 58000 | 12.93 DP |
1410806 | 11/22/2024, 10:34:46 PM | 2 | 26000 | 6.46 DP |
1410805 | 11/22/2024, 10:33:46 PM | 2 | 10000 | 6.46 DP |
1410804 | 11/22/2024, 10:32:46 PM | 2 | 54000 | 6.46 DP |
1410802 | 11/22/2024, 10:28:46 PM | 3 | 31972000 | 6.52 DP |
1410772 | 11/22/2024, 9:06:42 PM | 2 | 54660000 | 6.40 DP |
1410760 | 11/22/2024, 8:31:41 PM | 3 | 90010000 | 6.51 DP |
1410748 | 11/22/2024, 7:32:38 PM | 2 | 1370000 | 6.42 DP |
1410745,1410746,1410747 | 11/22/2024, 7:31:38 PM | 3 | 3000000 | 19.39 DP |
1410744 | 11/22/2024, 7:29:38 PM | 3 | 2054000 | 6.53 DP |
1410743 | 11/22/2024, 7:28:38 PM | 2 | 1050000 | 6.40 DP |
1410741,1410742 | 11/22/2024, 7:27:38 PM | 3 | 2590000 | 13.01 DP |
1410740 | 11/22/2024, 7:26:38 PM | 2 | 810000 | 6.38 DP |
1410738,1410739 | 11/22/2024, 7:25:38 PM | 3 | 4086000 | 12.97 DP |
1410737 | 11/22/2024, 7:23:37 PM | 2 | 2698000 | 6.42 DP |
1410735,1410736 | 11/22/2024, 7:21:37 PM | 3 | 3664000 | 13.00 DP |
1410734 | 11/22/2024, 7:19:37 PM | 2 | 4046000 | 6.39 DP |
1410733 | 11/22/2024, 7:16:37 PM | 3 | 2098000 | 6.53 DP |
tokel Payments List
1321666.10192537 Total Paid
komodo Payments List
870.91418174 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
4172200 | 11/8/2024, 9:31:00 AM | 2 | 137202879 | 2.00 KMD |
4171756 | 11/8/2024, 2:00:40 AM | 2 | 93329267 | 2.00 KMD |
4168711 | 11/5/2024, 10:11:16 PM | 2 | 220045057 | 1.00 KMD |
4168644 | 11/5/2024, 9:02:13 PM | 2 | 190509508 | 2.00 KMD |
4168567 | 11/5/2024, 7:40:09 PM | 2 | 58726238 | 2.00 KMD |
4168474 | 11/5/2024, 6:09:05 PM | 2 | 35678674 | 1.00 KMD |
4168468 | 11/5/2024, 6:04:04 PM | 2 | 49665756 | 1.00 KMD |
4168453 | 11/5/2024, 5:48:04 PM | 2 | 97045209 | 2.00 KMD |
4168421 | 11/5/2024, 5:18:03 PM | 2 | 82068253 | 1.00 KMD |
4168394 | 11/5/2024, 5:02:02 PM | 2 | 251141530 | 2.00 KMD |
4167147 | 11/4/2024, 7:51:04 PM | 2 | 35508108 | 1.00 KMD |
4167127 | 11/4/2024, 7:33:03 PM | 2 | 10880951 | 1.00 KMD |
4167104 | 11/4/2024, 7:22:03 PM | 2 | 291747119 | 2.00 KMD |
4166779 | 11/4/2024, 1:47:48 PM | 2 | 13508288 | 2.00 KMD |
4166769 | 11/4/2024, 1:37:47 PM | 2 | 172259858 | 2.00 KMD |
4166668 | 11/4/2024, 11:56:43 AM | 2 | 194744230 | 1.00 KMD |
4166604 | 11/4/2024, 10:58:40 AM | 2 | 100186227 | 1.00 KMD |
4166575 | 11/4/2024, 10:26:39 AM | 2 | 21593241 | 1.00 KMD |
4166566 | 11/4/2024, 10:18:38 AM | 2 | 53379772 | 1.00 KMD |
4166546 | 11/4/2024, 10:00:37 AM | 2 | 73327033 | 1.00 KMD |
4166536 | 11/4/2024, 9:50:37 AM | 2 | 59456838 | 1.00 KMD |
4166527 | 11/4/2024, 9:42:37 AM | 2 | 180110857 | 1.00 KMD |
4166480 | 11/4/2024, 8:59:34 AM | 2 | 191366085 | 1.00 KMD |
4166421 | 11/4/2024, 7:47:31 AM | 2 | 89804569 | 2.00 KMD |
4166335 | 11/4/2024, 6:23:28 AM | 2 | 389058522 | 1.00 KMD |
4166228 | 11/4/2024, 4:46:23 AM | 2 | 27350307 | 2.00 KMD |
4166139 | 11/4/2024, 3:12:19 AM | 2 | 51064162 | 1.00 KMD |
4166132 | 11/4/2024, 3:00:18 AM | 2 | 73827170 | 2.00 KMD |
4166105 | 11/4/2024, 2:36:17 AM | 2 | 19052629 | 1.00 KMD |
4166099 | 11/4/2024, 2:30:17 AM | 2 | 94365469 | 2.00 KMD |
4166001 | 11/4/2024, 12:43:12 AM | 2 | 12115682 | 2.00 KMD |
4165921 | 11/3/2024, 11:25:08 PM | 2 | 7393316 | 1.00 KMD |
4165919 | 11/3/2024, 11:23:08 PM | 2 | 437696061 | 2.00 KMD |
4165504 | 11/3/2024, 4:20:49 PM | 2 | 75625847 | 1.00 KMD |
4165486 | 11/3/2024, 4:00:48 PM | 2 | 114025865 | 1.00 KMD |
4165455 | 11/3/2024, 3:31:47 PM | 2 | 32694107 | 1.00 KMD |
4165446 | 11/3/2024, 3:27:47 PM | 2 | 21750832 | 1.84 KMD |
4164235 | 11/2/2024, 7:01:53 PM | 2 | 138767117 | 1.01 KMD |
4164192 | 11/2/2024, 6:14:51 PM | 2 | 20494957 | 1.00 KMD |
4164185 | 11/2/2024, 6:06:50 PM | 2 | 35062725 | 2.00 KMD |
4164120 | 11/2/2024, 4:53:47 PM | 2 | 86160692 | 1.00 KMD |
4164067 | 11/2/2024, 4:11:45 PM | 2 | 41587741 | 1.00 KMD |
4164055 | 11/2/2024, 4:03:45 PM | 2 | 340488519 | 2.00 KMD |
4162952 | 11/1/2024, 9:11:54 PM | 2 | 12897542 | 2.00 KMD |
4162939 | 11/1/2024, 8:56:53 PM | 2 | 156539258 | 1.00 KMD |
4162891 | 11/1/2024, 8:14:51 PM | 2 | 30471376 | 1.00 KMD |
4162853 | 11/1/2024, 7:39:50 PM | 2 | 287573989 | 1.00 KMD |
4162653 | 11/1/2024, 4:00:40 PM | 2 | 280652586 | 1.00 KMD |
4162578 | 11/1/2024, 2:45:37 PM | 2 | 10154512 | 1.00 KMD |
4162576 | 11/1/2024, 2:43:37 PM | 2 | 42001062 | 1.00 KMD |
4162566 | 11/1/2024, 2:39:37 PM | 2 | 50488707 | 2.00 KMD |
4162420 | 11/1/2024, 12:01:30 PM | 2 | 462991290 | 2.00 KMD |
4162275 | 11/1/2024, 9:40:23 AM | 2 | 22517002 | 2.00 KMD |
4162183 | 11/1/2024, 8:15:19 AM | 2 | 12154484 | 2.00 KMD |
4162155 | 11/1/2024, 7:40:18 AM | 2 | 442597977 | 2.00 KMD |
4162026 | 11/1/2024, 5:17:12 AM | 2 | 124730863 | 2.00 KMD |
4161953 | 11/1/2024, 4:17:09 AM | 2 | 132795668 | 1.00 KMD |
4161926 | 11/1/2024, 3:39:07 AM | 2 | 2532792 | 2.00 KMD |
4161922 | 11/1/2024, 3:36:07 AM | 2 | 50943900 | 1.00 KMD |
4161904,4161905 | 11/1/2024, 3:20:06 AM | 2 | 21860401 | 2.00 KMD |
4161897 | 11/1/2024, 3:15:06 AM | 2 | 131271410 | 1.00 KMD |
4161844 | 11/1/2024, 2:26:04 AM | 2 | 160876128 | 1.00 KMD |
4161827 | 11/1/2024, 2:04:03 AM | 2 | 38745354 | 1.00 KMD |
4161816 | 11/1/2024, 1:57:03 AM | 2 | 194691385 | 1.00 KMD |
4161746 | 11/1/2024, 1:03:00 AM | 2 | 18619727 | 1.00 KMD |
4161739 | 11/1/2024, 12:38:59 AM | 2 | 10026219 | 2.00 KMD |
4161697 | 10/31/2024, 11:47:57 PM | 2 | 50007368 | 1.00 KMD |
4161683 | 10/31/2024, 11:32:56 PM | 2 | 55984132 | 1.00 KMD |
4161649 | 10/31/2024, 11:09:55 PM | 2 | 219487407 | 1.00 KMD |
4161436 | 10/31/2024, 7:30:46 PM | 2 | 30322371 | 1.00 KMD |
4161423 | 10/31/2024, 7:22:45 PM | 2 | 103153969 | 1.00 KMD |
4161321 | 10/31/2024, 5:13:39 PM | 2 | 113794757 | 1.00 KMD |
4161212 | 10/31/2024, 3:23:34 PM | 2 | 57112506 | 1.00 KMD |
4161143 | 10/31/2024, 2:31:32 PM | 2 | 790464966 | 1.00 KMD |
4158600 | 10/29/2024, 7:51:38 PM | 2 | 220176971 | 1.00 KMD |
4158522 | 10/29/2024, 6:26:34 PM | 2 | 23469102 | 1.00 KMD |
4158514 | 10/29/2024, 6:10:33 PM | 2 | 96665403 | 1.00 KMD |
4158489 | 10/29/2024, 5:40:32 PM | 2 | 57847921 | 1.00 KMD |
4158472 | 10/29/2024, 5:25:31 PM | 2 | 173077426 | 1.00 KMD |
4158425 | 10/29/2024, 4:53:30 PM | 2 | 343200690 | 1.00 KMD |
4158314 | 10/29/2024, 2:54:25 PM | 2 | 215984838 | 1.00 KMD |
4158264 | 10/29/2024, 2:16:23 PM | 2 | 64933476 | 1.00 KMD |
4158252 | 10/29/2024, 1:59:22 PM | 2 | 134197148 | 2.00 KMD |
4158163 | 10/29/2024, 12:21:18 PM | 2 | 645825940 | 1.00 KMD |
4157975 | 10/29/2024, 9:19:10 AM | 2 | 9142218 | 1.00 KMD |
4157973 | 10/29/2024, 9:16:10 AM | 2 | 14073341 | 2.00 KMD |
4157947 | 10/29/2024, 8:35:08 AM | 2 | 156642251 | 1.00 KMD |
4157902 | 10/29/2024, 7:54:06 AM | 2 | 65059725 | 1.00 KMD |
4157882 | 10/29/2024, 7:45:06 AM | 2 | 30064909 | 1.00 KMD |
4157872 | 10/29/2024, 7:30:05 AM | 2 | 88560617 | 2.00 KMD |
4157824 | 10/29/2024, 6:36:03 AM | 2 | 166268233 | 2.00 KMD |
4157741 | 10/29/2024, 5:17:59 AM | 2 | 320301259 | 2.00 KMD |
4157652 | 10/29/2024, 4:01:55 AM | 2 | 30937614 | 1.00 KMD |
4157646 | 10/29/2024, 3:55:55 AM | 2 | 113069764 | 2.00 KMD |
4157603 | 10/29/2024, 3:05:53 AM | 2 | 189822079 | 1.00 KMD |
4157538 | 10/29/2024, 1:56:50 AM | 2 | 84018551 | 1.00 KMD |
4157513 | 10/29/2024, 1:31:49 AM | 2 | 36445353 | 1.00 KMD |
4157505 | 10/29/2024, 1:23:48 AM | 2 | 126101185 | 1.00 KMD |
4157472,4157478 | 10/29/2024, 1:00:47 AM | 2 | 136116265 | 3.00 KMD |
4157272 | 10/28/2024, 9:18:38 PM | 2 | 151854424 | 1.00 KMD |