tokel Payments List
6780689.14656986 Total Paid
digitalprice Payments List
546594.18025063 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1562045 | 6/22/2025, 2:53:25 AM | 2 | 46000 | 6.46 DP |
1562042 | 6/22/2025, 2:51:25 AM | 2 | 212000 | 6.46 DP |
1562038 | 6/22/2025, 2:39:24 AM | 2 | 174000 | 6.46 DP |
1562034 | 6/22/2025, 2:27:23 AM | 2 | 62000 | 6.46 DP |
1562032 | 6/22/2025, 2:23:23 AM | 2 | 54000 | 6.46 DP |
1562030,1562031 | 6/22/2025, 2:19:23 AM | 2 | 152000 | 12.93 DP |
1562026,1562027 | 6/22/2025, 2:11:23 AM | 2 | 38000 | 12.93 DP |
1562024 | 6/22/2025, 2:09:23 AM | 2 | 328000 | 6.46 DP |
1562017 | 6/22/2025, 1:49:21 AM | 2 | 84000 | 6.46 DP |
1562014,1562015 | 6/22/2025, 1:45:21 AM | 2 | 14000 | 12.93 DP |
1562013 | 6/22/2025, 1:44:21 AM | 2 | 108000 | 6.46 DP |
1562010,1562011 | 6/22/2025, 1:37:21 AM | 2 | 122000 | 12.93 DP |
1562007,1562008 | 6/22/2025, 1:32:21 AM | 2 | 112000 | 12.93 DP |
1562003,1562004 | 6/22/2025, 1:23:20 AM | 2 | 122000 | 12.93 DP |
1562000 | 6/22/2025, 1:17:20 AM | 2 | 42000 | 6.46 DP |
1561999 | 6/22/2025, 1:14:19 AM | 2 | 78000 | 6.46 DP |
1561996,1561997 | 6/22/2025, 1:09:19 AM | 2 | 118000 | 12.93 DP |
1561993 | 6/22/2025, 1:01:19 AM | 2 | 164000 | 6.46 DP |
1561989 | 6/22/2025, 12:50:18 AM | 2 | 84000 | 6.46 DP |
1561987 | 6/22/2025, 12:43:17 AM | 2 | 74000 | 6.46 DP |
1561985 | 6/22/2025, 12:39:18 AM | 2 | 102000 | 6.46 DP |
1561982 | 6/22/2025, 12:33:17 AM | 2 | 166000 | 6.46 DP |
1561979 | 6/22/2025, 12:22:16 AM | 2 | 38000 | 6.46 DP |
1561978 | 6/22/2025, 12:19:16 AM | 2 | 116000 | 6.46 DP |
1561977 | 6/22/2025, 12:12:16 AM | 2 | 42000 | 6.46 DP |
1561974,1561975 | 6/22/2025, 12:10:16 AM | 2 | 8000 | 12.93 DP |
1561971,1561972,1561973 | 6/22/2025, 12:09:16 AM | 2 | 82000 | 19.39 DP |
1561965,1561966,1561967,1561968 | 6/22/2025, 12:04:16 AM | 2 | 8000 | 25.86 DP |
1561964 | 6/22/2025, 12:03:16 AM | 2 | 122000 | 6.46 DP |
1561961 | 6/21/2025, 11:56:15 PM | 2 | 94000 | 6.46 DP |
1561958 | 6/21/2025, 11:50:15 PM | 2 | 42000 | 6.46 DP |
1561957 | 6/21/2025, 11:47:15 PM | 2 | 40000 | 6.46 DP |
1561953,1561954,1561955 | 6/21/2025, 11:45:15 PM | 2 | 74000 | 19.39 DP |
1561948,1561949,1561950 | 6/21/2025, 11:41:14 PM | 2 | 148000 | 19.39 DP |
1561944 | 6/21/2025, 11:31:14 PM | 2 | 80000 | 6.46 DP |
1561943 | 6/21/2025, 11:28:13 PM | 2 | 220000 | 6.46 DP |
1561937 | 6/21/2025, 11:14:13 PM | 2 | 234000 | 6.46 DP |
1561932 | 6/21/2025, 11:00:12 PM | 2 | 66000 | 6.46 DP |
1561930 | 6/21/2025, 10:55:12 PM | 2 | 16000 | 6.46 DP |
1561929 | 6/21/2025, 10:54:12 PM | 2 | 100000 | 6.46 DP |
1561926 | 6/21/2025, 10:47:11 PM | 2 | 22000 | 6.46 DP |
1561924,1561925 | 6/21/2025, 10:45:11 PM | 2 | 490000 | 12.93 DP |
1561916 | 6/21/2025, 10:17:09 PM | 2 | 88000 | 6.46 DP |
1561914 | 6/21/2025, 10:11:09 PM | 2 | 8000 | 6.46 DP |
1561912,1561913 | 6/21/2025, 10:10:10 PM | 2 | 90000 | 12.93 DP |
1561909,1561910 | 6/21/2025, 10:06:09 PM | 2 | 42000 | 12.93 DP |
1561906,1561907 | 6/21/2025, 10:03:09 PM | 2 | 36000 | 12.93 DP |
1561902,1561903,1561904 | 6/21/2025, 10:00:09 PM | 2 | 112000 | 19.39 DP |
1561899 | 6/21/2025, 9:51:08 PM | 2 | 162000 | 6.46 DP |
1561896 | 6/21/2025, 9:40:08 PM | 2 | 40000 | 6.46 DP |
1561895 | 6/21/2025, 9:38:09 PM | 2 | 198000 | 6.46 DP |
1561892 | 6/21/2025, 9:26:07 PM | 2 | 92000 | 6.46 DP |
1561889 | 6/21/2025, 9:19:06 PM | 2 | 160000 | 6.46 DP |
1561886 | 6/21/2025, 9:10:07 PM | 2 | 50000 | 6.46 DP |
1561883,1561884 | 6/21/2025, 9:08:06 PM | 2 | 108000 | 12.93 DP |
1561879 | 6/21/2025, 8:59:06 PM | 2 | 16000 | 6.46 DP |
1561878 | 6/21/2025, 8:58:06 PM | 2 | 80000 | 6.46 DP |
1561876 | 6/21/2025, 8:54:06 PM | 2 | 38000 | 6.46 DP |
1561870,1561871,1561872,1561873,1561874 | 6/21/2025, 8:51:05 PM | 2 | 108000 | 32.32 DP |
1561866,1561867 | 6/21/2025, 8:44:06 PM | 2 | 18000 | 12.93 DP |
1561865 | 6/21/2025, 8:43:05 PM | 2 | 10000 | 6.46 DP |
1561863,1561864 | 6/21/2025, 8:42:06 PM | 2 | 88000 | 12.93 DP |
1561859,1561860 | 6/21/2025, 8:38:06 PM | 2 | 158000 | 12.93 DP |
1561856 | 6/21/2025, 8:29:04 PM | 2 | 54000 | 6.46 DP |
1561853,1561854 | 6/21/2025, 8:24:04 PM | 2 | 10000 | 12.93 DP |
1561852 | 6/21/2025, 8:23:04 PM | 2 | 100000 | 6.46 DP |
1561846,1561847,1561848,1561849 | 6/21/2025, 8:16:03 PM | 2 | 224000 | 25.86 DP |
1561842 | 6/21/2025, 8:03:02 PM | 2 | 180000 | 6.46 DP |
1561838 | 6/21/2025, 7:51:02 PM | 2 | 156000 | 6.46 DP |
1561833 | 6/21/2025, 7:39:03 PM | 2 | 226000 | 6.46 DP |
1561828,1561829 | 6/21/2025, 7:23:01 PM | 2 | 66000 | 12.93 DP |
1561826 | 6/21/2025, 7:18:00 PM | 2 | 70000 | 6.46 DP |
1561823,1561824 | 6/21/2025, 7:13:01 PM | 2 | 130000 | 12.93 DP |
1561818 | 6/21/2025, 7:04:59 PM | 2 | 182000 | 6.46 DP |
1561814 | 6/21/2025, 6:53:59 PM | 2 | 46000 | 6.46 DP |
1561812 | 6/21/2025, 6:49:59 PM | 2 | 14000 | 6.46 DP |
1561811 | 6/21/2025, 6:49:00 PM | 2 | 138000 | 6.46 DP |
1561809 | 6/21/2025, 6:41:59 PM | 2 | 6000 | 6.46 DP |
1561808 | 6/21/2025, 6:40:58 PM | 2 | 110000 | 6.46 DP |
1561806 | 6/21/2025, 6:33:58 PM | 2 | 4000 | 6.46 DP |
1561805 | 6/21/2025, 6:32:58 PM | 2 | 62000 | 6.46 DP |
1561801,1561802,1561803 | 6/21/2025, 6:28:57 PM | 2 | 122000 | 19.39 DP |
1561798 | 6/21/2025, 6:20:57 PM | 2 | 10000 | 6.46 DP |
1561797 | 6/21/2025, 6:19:58 PM | 2 | 54000 | 6.46 DP |
1561795 | 6/21/2025, 6:15:58 PM | 2 | 110000 | 6.46 DP |
1561792 | 6/21/2025, 6:08:56 PM | 2 | 46000 | 6.46 DP |
1561791 | 6/21/2025, 6:05:56 PM | 2 | 80000 | 6.46 DP |
1561788 | 6/21/2025, 5:59:56 PM | 2 | 110000 | 6.46 DP |
1561785 | 6/21/2025, 5:51:56 PM | 2 | 20000 | 6.46 DP |
1561782,1561783 | 6/21/2025, 5:49:56 PM | 2 | 44000 | 12.93 DP |
1561780 | 6/21/2025, 5:47:55 PM | 2 | 172000 | 6.46 DP |
1561777 | 6/21/2025, 5:38:56 PM | 2 | 76000 | 6.46 DP |
1561775 | 6/21/2025, 5:34:54 PM | 2 | 78000 | 6.46 DP |
1561773 | 6/21/2025, 5:29:54 PM | 2 | 60000 | 6.46 DP |
1561771,1561772 | 6/21/2025, 5:26:54 PM | 2 | 20000 | 12.93 DP |
1561769,1561770 | 6/21/2025, 5:25:54 PM | 2 | 148000 | 12.93 DP |
1561764,1561765,1561766 | 6/21/2025, 5:16:53 PM | 2 | 12000 | 19.39 DP |
1561762,1561763 | 6/21/2025, 5:15:53 PM | 2 | 120000 | 12.93 DP |
1561759 | 6/21/2025, 5:07:52 PM | 2 | 4000 | 6.46 DP |
1561758 | 6/21/2025, 5:06:52 PM | 2 | 200000 | 6.46 DP |
komodo Payments List
1661.25902534 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
4398330 | 4/16/2025, 10:01:48 PM | 2 | 182600000 | 1.00 KMD |
4398227 | 4/16/2025, 7:52:41 PM | 2 | 42200000 | 1.00 KMD |
4398198 | 4/16/2025, 7:20:39 PM | 2 | 101040000 | 2.00 KMD |
4398121 | 4/16/2025, 6:02:35 PM | 2 | 99160000 | 1.00 KMD |
4398045 | 4/16/2025, 4:58:31 PM | 2 | 36440000 | 2.00 KMD |
4397928 | 4/16/2025, 2:50:24 PM | 2 | 412720000 | 1.00 KMD |
4397656 | 4/16/2025, 10:21:09 AM | 2 | 149680000 | 2.00 KMD |
4397554 | 4/16/2025, 8:52:05 AM | 2 | 174520000 | 1.00 KMD |
4397446 | 4/16/2025, 6:36:57 AM | 2 | 10680000 | 1.00 KMD |
4397437 | 4/16/2025, 6:25:56 AM | 2 | 476360000 | 2.00 KMD |
4396980 | 4/15/2025, 10:52:31 PM | 2 | 79520000 | 2.00 KMD |
4396903 | 4/15/2025, 9:48:27 PM | 2 | 148120000 | 2.00 KMD |
4396853 | 4/15/2025, 8:46:24 PM | 2 | 211600000 | 1.00 KMD |
4396774 | 4/15/2025, 7:17:19 PM | 2 | 2400000 | 1.00 KMD |
4396773 | 4/15/2025, 7:16:19 PM | 2 | 315000000 | 1.00 KMD |
4396678 | 4/15/2025, 5:52:14 PM | 2 | 100640000 | 2.00 KMD |
4396434 | 4/15/2025, 1:48:01 PM | 2 | 151080000 | 1.00 KMD |
4396413 | 4/15/2025, 1:22:59 PM | 2 | 248480000 | 2.00 KMD |
4396324 | 4/15/2025, 11:34:53 AM | 2 | 95320000 | 1.00 KMD |
4396305 | 4/15/2025, 11:14:52 AM | 2 | 84800000 | 2.00 KMD |
4396184 | 4/15/2025, 9:10:45 AM | 2 | 219400000 | 1.00 KMD |
4396112 | 4/15/2025, 7:59:41 AM | 2 | 87360000 | 1.00 KMD |
4396082 | 4/15/2025, 7:29:40 AM | 2 | 12560000 | 1.00 KMD |
4396078 | 4/15/2025, 7:26:39 AM | 2 | 27320000 | 2.00 KMD |
4396039 | 4/15/2025, 6:55:38 AM | 2 | 183520000 | 1.00 KMD |
4395984 | 4/15/2025, 5:53:34 AM | 2 | 416080000 | 2.00 KMD |
4395826 | 4/15/2025, 3:09:25 AM | 2 | 33840000 | 1.00 KMD |
4395817 | 4/15/2025, 2:53:24 AM | 2 | 137520000 | 2.00 KMD |
4395751 | 4/15/2025, 1:55:21 AM | 2 | 76480000 | 1.00 KMD |
4395723 | 4/15/2025, 1:30:20 AM | 2 | 818480000 | 1.00 KMD |
4393980 | 4/13/2025, 7:50:42 PM | 2 | 114760000 | 2.00 KMD |
4393892 | 4/13/2025, 6:35:38 PM | 2 | 25960000 | 1.00 KMD |
4393884 | 4/13/2025, 6:26:37 PM | 2 | 62320000 | 1.00 KMD |
4393848 | 4/13/2025, 5:49:35 PM | 2 | 7280000 | 1.00 KMD |
4393842 | 4/13/2025, 5:45:35 PM | 2 | 21080000 | 1.00 KMD |
4393825 | 4/13/2025, 5:29:34 PM | 2 | 162280000 | 1.73 KMD |
4385781 | 4/8/2025, 2:28:06 AM | 2 | 231040511 | 2.00 KMD |
4384825 | 4/7/2025, 10:12:13 AM | 2 | 40522191 | 1.32 KMD |
4345638 | 3/10/2025, 9:41:01 AM | 2 | 98970000 | 1.00 KMD |
4345588 | 3/10/2025, 8:33:57 AM | 2 | 8550000 | 1.00 KMD |
4345582 | 3/10/2025, 8:26:56 AM | 2 | 28030000 | 1.00 KMD |
4345548 | 3/10/2025, 8:13:56 AM | 2 | 396700000 | 1.00 KMD |
4345313 | 3/10/2025, 3:56:41 AM | 2 | 120080000 | 1.00 KMD |
4345221 | 3/10/2025, 2:20:36 AM | 2 | 305940000 | 2.00 KMD |
4344878 | 3/9/2025, 8:22:16 PM | 2 | 76850000 | 1.00 KMD |
4344818 | 3/9/2025, 7:34:14 PM | 2 | 144990000 | 2.00 KMD |
4344594 | 3/9/2025, 3:43:01 PM | 2 | 106740000 | 2.00 KMD |
4344233 | 3/9/2025, 9:34:40 AM | 2 | 195030000 | 1.00 KMD |
4344107 | 3/9/2025, 7:21:33 AM | 2 | 360610000 | 1.00 KMD |
4343867 | 3/9/2025, 3:23:19 AM | 2 | 203720000 | 1.00 KMD |
4343739 | 3/9/2025, 1:17:12 AM | 2 | 837520000 | 1.00 KMD |
4343172 | 3/8/2025, 3:51:41 PM | 2 | 250700000 | 1.00 KMD |
4343032 | 3/8/2025, 1:19:33 PM | 2 | 137790000 | 1.00 KMD |
4342942 | 3/8/2025, 11:46:28 AM | 2 | 648490000 | 2.00 KMD |
4342461 | 3/8/2025, 3:40:01 AM | 2 | 8810000 | 1.00 KMD |
4342454 | 3/8/2025, 3:37:01 AM | 2 | 20440000 | 1.00 KMD |
4342416 | 3/8/2025, 2:52:58 AM | 2 | 163380000 | 2.00 KMD |
4342321 | 3/8/2025, 1:41:54 AM | 2 | 26530000 | 1.00 KMD |
4342306 | 3/8/2025, 12:51:51 AM | 2 | 156840000 | 1.00 KMD |
4342206 | 3/7/2025, 11:13:46 PM | 2 | 137490000 | 1.00 KMD |
4342113 | 3/7/2025, 9:36:40 PM | 2 | 18740000 | 1.00 KMD |
4342104 | 3/7/2025, 9:26:40 PM | 2 | 201460000 | 1.00 KMD |
4341974 | 3/7/2025, 7:14:33 PM | 2 | 182880000 | 2.00 KMD |
4341740 | 3/7/2025, 3:31:20 PM | 2 | 383360000 | 1.00 KMD |
4341512 | 3/7/2025, 11:18:06 AM | 2 | 69350000 | 1.00 KMD |
4341464 | 3/7/2025, 10:35:03 AM | 2 | 230250000 | 2.00 KMD |
4341175 | 3/7/2025, 5:56:48 AM | 2 | 242400000 | 1.00 KMD |
4341011 | 3/7/2025, 3:01:38 AM | 2 | 45570000 | 2.00 KMD |
4340772 | 3/6/2025, 10:55:25 PM | 2 | 104760000 | 1.00 KMD |
4340708 | 3/6/2025, 9:57:21 PM | 2 | 4800000 | 2.00 KMD |
4340543 | 3/6/2025, 7:11:12 PM | 2 | 27730000 | 1.00 KMD |
4340523 | 3/6/2025, 6:58:12 PM | 2 | 60690000 | 1.00 KMD |
4340481 | 3/6/2025, 6:06:09 PM | 2 | 200780000 | 1.00 KMD |
4340349 | 3/6/2025, 3:54:01 PM | 2 | 84790000 | 2.00 KMD |
4340300 | 3/6/2025, 3:16:59 PM | 2 | 235150000 | 2.00 KMD |
4340105 | 3/6/2025, 11:51:48 AM | 2 | 118070000 | 1.00 KMD |
4340034 | 3/6/2025, 10:42:44 AM | 2 | 126703440 | 2.00 KMD |
4339947 | 3/6/2025, 9:11:39 AM | 2 | 299288628 | 1.00 KMD |
4339727 | 3/6/2025, 5:23:26 AM | 2 | 231642982 | 1.00 KMD |
4339583 | 3/6/2025, 3:01:18 AM | 2 | 519548302 | 1.00 KMD |
4339237 | 3/5/2025, 9:01:58 PM | 2 | 279256250 | 1.00 KMD |
4339054 | 3/5/2025, 5:53:48 PM | 2 | 207050000 | 1.00 KMD |
4338902 | 3/5/2025, 3:29:40 PM | 2 | 7900000 | 1.00 KMD |
4338898 | 3/5/2025, 3:27:40 PM | 2 | 423821480 | 1.00 KMD |
4338613 | 3/5/2025, 10:32:24 AM | 2 | 97319054 | 1.00 KMD |
4338518 | 3/5/2025, 8:59:18 AM | 2 | 193583588 | 2.00 KMD |
4338327 | 3/5/2025, 5:47:07 AM | 2 | 365610000 | 1.00 KMD |
4338119 | 3/5/2025, 1:54:55 AM | 2 | 16586544 | 1.00 KMD |
4338101 | 3/5/2025, 1:38:54 AM | 2 | 83960000 | 1.00 KMD |
4338043 | 3/5/2025, 12:37:51 AM | 2 | 124150000 | 2.00 KMD |
4337929 | 3/4/2025, 10:54:45 PM | 2 | 149835951 | 2.00 KMD |
4337808 | 3/4/2025, 8:54:38 PM | 2 | 355000000 | 1.00 KMD |
4337581 | 3/4/2025, 5:02:25 PM | 2 | 202202040 | 1.00 KMD |
4337442 | 3/4/2025, 2:48:18 PM | 2 | 45133864 | 2.00 KMD |
4337357 | 3/4/2025, 1:12:12 PM | 2 | 114290000 | 1.00 KMD |
4337283 | 3/4/2025, 12:06:09 PM | 2 | 532327764 | 1.00 KMD |
4336911 | 3/4/2025, 5:48:47 AM | 2 | 303300260 | 1.00 KMD |
4336704 | 3/4/2025, 2:26:36 AM | 2 | 210340000 | 1.00 KMD |
4336565 | 3/4/2025, 12:06:28 AM | 2 | 145900000 | 1.00 KMD |
4336474 | 3/3/2025, 10:27:23 PM | 2 | 58620000 | 1.00 KMD |