digitalprice Payments List
92465.15597335 Total Paid
Blocks Time Miners Shares Amount
1411357,1411358 11/23/2024, 3:08:31 PM 2 482000 12.90 DP
1411352,1411353,1411354,1411355,1411356 11/23/2024, 3:07:31 PM 3 1296000 32.32 DP
1411348,1411349,1411350,1411351 11/23/2024, 3:06:31 PM 3 2100000 25.92 DP
1411347 11/23/2024, 3:05:31 PM 2 768000 6.40 DP
1411342,1411343,1411344,1411345,1411346 11/23/2024, 3:04:31 PM 3 1060000 32.41 DP
1411341 11/23/2024, 3:03:31 PM 2 3774000 6.37 DP
1411338,1411339 11/23/2024, 3:01:31 PM 2 240000 12.93 DP
1411333,1411334,1411335,1411336,1411337 11/23/2024, 3:00:31 PM 3 5800000 32.41 DP
1411329,1411330,1411331 11/23/2024, 2:57:30 PM 2 566000 19.30 DP
1411324,1411325,1411326,1411327,1411328 11/23/2024, 2:56:30 PM 3 1060000 32.32 DP
1411319,1411320,1411321,1411322,1411323 11/23/2024, 2:55:30 PM 3 1452000 32.32 DP
1411314,1411315,1411316,1411317,1411318 11/23/2024, 2:54:30 PM 3 1984000 32.32 DP
1411309,1411310,1411311,1411312,1411313 11/23/2024, 2:53:30 PM 3 4926000 32.38 DP
1411307 11/23/2024, 2:50:30 PM 2 124418000 6.40 DP
1411279 11/23/2024, 1:32:27 PM 3 61476000 6.53 DP
1411265 11/23/2024, 12:28:24 PM 2 50428000 6.40 DP
1411242,1411243,1411244,1411245,1411246,1411247,1411248,1411249,1411250,1411251,1411252,1411253,1411254,1411255,1411256,1411257 11/23/2024, 11:56:22 AM 3 642000 103.42 DP
1411240,1411241 11/23/2024, 11:55:22 AM 3 4492000 12.96 DP
1411238 11/23/2024, 11:53:22 AM 2 2856000 6.43 DP
1411237 11/23/2024, 11:51:22 AM 3 980000 6.46 DP
1411235,1411236 11/23/2024, 11:50:22 AM 3 3694000 12.93 DP
1411234 11/23/2024, 11:48:22 AM 3 3284000 6.53 DP
1411232,1411233 11/23/2024, 11:46:22 AM 2 5642000 12.86 DP
1411230 11/23/2024, 11:43:22 AM 3 610000 6.46 DP
1411228,1411229 11/23/2024, 11:42:22 AM 3 2660000 12.95 DP
1411227 11/23/2024, 11:41:22 AM 2 562000 6.44 DP
1411225,1411226 11/23/2024, 11:40:22 AM 3 1936000 12.93 DP
1411223,1411224 11/23/2024, 11:39:22 AM 3 2462000 12.93 DP
1411221,1411222 11/23/2024, 11:38:22 AM 3 1338000 12.93 DP
1411219,1411220 11/23/2024, 11:37:21 AM 3 1052000 12.93 DP
1411213,1411214,1411215,1411216,1411217,1411218 11/23/2024, 11:36:21 AM 3 4120000 38.85 DP
1411208,1411209,1411210,1411211,1411212 11/23/2024, 11:34:21 AM 2 4844000 32.25 DP
1411206 11/23/2024, 11:31:21 AM 3 136772000 6.52 DP
1411176 11/23/2024, 10:02:17 AM 2 71450000 6.41 DP
1411164 11/23/2024, 9:18:15 AM 3 87940000 6.56 DP
1411154,1411155 11/23/2024, 8:18:13 AM 2 2016000 12.83 DP
1411149,1411150,1411151,1411152,1411153 11/23/2024, 8:17:13 AM 3 848000 32.32 DP
1411142,1411143,1411144,1411145,1411146,1411147,1411148 11/23/2024, 8:16:13 AM 3 1528000 45.32 DP
1411137,1411138,1411139,1411140,1411141 11/23/2024, 8:15:13 AM 2 1326000 32.25 DP
1411131,1411132,1411133,1411134,1411135,1411136 11/23/2024, 8:14:13 AM 3 5578000 38.78 DP
1411128,1411129 11/23/2024, 8:11:13 AM 3 1008000 12.93 DP
1411121,1411122,1411123,1411124,1411125,1411126,1411127 11/23/2024, 8:10:12 AM 3 1290000 45.25 DP
1411117,1411118,1411119,1411120 11/23/2024, 8:09:12 AM 3 1294000 25.86 DP
1411113,1411114,1411115,1411116 11/23/2024, 8:08:12 AM 3 890000 25.86 DP
1411107,1411108,1411109,1411110,1411111,1411112 11/23/2024, 8:07:12 AM 3 5022000 38.85 DP
1411105 11/23/2024, 8:04:12 AM 2 123682000 6.40 DP
1411075 11/23/2024, 6:43:08 AM 3 90578000 6.53 DP
1411063 11/23/2024, 5:45:06 AM 2 53194000 6.40 DP
1411030,1411031,1411032,1411033,1411034,1411035,1411036,1411037,1411038,1411039,1411040,1411041,1411042,1411043,1411044,1411045,1411046,1411047,1411048,1411049,1411050,1411051,1411052,1411053,1411054 11/23/2024, 5:10:04 AM 3 4222000 161.69 DP
1411027,1411028 11/23/2024, 5:07:04 AM 2 2096000 12.88 DP
1411026 11/23/2024, 5:06:04 AM 2 1932000 6.42 DP
1411022,1411023,1411024,1411025 11/23/2024, 5:05:04 AM 3 1380000 25.86 DP
1411020,1411021 11/23/2024, 5:04:04 AM 3 2222000 13.03 DP
1411019 11/23/2024, 5:03:04 AM 2 3078000 6.38 DP
1411017,1411018 11/23/2024, 5:01:04 AM 2 722000 12.91 DP
1411016 11/23/2024, 5:00:04 AM 3 2232000 6.55 DP
1411015 11/23/2024, 4:59:04 AM 2 40000 6.46 DP
1411014 11/23/2024, 4:58:04 AM 2 1684000 6.45 DP
1411013 11/23/2024, 4:57:04 AM 2 1740000 6.39 DP
1411010,1411011,1411012 11/23/2024, 4:56:04 AM 3 2100000 19.44 DP
1411009 11/23/2024, 4:55:04 AM 2 1290000 6.41 DP
1411007,1411008 11/23/2024, 4:54:04 AM 3 530000 12.93 DP
1411006 11/23/2024, 4:53:04 AM 3 4474000 6.53 DP
1411004 11/23/2024, 4:51:04 AM 2 145066000 6.40 DP
1410974 11/23/2024, 3:18:59 AM 3 70806000 6.53 DP
1410962 11/23/2024, 2:32:57 AM 2 88182000 6.40 DP
1410951,1410952 11/23/2024, 1:35:55 AM 3 732000 12.97 DP
1410948,1410949,1410950 11/23/2024, 1:34:55 AM 2 1528000 19.35 DP
1410942,1410943,1410944,1410945,1410946,1410947 11/23/2024, 1:33:55 AM 3 2256000 38.78 DP
1410936,1410937,1410938,1410939,1410940,1410941 11/23/2024, 1:32:55 AM 3 1808000 38.78 DP
1410932,1410933,1410934,1410935 11/23/2024, 1:31:55 AM 3 1904000 25.86 DP
1410929,1410930,1410931 11/23/2024, 1:30:55 AM 3 1130000 19.39 DP
1410920,1410921,1410922,1410923,1410924,1410925,1410926,1410927,1410928 11/23/2024, 1:29:54 AM 3 1656000 58.18 DP
1410915,1410916,1410917,1410918,1410919 11/23/2024, 1:28:54 AM 3 1660000 32.32 DP
1410909,1410910,1410911,1410912,1410913,1410914 11/23/2024, 1:27:54 AM 3 1740000 38.78 DP
1410905,1410906,1410907,1410908 11/23/2024, 1:26:54 AM 3 6718000 25.92 DP
1410903 11/23/2024, 1:22:54 AM 2 117050000 6.40 DP
1410873 11/23/2024, 12:06:51 AM 3 58790000 6.55 DP
1410861 11/22/2024, 11:29:49 PM 2 74010000 6.40 DP
1410851 11/22/2024, 10:39:46 PM 2 1404000 6.45 DP
1410830,1410831,1410832,1410833,1410834,1410835,1410836,1410837,1410838,1410839,1410840,1410841,1410842,1410843,1410844,1410845,1410846,1410847,1410848,1410849,1410850 11/22/2024, 10:38:46 PM 3 842000 135.74 DP
1410809,1410810,1410811,1410812,1410813,1410814,1410815,1410816,1410817,1410818,1410819,1410820,1410821,1410822,1410823,1410824,1410825,1410826,1410827,1410828,1410829 11/22/2024, 10:37:46 PM 3 606000 135.74 DP
1410807,1410808 11/22/2024, 10:36:46 PM 3 58000 12.93 DP
1410806 11/22/2024, 10:34:46 PM 2 26000 6.46 DP
1410805 11/22/2024, 10:33:46 PM 2 10000 6.46 DP
1410804 11/22/2024, 10:32:46 PM 2 54000 6.46 DP
1410802 11/22/2024, 10:28:46 PM 3 31972000 6.52 DP
1410772 11/22/2024, 9:06:42 PM 2 54660000 6.40 DP
1410760 11/22/2024, 8:31:41 PM 3 90010000 6.51 DP
1410748 11/22/2024, 7:32:38 PM 2 1370000 6.42 DP
1410745,1410746,1410747 11/22/2024, 7:31:38 PM 3 3000000 19.39 DP
1410744 11/22/2024, 7:29:38 PM 3 2054000 6.53 DP
1410743 11/22/2024, 7:28:38 PM 2 1050000 6.40 DP
1410741,1410742 11/22/2024, 7:27:38 PM 3 2590000 13.01 DP
1410740 11/22/2024, 7:26:38 PM 2 810000 6.38 DP
1410738,1410739 11/22/2024, 7:25:38 PM 3 4086000 12.97 DP
1410737 11/22/2024, 7:23:37 PM 2 2698000 6.42 DP
1410735,1410736 11/22/2024, 7:21:37 PM 3 3664000 13.00 DP
1410734 11/22/2024, 7:19:37 PM 2 4046000 6.39 DP
1410733 11/22/2024, 7:16:37 PM 3 2098000 6.53 DP
tokel Payments List
1321666.10192537 Total Paid
Blocks Time Miners Shares Amount
1560498,1560499,1560500,1560501,1560502,1560503,1560504,1560505,1560506,1560507,1560508,1560509 11/23/2024, 3:32:32 PM 3 3247140 307.90 TOKEL
1560482,1560483,1560484,1560485,1560486,1560487,1560488,1560489,1560490,1560491,1560492,1560493,1560494,1560495,1560496,1560497 11/23/2024, 3:21:32 PM 3 3074759 410.53 TOKEL
1560468,1560469,1560470,1560471,1560472,1560473,1560474,1560475,1560476,1560477,1560478,1560479,1560480,1560481 11/23/2024, 3:09:31 PM 3 4257139 359.22 TOKEL
1560456,1560457,1560458,1560459,1560460,1560461,1560462,1560463,1560464,1560465,1560466,1560467 11/23/2024, 2:56:31 PM 3 5241900 307.90 TOKEL
1560444,1560445,1560446,1560447,1560448,1560449,1560450,1560451,1560452,1560453,1560454,1560455 11/23/2024, 2:48:30 PM 3 3794282 307.90 TOKEL
1560436,1560437,1560438,1560439,1560440,1560441,1560442,1560443 11/23/2024, 2:33:30 PM 3 2829045 205.27 TOKEL
1560426,1560427,1560428,1560429,1560430,1560431,1560432,1560433,1560434,1560435 11/23/2024, 2:28:29 PM 3 2006665 256.58 TOKEL
1560416,1560417,1560418,1560419,1560420,1560421,1560422,1560423,1560424,1560425 11/23/2024, 2:17:29 PM 3 6070947 256.58 TOKEL
1560410,1560411,1560412,1560413,1560414,1560415 11/23/2024, 2:10:29 PM 3 1179047 153.95 TOKEL
1560390,1560391,1560392,1560393,1560394,1560395,1560396,1560397,1560398,1560399,1560400,1560401,1560402,1560403,1560404,1560405,1560406,1560407,1560408,1560409 11/23/2024, 1:57:28 PM 3 5719995 513.17 TOKEL
1560374,1560375,1560376,1560377,1560378,1560379,1560380,1560381,1560382,1560383,1560384,1560385,1560386,1560387,1560388,1560389 11/23/2024, 1:43:28 PM 3 5838566 410.54 TOKEL
1560368,1560369,1560370,1560371,1560372,1560373 11/23/2024, 1:32:27 PM 3 1565237 153.95 TOKEL
1560360,1560361,1560362,1560363,1560364,1560365,1560366,1560367 11/23/2024, 1:24:27 PM 3 3712792 205.27 TOKEL
1560348,1560349,1560350,1560351,1560352,1560353,1560354,1560355,1560356,1560357,1560358,1560359 11/23/2024, 1:14:26 PM 3 4898646 307.90 TOKEL
1560346,1560347 11/23/2024, 12:59:26 PM 3 189682 51.32 TOKEL
1560318,1560319,1560320,1560321,1560322,1560323,1560324,1560325,1560326,1560327,1560328,1560329,1560330,1560331,1560332,1560333,1560334,1560335,1560336,1560337,1560338,1560339,1560340,1560341,1560342,1560343,1560344,1560345 11/23/2024, 12:55:26 PM 3 10965068 718.44 TOKEL
1560304,1560305,1560306,1560307,1560308,1560309,1560310,1560311,1560312,1560313,1560314,1560315,1560316,1560317 11/23/2024, 12:24:24 PM 3 4301980 359.22 TOKEL
1560282,1560283,1560284,1560285,1560286,1560287,1560288,1560289,1560290,1560291,1560292,1560293,1560294,1560295,1560296,1560297,1560298,1560299,1560300,1560301,1560302,1560303 11/23/2024, 12:10:23 PM 3 8890151 564.49 TOKEL
1560280,1560281 11/23/2024, 11:47:22 AM 3 460079 51.32 TOKEL
1560272,1560273,1560274,1560275,1560276,1560277,1560278,1560279 11/23/2024, 11:44:22 AM 3 4104679 205.27 TOKEL
1560264,1560265,1560266,1560267,1560268,1560269,1560270,1560271 11/23/2024, 11:36:22 AM 3 5265551 205.27 TOKEL
1560254,1560255,1560256,1560257,1560258,1560259,1560260,1560261,1560262,1560263 11/23/2024, 11:24:21 AM 3 2053411 256.58 TOKEL
1560244,1560245,1560246,1560247,1560248,1560249,1560250,1560251,1560252,1560253 11/23/2024, 11:13:21 AM 3 4436504 256.59 TOKEL
1560242,1560243 11/23/2024, 11:04:20 AM 3 200714 51.32 TOKEL
1560230,1560231,1560232,1560233,1560234,1560235,1560236,1560237,1560238,1560239,1560240,1560241 11/23/2024, 11:00:20 AM 3 4188171 307.90 TOKEL
1560204,1560205,1560206,1560207,1560208,1560209,1560210,1560211,1560212,1560213,1560214,1560215,1560216,1560217,1560218,1560219,1560220,1560221,1560222,1560223,1560224,1560225,1560226,1560227,1560228,1560229 11/23/2024, 10:52:20 AM 3 7374834 667.12 TOKEL
1560194,1560195,1560196,1560197,1560198,1560199,1560200,1560201,1560202,1560203 11/23/2024, 10:27:19 AM 3 3808092 256.58 TOKEL
1560176,1560177,1560178,1560179,1560180,1560181,1560182,1560183,1560184,1560185,1560186,1560187,1560188,1560189,1560190,1560191,1560192,1560193 11/23/2024, 10:19:18 AM 3 5429042 461.85 TOKEL
1560164,1560165,1560166,1560167,1560168,1560169,1560170,1560171,1560172,1560173,1560174,1560175 11/23/2024, 10:05:18 AM 3 3125314 307.90 TOKEL
1560150,1560151,1560152,1560153,1560154,1560155,1560156,1560157,1560158,1560159,1560160,1560161,1560162,1560163 11/23/2024, 9:55:17 AM 3 3022536 359.22 TOKEL
1560138,1560139,1560140,1560141,1560142,1560143,1560144,1560145,1560146,1560147,1560148,1560149 11/23/2024, 9:44:17 AM 3 7161025 307.90 TOKEL
1560130,1560131,1560132,1560133,1560134,1560135,1560136,1560137 11/23/2024, 9:33:16 AM 3 2018887 205.27 TOKEL
1560116,1560117,1560118,1560119,1560120,1560121,1560122,1560123,1560124,1560125,1560126,1560127,1560128,1560129 11/23/2024, 9:21:16 AM 3 6762374 359.22 TOKEL
1560106,1560107,1560108,1560109,1560110,1560111,1560112,1560113,1560114,1560115 11/23/2024, 9:07:15 AM 3 3963329 256.58 TOKEL
1560090,1560091,1560092,1560093,1560094,1560095,1560096,1560097,1560098,1560099,1560100,1560101,1560102,1560103,1560104,1560105 11/23/2024, 8:50:15 AM 3 5415312 410.53 TOKEL
1560080,1560081,1560082,1560083,1560084,1560085,1560086,1560087,1560088,1560089 11/23/2024, 8:32:14 AM 3 2361901 256.58 TOKEL
1560070,1560071,1560072,1560073,1560074,1560075,1560076,1560077,1560078,1560079 11/23/2024, 8:20:13 AM 3 5995233 256.58 TOKEL
1560062,1560063,1560064,1560065,1560066,1560067,1560068,1560069 11/23/2024, 8:11:13 AM 3 2040315 205.27 TOKEL
1560054,1560055,1560056,1560057,1560058,1560059,1560060,1560061 11/23/2024, 7:56:12 AM 3 3716425 205.27 TOKEL
1560048,1560049,1560050,1560051,1560052,1560053 11/23/2024, 7:50:12 AM 3 2125792 153.95 TOKEL
1560020,1560021,1560022,1560023,1560024,1560025,1560026,1560027,1560028,1560029,1560030,1560031,1560032,1560033,1560034,1560035,1560036,1560037,1560038,1560039,1560040,1560041,1560042,1560043,1560044,1560045,1560046,1560047 11/23/2024, 7:43:12 AM 3 10060784 718.44 TOKEL
1560008,1560009,1560010,1560011,1560012,1560013,1560014,1560015,1560016,1560017,1560018,1560019 11/23/2024, 7:15:10 AM 3 3766821 307.90 TOKEL
1560002,1560003,1560004,1560005,1560006,1560007 11/23/2024, 7:02:10 AM 3 2320315 153.95 TOKEL
1559980,1559981,1559982,1559983,1559984,1559985,1559986,1559987,1559988,1559989,1559990,1559991,1559992,1559993,1559994,1559995,1559996,1559997,1559998,1559999,1560000,1560001 11/23/2024, 6:56:09 AM 3 6422295 564.49 TOKEL
1559962,1559963,1559964,1559965,1559966,1559967,1559968,1559969,1559970,1559971,1559972,1559973,1559974,1559975,1559976,1559977,1559978,1559979 11/23/2024, 6:39:09 AM 3 6204359 461.85 TOKEL
1559956,1559957,1559958,1559959,1559960,1559961 11/23/2024, 6:24:08 AM 3 1780951 153.95 TOKEL
1559942,1559943,1559944,1559945,1559946,1559947,1559948,1559949,1559950,1559951,1559952,1559953,1559954,1559955 11/23/2024, 6:12:07 AM 3 3708885 359.22 TOKEL
1559926,1559927,1559928,1559929,1559930,1559931,1559932,1559933,1559934,1559935,1559936,1559937,1559938,1559939,1559940,1559941 11/23/2024, 6:02:07 AM 3 4220631 410.53 TOKEL
1559914,1559915,1559916,1559917,1559918,1559919,1559920,1559921,1559922,1559923,1559924,1559925 11/23/2024, 5:48:06 AM 3 4580709 307.90 TOKEL
1559904,1559905,1559906,1559907,1559908,1559909,1559910,1559911,1559912,1559913 11/23/2024, 5:37:06 AM 3 3372933 256.58 TOKEL
1559890,1559891,1559892,1559893,1559894,1559895,1559896,1559897,1559898,1559899,1559900,1559901,1559902,1559903 11/23/2024, 5:25:05 AM 3 3454069 359.22 TOKEL
1559874,1559875,1559876,1559877,1559878,1559879,1559880,1559881,1559882,1559883,1559884,1559885,1559886,1559887,1559888,1559889 11/23/2024, 5:12:05 AM 3 6530000 410.53 TOKEL
1559858,1559859,1559860,1559861,1559862,1559863,1559864,1559865,1559866,1559867,1559868,1559869,1559870,1559871,1559872,1559873 11/23/2024, 4:57:04 AM 3 6812790 410.54 TOKEL
1559850,1559851,1559852,1559853,1559854,1559855,1559856,1559857 11/23/2024, 4:41:03 AM 3 3040000 205.27 TOKEL
1559840,1559841,1559842,1559843,1559844,1559845,1559846,1559847,1559848,1559849 11/23/2024, 4:28:03 AM 3 3320000 256.58 TOKEL
1559832,1559833,1559834,1559835,1559836,1559837,1559838,1559839 11/23/2024, 4:20:03 AM 3 2880000 205.27 TOKEL
1559818,1559819,1559820,1559821,1559822,1559823,1559824,1559825,1559826,1559827,1559828,1559829,1559830,1559831 11/23/2024, 4:13:02 AM 3 7240000 359.22 TOKEL
1559808,1559809,1559810,1559811,1559812,1559813,1559814,1559815,1559816,1559817 11/23/2024, 3:59:01 AM 3 3790000 256.58 TOKEL
1559796,1559797,1559798,1559799,1559800,1559801,1559802,1559803,1559804,1559805,1559806,1559807 11/23/2024, 3:44:01 AM 3 5600000 307.90 TOKEL
1559790,1559791,1559792,1559793,1559794,1559795 11/23/2024, 3:32:00 AM 3 530000 153.95 TOKEL
1559782,1559783,1559784,1559785,1559786,1559787,1559788,1559789 11/23/2024, 3:25:00 AM 3 3470000 205.27 TOKEL
1559776,1559777,1559778,1559779,1559780,1559781 11/23/2024, 3:16:59 AM 3 3120000 153.95 TOKEL
1559768,1559769,1559770,1559771,1559772,1559773,1559774,1559775 11/23/2024, 3:08:59 AM 3 3080000 205.27 TOKEL
1559742,1559743,1559744,1559745,1559746,1559747,1559748,1559749,1559750,1559751,1559752,1559753,1559754,1559755,1559756,1559757,1559758,1559759,1559760,1559761,1559762,1559763,1559764,1559765,1559766,1559767 11/23/2024, 3:01:59 AM 3 7090000 667.12 TOKEL
1559732,1559733,1559734,1559735,1559736,1559737,1559738,1559739,1559740,1559741 11/23/2024, 2:37:58 AM 3 2420000 256.58 TOKEL
1559718,1559719,1559720,1559721,1559722,1559723,1559724,1559725,1559726,1559727,1559728,1559729,1559730,1559731 11/23/2024, 2:28:57 AM 3 4420000 359.22 TOKEL
1559706,1559707,1559708,1559709,1559710,1559711,1559712,1559713,1559714,1559715,1559716,1559717 11/23/2024, 2:15:57 AM 3 3420000 307.90 TOKEL
1559694,1559695,1559696,1559697,1559698,1559699,1559700,1559701,1559702,1559703,1559704,1559705 11/23/2024, 2:07:56 AM 3 5350000 307.90 TOKEL
1559684,1559685,1559686,1559687,1559688,1559689,1559690,1559691,1559692,1559693 11/23/2024, 1:55:56 AM 3 4660000 256.59 TOKEL
1559678,1559679,1559680,1559681,1559682,1559683 11/23/2024, 1:48:56 AM 3 4460000 153.95 TOKEL
1559670,1559671,1559672,1559673,1559674,1559675,1559676,1559677 11/23/2024, 1:33:55 AM 3 2060000 205.27 TOKEL
1559656,1559657,1559658,1559659,1559660,1559661,1559662,1559663,1559664,1559665,1559666,1559667,1559668,1559669 11/23/2024, 1:28:55 AM 3 6080000 359.22 TOKEL
1559650,1559651,1559652,1559653,1559654,1559655 11/23/2024, 1:04:54 AM 3 4320000 153.95 TOKEL
1559636,1559637,1559638,1559639,1559640,1559641,1559642,1559643,1559644,1559645,1559646,1559647,1559648,1559649 11/23/2024, 12:55:53 AM 3 10940000 359.22 TOKEL
1559620,1559621,1559622,1559623,1559624,1559625,1559626,1559627,1559628,1559629,1559630,1559631,1559632,1559633,1559634,1559635 11/23/2024, 12:41:53 AM 3 6210000 410.53 TOKEL
1559606,1559607,1559608,1559609,1559610,1559611,1559612,1559613,1559614,1559615,1559616,1559617,1559618,1559619 11/23/2024, 12:05:51 AM 3 5560000 359.22 TOKEL
1559596,1559597,1559598,1559599,1559600,1559601,1559602,1559603,1559604,1559605 11/22/2024, 11:50:50 PM 3 2720000 256.58 TOKEL
1559578,1559579,1559580,1559581,1559582,1559583,1559584,1559585,1559586,1559587,1559588,1559589,1559590,1559591,1559592,1559593,1559594,1559595 11/22/2024, 11:37:50 PM 3 6500000 461.85 TOKEL
1559570,1559571,1559572,1559573,1559574,1559575,1559576,1559577 11/22/2024, 11:27:49 PM 3 3950000 205.27 TOKEL
1559560,1559561,1559562,1559563,1559564,1559565,1559566,1559567,1559568,1559569 11/22/2024, 11:14:49 PM 3 2750000 256.58 TOKEL
1559552,1559553,1559554,1559555,1559556,1559557,1559558,1559559 11/22/2024, 11:02:48 PM 3 2070000 205.27 TOKEL
1559538,1559539,1559540,1559541,1559542,1559543,1559544,1559545,1559546,1559547,1559548,1559549,1559550,1559551 11/22/2024, 10:54:47 PM 4 18010000 359.22 TOKEL
1559534,1559535,1559536,1559537 11/22/2024, 10:46:47 PM 4 12620000 102.63 TOKEL
1559526,1559527,1559528,1559529,1559530,1559531,1559532,1559533 11/22/2024, 10:42:47 PM 4 23180000 205.27 TOKEL
1559522,1559523,1559524,1559525 11/22/2024, 10:26:46 PM 4 6260000 102.63 TOKEL
1559512,1559513,1559514,1559515,1559516,1559517,1559518,1559519,1559520,1559521 11/22/2024, 10:23:46 PM 4 45540000 256.58 TOKEL
1559500,1559501,1559502,1559503,1559504,1559505,1559506,1559507,1559508,1559509,1559510,1559511 11/22/2024, 10:07:45 PM 4 10090000 307.90 TOKEL
1559494,1559495,1559496,1559497,1559498,1559499 11/22/2024, 9:38:44 PM 3 4290000 153.95 TOKEL
1559486,1559487,1559488,1559489,1559490,1559491,1559492,1559493 11/22/2024, 9:34:44 PM 3 2190000 205.27 TOKEL
1559474,1559475,1559476,1559477,1559478,1559479,1559480,1559481,1559482,1559483,1559484,1559485 11/22/2024, 9:11:43 PM 3 3030000 307.90 TOKEL
1559456,1559457,1559458,1559459,1559460,1559461,1559462,1559463,1559464,1559465,1559466,1559467,1559468,1559469,1559470,1559471,1559472,1559473 11/22/2024, 9:03:43 PM 3 6820000 461.85 TOKEL
1559442,1559443,1559444,1559445,1559446,1559447,1559448,1559449,1559450,1559451,1559452,1559453,1559454,1559455 11/22/2024, 8:52:42 PM 3 5060000 359.22 TOKEL
1559436,1559437,1559438,1559439,1559440,1559441 11/22/2024, 8:37:41 PM 3 1230000 153.95 TOKEL
1559420,1559421,1559422,1559423,1559424,1559425,1559426,1559427,1559428,1559429,1559430,1559431,1559432,1559433,1559434,1559435 11/22/2024, 8:28:41 PM 3 6530000 410.54 TOKEL
1559418,1559419 11/22/2024, 8:14:40 PM 3 1070000 51.32 TOKEL
1559404,1559405,1559406,1559407,1559408,1559409,1559410,1559411,1559412,1559413,1559414,1559415,1559416,1559417 11/22/2024, 8:12:40 PM 3 5410000 359.22 TOKEL
1559392,1559393,1559394,1559395,1559396,1559397,1559398,1559399,1559400,1559401,1559402,1559403 11/22/2024, 7:55:40 PM 3 6700000 307.90 TOKEL
1559384,1559385,1559386,1559387,1559388,1559389,1559390,1559391 11/22/2024, 7:38:39 PM 3 4560000 205.27 TOKEL
1559368,1559369,1559370,1559371,1559372,1559373,1559374,1559375,1559376,1559377,1559378,1559379,1559380,1559381,1559382,1559383 11/22/2024, 7:29:38 PM 3 4790000 410.54 TOKEL
1559360,1559361,1559362,1559363,1559364,1559365,1559366,1559367 11/22/2024, 7:06:37 PM 3 2520000 205.27 TOKEL
komodo Payments List
870.91418174 Total Paid
Blocks Time Miners Shares Amount
4172200 11/8/2024, 9:31:00 AM 2 137202879 2.00 KMD
4171756 11/8/2024, 2:00:40 AM 2 93329267 2.00 KMD
4168711 11/5/2024, 10:11:16 PM 2 220045057 1.00 KMD
4168644 11/5/2024, 9:02:13 PM 2 190509508 2.00 KMD
4168567 11/5/2024, 7:40:09 PM 2 58726238 2.00 KMD
4168474 11/5/2024, 6:09:05 PM 2 35678674 1.00 KMD
4168468 11/5/2024, 6:04:04 PM 2 49665756 1.00 KMD
4168453 11/5/2024, 5:48:04 PM 2 97045209 2.00 KMD
4168421 11/5/2024, 5:18:03 PM 2 82068253 1.00 KMD
4168394 11/5/2024, 5:02:02 PM 2 251141530 2.00 KMD
4167147 11/4/2024, 7:51:04 PM 2 35508108 1.00 KMD
4167127 11/4/2024, 7:33:03 PM 2 10880951 1.00 KMD
4167104 11/4/2024, 7:22:03 PM 2 291747119 2.00 KMD
4166779 11/4/2024, 1:47:48 PM 2 13508288 2.00 KMD
4166769 11/4/2024, 1:37:47 PM 2 172259858 2.00 KMD
4166668 11/4/2024, 11:56:43 AM 2 194744230 1.00 KMD
4166604 11/4/2024, 10:58:40 AM 2 100186227 1.00 KMD
4166575 11/4/2024, 10:26:39 AM 2 21593241 1.00 KMD
4166566 11/4/2024, 10:18:38 AM 2 53379772 1.00 KMD
4166546 11/4/2024, 10:00:37 AM 2 73327033 1.00 KMD
4166536 11/4/2024, 9:50:37 AM 2 59456838 1.00 KMD
4166527 11/4/2024, 9:42:37 AM 2 180110857 1.00 KMD
4166480 11/4/2024, 8:59:34 AM 2 191366085 1.00 KMD
4166421 11/4/2024, 7:47:31 AM 2 89804569 2.00 KMD
4166335 11/4/2024, 6:23:28 AM 2 389058522 1.00 KMD
4166228 11/4/2024, 4:46:23 AM 2 27350307 2.00 KMD
4166139 11/4/2024, 3:12:19 AM 2 51064162 1.00 KMD
4166132 11/4/2024, 3:00:18 AM 2 73827170 2.00 KMD
4166105 11/4/2024, 2:36:17 AM 2 19052629 1.00 KMD
4166099 11/4/2024, 2:30:17 AM 2 94365469 2.00 KMD
4166001 11/4/2024, 12:43:12 AM 2 12115682 2.00 KMD
4165921 11/3/2024, 11:25:08 PM 2 7393316 1.00 KMD
4165919 11/3/2024, 11:23:08 PM 2 437696061 2.00 KMD
4165504 11/3/2024, 4:20:49 PM 2 75625847 1.00 KMD
4165486 11/3/2024, 4:00:48 PM 2 114025865 1.00 KMD
4165455 11/3/2024, 3:31:47 PM 2 32694107 1.00 KMD
4165446 11/3/2024, 3:27:47 PM 2 21750832 1.84 KMD
4164235 11/2/2024, 7:01:53 PM 2 138767117 1.01 KMD
4164192 11/2/2024, 6:14:51 PM 2 20494957 1.00 KMD
4164185 11/2/2024, 6:06:50 PM 2 35062725 2.00 KMD
4164120 11/2/2024, 4:53:47 PM 2 86160692 1.00 KMD
4164067 11/2/2024, 4:11:45 PM 2 41587741 1.00 KMD
4164055 11/2/2024, 4:03:45 PM 2 340488519 2.00 KMD
